gp
4
gs
4
min
191:49
ga
12
gaa
3.75
sv
91
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 4 | - |
| Games started | 4 | - |
| Minutes | 191:49 | - |
| Goals against | 12 | - |
| Goals-against average | 3.75 | - |
| Saves | 91 | - |
| Save pct | .883 | - |
| Wins | 2 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | .667 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Lethbridge | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Feb 25 | vs. Lethbridge | W, 10-3 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Alberta | L, 7-3 | 1 | 60:00 | 7 | 7.00 | 37 | .841 | 0 | 1 | 0 |
| Mar 3 | at Alberta | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Alberta | W, 4-3 | 1 | 11:49 | 2 | 10.16 | 3 | .600 | 0 | 0 | 0 |
| Mar 9 | vs. Calgary | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Calgary | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Mar 11 | vs. Calgary | W, 2-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12p | 4 | 4 | 191:49 | 12 | 3.75 | 91 | .883 | 2 | 1 | 0 | .667 |
| Total | 4 | 4 | 191:49 | 12 | 3.75 | 91 | .883 | 2 | 1 | 0 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 191:49 | 12 | 3.75 | 91 | .883 | 2 | 1 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 71:49 | 9 | 7.52 | 40 | .816 | 0 | 1 | 0 | .000 |
| Neutral | 2 | 2 | 120:00 | 3 | 1.50 | 51 | .944 | 2 | 0 | 0 | 1.000 |
| Wins | 3 | 3 | 131:49 | 5 | 2.28 | 54 | .915 | 2 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 60:00 | 7 | 7.00 | 37 | .841 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | 1 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 | 1.000 |
| March | 3 | 3 | 131:49 | 10 | 4.55 | 62 | .861 | 1 | 1 | 0 | .500 |
