Moncton at UNB
at Fredericton, NB
3/7/2012 at 7:00pm
at Fredericton, NB
3/7/2012 at 7:00pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton | 1 | 0 | 2 | 3 |
| UNB | 2 | 5 | 1 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 07:43 | Tyler Carroll ( Chris Culligan & Jonathan Harty ) |
| UNB | 08:35 | Kyle Bailey ( Nick MacNeil & Thomas Nesbitt ) |
| Moncton | 14:48 | PP - Alex Quesnel ( Francis Rochon & Dean Ouellet ) |
| -- 2nd -- | ||
| UNB | 05:32 | PP - Nick MacNeil ( Marc-A Desnoyers ) |
| UNB | 06:54 | Taylor MacDougall ( Ben Wright & Matt Fillier ) |
| UNB | 12:20 | Dion Campbell ( Chris Culligan ) |
| UNB | 15:11 | PP - Nick MacNeil ( Daine Todd & Marc-A Desnoyers ) |
| UNB | 18:28 | PP - Dion Campbell ( Daine Todd & Antoine Houde-Caron ) |
| -- 3rd -- | ||
| UNB | 06:43 | PP - Nick MacNeil ( Marc-A Desnoyers & Thomas Nesbitt ) |
| Moncton | 10:42 | PP - Samuel Groulx ( Eric Faille & Dean Ouellet ) |
| Moncton | 11:41 | PP - Dean Ouellet ( Alex Quesnel & Samuel Groulx ) |
| Three Stars | ||
|---|---|---|
|
Dion Campbell
- UNB Nick MacNeil - UNB Marc-A Desnoyers - UNB |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Andre-Michel Guay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Remi Blanchard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Mathieu Bolduc | 0 | 0 | -1 | 0 | 0-0 | 10 | |
| 6 | Christopher Rodrigue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Eric Faille | 0 | 1 | -1 | 1 | 6-13 | 0 | |
| 8 | Pier-Alexandre Pouli | 0 | 0 | 0 | 1 | 8-11 | 0 | |
| 9 | Kevin Charland | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 11 | Maxime Pilon | 0 | 0 | 0 | 0 | 0-1 | 4 | |
| 13 | Marc-Andre Cote | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 14 | Francis Rochon | 0 | 1 | 0 | 3 | 0-1 | 0 | |
| 15 | Guillaume Parenteau | 0 | 0 | -2 | 0 | 6-14 | 0 | |
| 18 | Charles Bergeron | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 19 | Dean Ouellet | 1 | 2 | -1 | 1 | 12-22 | 0 | |
| 21 | Alex Quesnel | 1 | 1 | -1 | 3 | 0-0 | 0 | |
| 22 | Mathieu Labrie | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 23 | Christopher Guay | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 24 | Samuel Groulx | 1 | 1 | -2 | 3 | 0-0 | 4 | |
| 25 | Simon Jodoin | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 27 | Simon Lacroix | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 31 | P-A Marion * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 18 | 32-62 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Andre-Michel Guay | 3 | 27:40 | 14 | 17 | 0 | ||
| 31 | P-A Marion | 5 | 32:20 | 15 | 20 | 0 | ||
| Totals | 8 | 60:00 | 29 | 37 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Fullerton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Josh Kidd | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 3 | Marc-A Desnoyers | 0 | 3 | 0 | 4 | 0-0 | 2 | |
| 4 | Luke Gallant | 0 | 0 | +2 | 4 | 0-0 | 0 | |
| 8 | Antoine Houde-Caron | 0 | 1 | 0 | 5 | 2-4 | 2 | |
| 9 | Dion Campbell | 2 | 0 | +1 | 5 | 3-13 | 0 | |
| 12 | Nick MacNeil | 3 | 1 | +1 | 4 | 1-3 | 0 | |
| 16 | Daine Todd | 0 | 2 | 0 | 1 | 1-1 | 16 | |
| 18 | Geordie Wudrick | 0 | 0 | +1 | 1 | 0-0 | 12 | |
| 21 | Ben Wright | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 22 | Taylor MacDougall | 1 | 0 | +1 | 1 | 6-11 | 10 | |
| 23 | Shayne Wiebe | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Bretton Stamler | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Tyler Carroll | 1 | 0 | +2 | 3 | 1-1 | 0 | |
| 27 | Matt Fillier | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 32 | Kyle Bailey | 1 | 0 | +2 | 3 | 7-15 | 2 | |
| 40 | Jonathan Harty | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 57 | Chris Culligan | 0 | 2 | +2 | 0 | 9-13 | 0 | |
| 79 | Thomas Nesbitt | 0 | 2 | +1 | 0 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| Totals | 8 | 14 | 37 | 30-62 | 64 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Travis Fullerton | 3 | 60:00 | 15 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 14:26 | Jonathan Harty: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 04:03 | Maxime Pilon: TRIPPING | MINOR | 2 minutes | ||
| UNB | 09:36 | Antoine Houde-Caron: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 13:41 | Maxime Pilon: SLASHING | MINOR | 2 minutes | ||
| UNB | 14:38 | Kyle Bailey: SLASHING | MINOR | 2 minutes | ||
| Moncton | 14:38 | Samuel Groulx: CHECKING | MINOR | 2 minutes | ||
| UNB | 15:11 | Daine Todd: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 17:41 | Christopher Guay: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 01:55 | Marc-A Desnoyers: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 05:58 | Kevin Charland: CHECKING | MINOR | 2 minutes | ||
| Moncton | 09:08 | Mathieu Labrie: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 09:08 | Daine Todd: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 09:28 | Simon Lacroix: ROUGHING ATW | MINOR | 2 minutes | ||
| UNB | 09:28 | Josh Kidd: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UNB | 09:28 | Matt Fillier: ROUGHING | MINOR | 2 minutes | ||
| UNB | 09:58 | TEAM: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UNB | 09:58 | TEAM: UNSPORTSMANLIKE CONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 10:29 | Ben Wright: CHECKING | MINOR | 2 minutes | ||
| UNB | 14:18 | Geordie Wudrick: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| UNB | 14:18 | Geordie Wudrick: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 14:18 | Mathieu Bolduc: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 14:18 | Taylor MacDougall: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 18:36 | Samuel Groulx: ROUGHING | MINOR | 2 minutes | ||
| UNB | 18:42 | Daine Todd: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 18:42 | Daine Todd: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 18:55 | Christopher Guay: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 4 | 6 | 8 | 18 |
| UNB | 11 | 14 | 12 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:19 Attendance: 2158 Referee: M Maillet, B Mills Asst Ref: B Jenkins Asst Ref: C Towler |
* Starter
