Download roster:
HRO (First Last) |
HRO (Last, First)
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 9 | 2.50 | 51 | 30 | 2 | 11 | 18.2 | 1 | 13 | 92.3 | 0 | 0 | 8 | 4.00 | 67 | .893 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | 2 | 5 | 9 | 2.50 | 51 | 30 | 2 | 11 | 18.2 | 1 | 13 | 92.3 | 0 | 0 | 8 | 4.00 | 67 | .893 | 0 |
| Wins | 1 | 4 | 7 | 4.00 | 30 | 20 | 2 | 7 | 28.6 | 1 | 8 | 87.5 | 0 | 0 | 3 | 3.00 | 40 | .930 | 0 |
| Losses | 1 | 1 | 2 | 1.00 | 21 | 10 | 0 | 4 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 5 | 5.00 | 27 | .844 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 2 | 5 | 9 | 2.50 | 51 | 30 | 2 | 11 | 18.2 | 1 | 13 | 92.3 | 0 | 0 | 8 | 4.00 | 67 | .893 | 0 |
