McGill
11

Evan Vossen

gp
28
p
24
g
13
a
11
pim
22
+/-
0
Player Stats
  Overall OR
Games 28 1st
Points 24 75th
Goals 13 29th
Assists 11 138th
PIM 22 326th
+/- 0 247th
Power-play goals 1 230th
Short-handed goals 1 36th
Empty net goals 0 61st
Games started - -
Game-winning goals 5 1st
Game-tying goals 0 10th
Hat tricks 0 12th
Shots 0 363rd
Recent Results
Date Opponent Result
Jan 28 at Carleton L, 4-2
Jan 31 at UQTR W, 7-3
Feb 3 Concordia L, 4-2
Feb 4 Carleton W, 4-3
Feb 8 at Concordia W, 5-0
Feb 10 at Ottawa W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 7 at Lakehead W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 8 at Lakehead W, 3-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 14 Windsor W, 6-3 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Oct 15 Windsor W, 5-4 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 21 UQTR L, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 23 at Concordia L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 28 Concordia W, 3-2 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Oct 30 at Ottawa W, 3-0 - 1 0 1 2 0 1 0 0 0 0 0 0 0 0 -
Nov 4 Toronto W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 5 Nipissing W, 4-3 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 at UQTR L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 11 at Queen's W, 3-2 - 1 0 1 0 0 0 1 0 1 0 0 0 0 0 -
Nov 19 Queen's W, 6-0 - 1 0 1 4 0 0 0 0 0 0 0 0 0 0 -
Nov 26 at Nipissing W, 4-1 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 27 at Ryerson W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 2 RMC W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 6 Ottawa W, 3-1 - 1 0 1 4 0 0 0 0 1 0 0 0 0 0 -
Jan 7 Ryerson W, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 13 at RMC W, 5-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 14 at Toronto L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 Carleton W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 27 Ottawa W, 7-2 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 28 at Carleton L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 at UQTR W, 7-3 - 1 0 1 2 0 0 0 0 1 0 0 0 0 0 -
Feb 3 Concordia L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 4 Carleton W, 4-3 - 1 1 2 2 0 0 0 0 1 0 0 0 0 0 -
Feb 8 at Concordia W, 5-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 10 at Ottawa W, 3-2 - 1 0 1 0 0 0 0 0 1 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 28 13 11 24 22 0 1 1 0 5 0 0 0 0 0 0 -
Total 28 13 11 24 22 0 1 1 0 5 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 13 11 24 22 0 1 1 0 5 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 7 6 13 18 0 0 0 0 2 0 0 0 0 0 0 -
Away 14 6 5 11 4 0 1 1 0 3 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 22 12 9 21 22 0 1 1 0 5 0 0 0 0 0 0 -
Losses 6 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 5 3 8 6 0 1 0 0 0 0 0 0 0 0 0 -
November 7 3 3 6 4 0 0 1 0 1 0 0 0 0 0 0 -
December 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
January 8 3 3 6 8 0 0 0 0 2 0 0 0 0 0 0 -
February 4 2 2 4 2 0 0 0 0 2 0 0 0 0 0 0 -