Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at StFX | L, 5-3 | 3 | 6 | 25 | 6 | 1 | 4 | 25.0 | 0 | 1 | 100.0 | 0 | 0 | 4 | 4.00 | 12 | .750 | 1 |
| Feb 27 | StFX | W, 4-3 | 4 | 8 | 34 | 12 | 2 | 6 | 33.3 | 0 | 6 | 100.0 | 0 | 0 | 3 | 3.00 | 22 | .880 | 0 |
| Mar 1 | StFX | L, 3-2 | 2 | 4 | 38 | 22 | 1 | 4 | 25.0 | 2 | 6 | 66.7 | 0 | 0 | 3 | 3.00 | 26 | .897 | 0 |
| Mar 6 | at StFX | W, 4-1 | 4 | 7 | 37 | 4 | 2 | 2 | 100.0 | 0 | 2 | 100.0 | 1 | 0 | 1 | 1.00 | 16 | .941 | 0 |
| Mar 8 | StFX | L, 3-2 | 2 | 4 | 32 | 10 | 0 | 5 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 3 | 2.54 | 29 | .906 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 29 | 3.00 | 166 | 54 | 6 | 21 | 28.6 | 3 | 19 | 84.2 | 1 | 0 | 14 | 2.70 | 105 | .882 | 1 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 8 | 16 | 2.67 | 104 | 44 | 3 | 15 | 20.0 | 3 | 16 | 81.3 | 0 | 0 | 9 | 2.83 | 77 | .895 | 0 |
| Away | 2 | 7 | 13 | 3.50 | 62 | 10 | 3 | 6 | 50.0 | 0 | 3 | 100.0 | 1 | 0 | 5 | 2.50 | 28 | .848 | 1 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 2 | 8 | 15 | 4.00 | 71 | 16 | 4 | 8 | 50.0 | 0 | 8 | 100.0 | 1 | 0 | 4 | 2.00 | 38 | .905 | 0 |
| Losses | 3 | 7 | 14 | 2.33 | 95 | 38 | 2 | 13 | 15.4 | 3 | 11 | 72.7 | 0 | 0 | 10 | 3.14 | 67 | .870 | 1 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 2 | 7 | 14 | 3.50 | 59 | 18 | 3 | 10 | 30.0 | 0 | 7 | 100.0 | 0 | 0 | 7 | 3.50 | 34 | .829 | 1 |
| March | 3 | 8 | 15 | 2.67 | 107 | 36 | 3 | 11 | 27.3 | 3 | 12 | 75.0 | 1 | 0 | 7 | 2.20 | 71 | .910 | 0 |
