| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Gallant | UNB | 3 | 2 | 4 | 6 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| 2 | K Bailey | UNB | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 49 | 32 | 17 | .653 |
| 2 | C Culligan | UNB | 3 | 1 | 2 | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 27 | 14 | 13 | .519 |
| 2 | G Doucet | McGill | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 2 | .667 |
| 2 | M Langelier-Parent | McGill | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 14 | 6 | .700 |
| 2 | D Ryan | Alberta | 2 | 3 | 0 | 3 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 22 | 9 | 13 | .409 |
| 2 | H Tremblay | UNB | 3 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| 8 | J Eisenkirch | Calgary | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 8 | M Fillier | UNB | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| 8 | S Fraipont | Calgary | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 8 | G Gardner | Alberta | 2 | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 5 | 11 | .313 |
| 8 | J Kidd | UNB | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| 8 | C Klassen | Alberta | 2 | 1 | 1 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 1.000 |
| 8 | N Macneil | UNB | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | .667 |
| 8 | P Mangan | StFX | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 7 | 10 | .412 |
| 8 | S Marcotte-Legare | McGill | 3 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 4 | 9 | .308 |
| 8 | T Moore | Calgary | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 8 | A Picard-Hooper | McGill | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 4 | 13 | .235 |
| 8 | D Todd | UNB | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| 8 | F Verreault-Paul | McGill | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1.000 |
| 8 | B Wray | StFX | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | .000 |
| 22 | I Barteaux | Alberta | 2 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 22 | J Bast | StFX | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 10 | 7 | .588 |
| 22 | R Chisholm | StFX | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 22 | J Cimadamore | Western | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | .500 |
| 22 | J Clendenning | UNB | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 11 | 16 | .407 |
| 22 | M Daneau | McGill | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| 22 | J Day | StFX | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 22 | M Dorion | McGill | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 22 | K Fecho | Alberta | 2 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 22 | H Genest | McGill | 3 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 22 | R Gillen | Calgary | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 22 | J Harty | UNB | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 22 | C Hulit | StFX | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1.000 |
| 22 | E Hunter | Alberta | 2 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | .500 |
| 22 | B Lindemulder | Alberta | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 22 | C Longpre-Poirier | McGill | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .667 |
| 22 | M Louis | StFX | 2 | 0 | 1 | 1 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 22 | L Macintosh | UNB | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 3 | .571 |
| 22 | R McKiernan | McGill | 3 | 1 | 0 | 1 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 22 | B Morse | McGill | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 22 | A Nemeth | Western | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 22 | S Reese | Western | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | .000 |
| 22 | J Sauer | Calgary | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 22 | K Undershute | StFX | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | .500 |
| 22 | E Vossen | McGill | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| 22 | T Wheat | Calgary | 2 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 22 | W Wintoneak | Calgary | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 22 | A Wright | McGill | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 22 | B Wright | UNB | 3 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 51 | S Aarssen | Western | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | K Baker | Western | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 9 | .100 |
| 51 | B Bartman | Calgary | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | P Belzile | McGill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 51 | N Biniek | McGill | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 51 | N Blunden | McGill | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 51 | J Boisvert | McGill | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | V Bourgeois | McGill | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | J Bourgonje | Alberta | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 51 | M Bragg | StFX | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | .500 |
| 51 | S Brannon | StFX | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 51 | D Butler | Calgary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | D Campbell | UNB | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 2 | .500 |
| 51 | D Claffey | StFX | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 51 | B Clement | Calgary | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | D Conacher | McGill | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 51 | C Corbeil | Western | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| 51 | S Corcoran | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 51 | J Craige | Alberta | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 51 | K Curran | Calgary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 51 | R Cyr | Alberta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | M Czibere | Alberta | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 51 | Z Dailey | Alberta | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | .500 |
| 51 | B DeCock | Calgary | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 51 | N Deobald | Calgary | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 51 | J Desautels | Calgary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | M Desnoyers | UNB | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| 51 | S Donovan | StFX | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | K Dupont | McGill | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 51 | L Egener | Calgary | 1 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | Y Farmanara | Western | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | .200 |
| 51 | R Fletcher | Western | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | J Fransoo | Alberta | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 51 | E Frere | Calgary | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 51 | T Fullerton | UNB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | J Furlong | Western | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 3 | .500 |
| 51 | S Furlong | Western | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 51 | B Gillis | StFX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | C Grant | Calgary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 51 | B Greenside | Western | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 51 | M Gregor | StFX | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 51 | A Grieco | Western | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | R Hanagan | Western | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | J Hepditch | UNB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 51 | M Isbister | Calgary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 51 | K Jerrett | StFX | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 51 | C Joe | Alberta | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 51 | R Jorgensen | Calgary | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 51 | M Keranen | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 51 | G Killing | Western | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 51 | K Lamb | Western | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 11 | 14 | .440 |
| 51 | N Layton | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 51 | K Lazaruk | Calgary | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 51 | J Lazo | Alberta | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 51 | J Lee | UNB | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | B Levesque | McGill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 51 | L Lynes | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 51 | M Macangus | Alberta | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 51 | M Maclellan | StFX | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| 51 | C Macpherson | Calgary | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 51 | S McAvoy | StFX | 2 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 51 | E McKenna | StFX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | J McQuade | Western | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 51 | A Mckee | Western | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | M Meropoulis | Alberta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 51 | H Morin | McGill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | B Morrison | StFX | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 14 | 4 | .778 |
| 51 | K Mucha | Alberta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | D Nichol | Alberta | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | L Nielsen | Alberta | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1.000 |
| 51 | B Nixon | Calgary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 51 | N Pageau | StFX | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | M Paltridge | Western | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | S Pearce | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 51 | J Perricone | StFX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Rk | Name | Team | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Butler | Calgary | 2 | 2 | 67:42 | 4 | 3.55 | 49 | .925 | 0 | 1 | 0 | .000 |
| 1 | R Cyr | Alberta | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| 1 | N Deobald | Calgary | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | T Fullerton | UNB | 3 | 1 | 179:43 | 1 | 0.33 | 71 | .986 | 1 | 0 | 0 | 1.000 |
| 1 | B Gillis | StFX | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 1 | M Gregor | StFX | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | A Grieco | Western | 2 | 1 | 119:15 | 7 | 3.52 | 47 | .870 | 0 | 0 | 0 | - |
| 1 | K Lazaruk | Calgary | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | H Morin | McGill | 3 | 2 | 180:00 | 8 | 2.67 | 72 | .900 | 2 | 0 | 0 | 1.000 |
| 1 | K Mucha | Alberta | 2 | 1 | 120:00 | 9 | 4.50 | 40 | .816 | 0 | 1 | 0 | .000 |
| 1 | J Perricone | StFX | 2 | 1 | 118:54 | 3 | 1.51 | 68 | .958 | 0 | 1 | 0 | .000 |
| 1 | J Richmond | Western | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | L Rowat | Alberta | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | H Shaw | McGill | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | A Tardif | McGill | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 1 | M Team | McGill | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | J Unice | Western | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 1 | D Yeomans | UNB | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
