2009-10 CIS Men's Ice Hockey Team Statistics UQTR

  • Games
    28
  • Goals
    129
  • Assists
    227
  • Goals/g
    4.61
  • Shots/g
    36.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2010 McGill W, 8-2
1/22/2010 Carleton W, 6-1
1/27/2010 Concordia W, 4-2
1/29/2010 at Ottawa L, 3-2
1/30/2010 at Carleton W, 6-3
2/3/2010 at Concordia W, 4-3
2/5/2010 Ottawa W, 8-2
2/8/2010 at McGill W, 5-4
2/12/2010 Ottawa W, 6-1
2/13/2010 Carleton W, 6-4
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 9 Nipissing W, 8-3 8 11 30 16 1 2 50.0 - 2 100.0 0 0 3 3.00 32 .914 0
Oct 10 Ryerson W, 4-3 3 6 38 16 1 7 14.3 - 7 85.7 0 0 3 2.77 28 .903 0
Oct 14 Concordia W, 2-1 2 4 32 10 2 8 25.0 - 5 100.0 0 0 1 1.00 22 .957 0
Oct 23 at Queen's W, 8-2 8 14 38 22 1 2 50.0 - 4 100.0 0 0 2 2.00 24 .923 0
Oct 24 at Ryerson W, 4-2 4 8 42 18 2 9 22.2 - 5 100.0 0 0 2 2.00 35 .946 0
Oct 30 RMC W, 5-0 5 7 39 16 2 7 28.6 - 7 100.0 1 0 0 0.00 16 1.000 0
Oct 31 Toronto W, 4-3 3 6 42 12 1 11 9.1 - 6 66.7 0 0 3 2.77 22 .880 0
Nov 6 Queen's W, 4-3 4 7 31 14 1 4 25.0 - 7 85.7 1 0 3 3.00 22 .880 0
Nov 13 at Western L, 5-1 1 2 19 12 0 4 0.0 - 6 50.0 0 0 5 5.00 34 .872 0
Nov 14 at Laurier W, 5-3 5 6 26 20 1 2 50.0 - 5 60.0 0 0 3 3.00 37 .925 0
Nov 18 at Concordia L, 5-3 3 6 43 8 0 5 0.0 - 4 75.0 0 0 5 5.00 13 .722 0
Nov 20 York W, 6-1 6 10 26 40 3 11 27.3 - 7 100.0 0 0 1 1.00 39 .975 0
Nov 21 UOIT W, 7-1 7 14 50 6 2 6 33.3 - 2 50.0 0 0 1 1.00 24 .960 0
Nov 27 at Toronto W, 4-3 4 6 39 8 1 2 50.0 - 4 75.0 0 0 3 2.94 19 .864 0
Nov 28 at RMC W, 5-0 5 9 30 22 2 11 18.2 - 3 100.0 0 0 0 0.00 15 1.000 0
Dec 4 at Nipissing W, 4-2 4 7 32 20 1 3 33.3 - 3 66.7 0 0 2 2.00 42 .955 0
Dec 5 at Carleton L, 3-2 2 4 24 10 1 3 33.3 - 4 75.0 0 0 3 2.91 32 .914 0
Jan 15 at McGill L, 2-1 1 2 36 46 0 7 0.0 - 7 100.0 0 0 2 2.00 39 .951 0
Jan 20 McGill W, 8-2 8 11 24 16 3 5 60.0 - 7 71.4 1 0 2 2.00 40 .952 0
Jan 22 Carleton W, 6-1 6 12 32 50 2 9 22.2 - 6 83.3 0 0 1 1.00 29 .967 0
Jan 27 Concordia W, 4-2 4 6 33 36 1 5 20.0 - 5 80.0 1 0 2 2.00 18 .900 0
Jan 29 at Ottawa L, 3-2 2 3 53 24 1 7 14.3 - 6 100.0 0 0 2 1.85 22 .917 0
Jan 30 at Carleton W, 6-3 6 12 28 18 3 5 60.0 - 8 100.0 0 0 3 3.00 36 .923 0
Feb 3 at Concordia W, 4-3 3 6 68 4 0 4 0.0 - 1 100.0 0 0 3 2.77 16 .842 0
Feb 5 Ottawa W, 8-2 8 16 41 6 3 5 60.0 - 3 66.7 0 0 2 2.00 26 .929 0
Feb 8 at McGill W, 5-4 5 9 37 26 1 5 20.0 - 8 62.5 0 0 4 4.00 31 .886 0
Feb 12 Ottawa W, 6-1 6 12 57 6 3 8 37.5 - 3 100.0 0 0 1 1.00 23 .958 0
Feb 13 Carleton W, 6-4 6 11 32 66 2 4 50.0 - 6 83.3 1 0 4 4.00 23 .852 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 129 227 4.61 1022 568 41 161 25.5 23 141 83.7 5 0 66 2.33 759 .920 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 76 133 5.43 507 310 27 92 29.3 11 73 84.9 5 0 27 1.91 364 .931 0
Away 14 53 94 3.79 515 258 14 69 20.3 12 68 82.4 0 0 39 2.74 395 .910 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 23 120 210 5.22 847 468 39 135 28.9 18 114 84.2 5 0 49 2.11 619 .927 0
Losses 5 9 17 1.80 175 100 2 26 7.7 5 27 81.5 0 0 17 3.32 140 .892 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 7 33 56 4.71 261 110 10 46 21.7 3 36 91.7 1 0 14 1.95 179 .927 0
November 8 35 60 4.38 264 130 10 45 22.2 9 38 76.3 1 0 21 2.62 203 .906 0
December 2 6 11 3.00 56 30 2 6 33.3 2 7 71.4 0 0 5 2.46 74 .937 0
January 6 27 46 4.50 206 190 10 38 26.3 4 39 89.7 2 0 12 1.97 184 .939 0
February 5 28 54 5.60 235 108 9 26 34.6 5 21 76.2 1 0 14 2.75 119 .895 0
Attendance Statistics
Date Opponent Score Attend
Oct 9 Nipissing W, 8-3 169
Oct 10 Ryerson W, 4-3 118
Oct 14 Concordia W, 2-1 277
Oct 23 at Queen's W, 8-2 0
Oct 24 at Ryerson W, 4-2 0
Oct 30 RMC W, 5-0 154
Oct 31 Toronto W, 4-3 150
Nov 6 Queen's W, 4-3 190
Nov 13 at Western L, 5-1 125
Nov 14 at Laurier W, 5-3 0
Nov 18 at Concordia L, 5-3 289
Nov 20 York W, 6-1 233
Nov 21 UOIT W, 7-1 150
Nov 27 at Toronto W, 4-3 0
Nov 28 at RMC W, 5-0 0
Dec 4 at Nipissing W, 4-2 2,052
Dec 5 at Carleton L, 3-2 263
Jan 15 at McGill L, 2-1 486
Jan 20 McGill W, 8-2 1,003
Jan 22 Carleton W, 6-1 234
Jan 27 Concordia W, 4-2 221
Jan 29 at Ottawa L, 3-2 0
Jan 30 at Carleton W, 6-3 112
Feb 3 at Concordia W, 4-3 150
Feb 5 Ottawa W, 8-2 219
Feb 8 at McGill W, 5-4 608
Feb 12 Ottawa W, 6-1 220
Feb 13 Carleton W, 6-4 194