2009-10 CIS Men's Ice Hockey Team Statistics Saskatchewan

  • Games
    28
  • Goals
    103
  • Assists
    179
  • Goals/g
    3.68
  • Shots/g
    33.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2010 Alberta L, 5-4
1/23/2010 Alberta L, 4-3
1/29/2010 at UBC W, 3-2
1/30/2010 at UBC W, 6-3
2/12/2010 Calgary L, 3-2
2/13/2010 Calgary W, 2-1
2/19/2010 Manitoba W, 4-1
2/20/2010 Manitoba W, 4-1
2/26/2010 at Lethbridge L, 4-3
2/27/2010 at Lethbridge W, 3-2
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 2 at Manitoba L, 2-1 1 2 22 36 1 8 12.5 - 11 90.9 0 0 2 2.03 29 .935 0
Oct 3 at Manitoba L, 6-2 2 3 49 6 2 3 66.7 - 3 100.0 0 0 6 6.01 19 .760 0
Oct 16 Regina W, 6-0 6 10 29 36 2 9 22.2 - 6 100.0 0 0 0 0.00 29 1.000 0
Oct 17 at Regina L, 2-1 1 2 38 4 0 5 0.0 - 2 100.0 0 0 2 2.04 14 .875 0
Oct 23 at Alberta L, 6-4 4 8 37 56 3 10 30.0 - 7 71.4 0 0 6 6.08 27 .818 0
Oct 24 at Alberta L, 4-1 1 2 38 8 0 4 0.0 - 4 75.0 0 0 4 4.04 25 .862 0
Oct 30 Lethbridge W, 7-3 7 12 50 8 2 7 28.6 - 3 66.7 0 0 3 3.00 17 .850 0
Oct 31 Lethbridge W, 9-2 9 17 35 10 3 6 50.0 - 5 100.0 0 0 2 2.00 36 .947 0
Nov 6 at Calgary L, 4-3 3 5 30 6 1 4 25.0 - 2 100.0 0 0 3 2.77 33 .917 0
Nov 7 at Calgary W, 4-1 4 6 29 22 2 5 40.0 - 6 83.3 0 0 1 1.00 25 .962 0
Nov 13 UBC W, 7-1 7 11 12 10 1 5 20.0 - 5 100.0 1 0 1 1.00 29 .967 0
Nov 14 UBC W, 5-1 5 10 37 4 0 5 0.0 - 2 50.0 0 0 1 1.00 25 .962 0
Nov 20 at Manitoba L, 5-2 2 3 22 49 1 6 16.7 - 8 100.0 0 0 5 5.06 34 .872 0
Nov 21 at Manitoba W, 3-2 2 4 37 22 0 5 0.0 - 6 83.3 0 0 2 1.85 38 .950 0
Nov 27 Regina W, 5-1 5 9 20 52 2 3 66.7 - 4 100.0 0 0 1 1.00 28 .966 0
Nov 28 Regina W, 3-1 3 5 48 14 1 7 14.3 - 7 100.0 0 0 1 1.00 31 .969 0
Jan 16 at Regina L, 3-2 2 4 34 8 1 10 10.0 - 4 75.0 0 0 3 3.06 22 .880 0
Jan 17 Regina W, 5-3 5 7 44 12 1 4 25.0 - 5 100.0 0 0 3 3.00 31 .912 0
Jan 22 Alberta L, 5-4 4 8 31 8 0 3 0.0 - 4 100.0 0 0 5 4.95 30 .857 0
Jan 23 Alberta L, 4-3 3 6 35 10 1 3 33.3 - 4 100.0 0 0 4 3.95 29 .879 0
Jan 29 at UBC W, 3-2 3 5 40 10 0 3 0.0 - 4 100.0 1 0 2 2.00 15 .882 0
Jan 30 at UBC W, 6-3 6 10 36 10 1 4 25.0 - 5 80.0 0 0 3 3.00 29 .906 0
Feb 12 Calgary L, 3-2 2 3 37 8 1 6 16.7 - 4 100.0 0 0 3 2.82 28 .903 0
Feb 13 Calgary W, 2-1 2 4 35 12 0 8 0.0 - 4 75.0 0 0 1 0.93 25 .962 0
Feb 19 Manitoba W, 4-1 4 6 5 10 0 3 0.0 - 3 100.0 0 0 1 1.00 34 .971 0
Feb 20 Manitoba W, 4-1 4 5 30 16 0 6 0.0 - 6 83.3 1 0 1 1.00 36 .973 0
Feb 26 at Lethbridge L, 4-3 3 6 42 2 1 3 33.3 - 1 100.0 0 0 4 4.05 29 .879 0
Feb 27 at Lethbridge W, 3-2 3 6 38 10 1 6 16.7 - 5 100.0 0 0 2 1.93 24 .923 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 103 179 3.68 940 459 28 151 18.5 12 130 90.8 3 0 72 2.55 771 .915 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 66 113 4.71 448 210 14 75 18.7 4 62 93.5 2 0 27 1.91 408 .938 0
Away 14 37 66 2.64 492 249 14 76 18.4 8 68 88.2 1 0 45 3.19 363 .890 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 16 75 127 4.69 525 258 16 86 18.6 7 76 90.8 3 0 25 1.54 452 .948 0
Losses 12 28 52 2.33 415 201 12 65 18.5 5 54 90.7 0 0 47 3.90 319 .872 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 8 31 56 3.88 298 164 13 52 25.0 5 41 87.8 0 0 25 3.15 196 .887 0
November 8 31 53 3.88 235 179 8 40 20.0 3 40 92.5 1 0 15 1.84 243 .942 0
January 6 23 40 3.83 220 58 4 27 14.8 2 26 92.3 1 0 20 3.33 156 .886 0
February 6 18 30 3.00 187 58 3 32 9.4 2 23 91.3 1 0 12 1.94 176 .936 0
Attendance Statistics
Date Opponent Score Attend
Oct 2 at Manitoba L, 2-1 0
Oct 3 at Manitoba L, 6-2 424
Oct 16 Regina W, 6-0 469
Oct 17 at Regina L, 2-1 172
Oct 23 at Alberta L, 6-4 871
Oct 24 at Alberta L, 4-1 816
Oct 30 Lethbridge W, 7-3 276
Oct 31 Lethbridge W, 9-2 160
Nov 6 at Calgary L, 4-3 0
Nov 7 at Calgary W, 4-1 0
Nov 13 UBC W, 7-1 276
Nov 14 UBC W, 5-1 250
Nov 20 at Manitoba L, 5-2 205
Nov 21 at Manitoba W, 3-2 295
Nov 27 Regina W, 5-1 240
Nov 28 Regina W, 3-1 666
Jan 16 at Regina L, 3-2 368
Jan 17 Regina W, 5-3 312
Jan 22 Alberta L, 5-4 499
Jan 23 Alberta L, 4-3 381
Jan 29 at UBC W, 3-2 162
Jan 30 at UBC W, 6-3 189
Feb 12 Calgary L, 3-2 261
Feb 13 Calgary W, 2-1 666
Feb 19 Manitoba W, 4-1 278
Feb 20 Manitoba W, 4-1 269
Feb 26 at Lethbridge L, 4-3 170
Feb 27 at Lethbridge W, 3-2 389