2009-10 CIS Men's Ice Hockey Team Statistics Saint Mary's

  • Games
    28
  • Goals
    120
  • Assists
    211
  • Goals/g
    4.29
  • Shots/g
    34.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2010 UPEI L, 4-3
1/22/2010 at StFX W, 4-2
1/23/2010 Dalhousie W, 7-3
1/27/2010 Acadia L, 4-1
1/29/2010 at UNB L, 3-1
1/30/2010 at UPEI L, 5-3
2/5/2010 at Moncton W, 3-2
2/6/2010 at St. Thomas W, 5-2
2/12/2010 Moncton W, 6-1
2/13/2010 St. Thomas W, 7-4
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 16 at Dalhousie W, 3-2 3 6 46 6 2 7 28.6 1 3 66.7 0 0 2 1.95 24 .923 0
Oct 21 Acadia W, 7-3 7 11 31 22 3 7 42.9 0 5 100.0 0 0 3 3.00 21 .875 0
Oct 24 UNB L, 7-4 4 7 35 16 1 7 14.3 2 7 71.4 0 0 6 6.00 23 .793 1
Oct 25 UPEI W, 6-5 6 10 48 18 3 11 27.3 2 8 75.0 0 0 5 4.49 28 .848 0
Nov 4 StFX L, 7-5 5 10 48 18 0 7 0.0 0 4 100.0 0 0 6 6.00 16 .727 1
Nov 7 at Moncton W, 5-2 5 9 37 12 0 4 0.0 0 5 100.0 0 0 2 2.00 21 .913 0
Nov 8 at St. Thomas W, 4-0 4 7 39 22 2 10 20.0 0 9 100.0 0 0 0 0.00 21 1.000 0
Nov 13 St. Thomas W, 5-1 5 10 29 24 3 9 33.3 1 11 90.9 0 0 1 1.01 20 .952 0
Nov 14 Moncton W, 11-0 11 22 39 25 4 7 57.1 0 5 100.0 0 0 0 0.00 24 1.000 0
Nov 21 at StFX L, 3-2 2 4 33 6 2 3 66.7 0 3 100.0 0 0 3 3.00 18 .857 0
Nov 22 at UPEI L, 2-1 1 2 28 28 0 5 0.0 0 7 100.0 0 0 2 1.72 21 .913 0
Nov 27 at Acadia L, 4-3 3 3 30 14 1 5 20.0 2 6 66.7 0 0 4 3.66 26 .867 0
Nov 28 Dalhousie W, 6-5 6 11 38 16 2 9 22.2 2 6 66.7 0 0 5 4.98 18 .783 0
Dec 2 StFX W, 4-1 4 8 35 32 3 5 60.0 0 6 100.0 0 0 1 1.00 14 .933 0
Dec 6 at UNB L, 2-1 1 2 27 6 1 3 33.3 0 3 100.0 0 0 2 1.97 25 .926 0
Jan 8 at Acadia L, 5-4 4 7 32 12 0 4 0.0 3 5 40.0 0 0 5 4.41 18 .783 0
Jan 9 at Dalhousie W, 8-3 8 11 29 32 3 5 60.0 0 4 100.0 0 0 3 3.00 20 .870 0
Jan 15 UNB L, 6-1 1 2 31 79 0 8 0.0 3 7 57.1 0 0 6 6.00 21 .778 0
Jan 16 UPEI L, 4-3 3 6 33 12 1 8 12.5 3 6 50.0 0 0 4 4.00 30 .882 0
Jan 22 at StFX W, 4-2 4 5 24 14 2 4 50.0 0 6 100.0 0 0 2 2.00 20 .909 0
Jan 23 Dalhousie W, 7-3 7 14 47 16 2 7 28.6 1 8 87.5 0 0 3 3.00 28 .903 0
Jan 27 Acadia L, 4-1 1 2 37 18 0 7 0.0 1 7 85.7 0 0 3 3.00 24 .889 1
Jan 29 at UNB L, 3-1 1 2 18 8 0 5 0.0 1 3 66.7 0 1 3 3.00 25 .893 0
Jan 30 at UPEI L, 5-3 3 5 34 40 2 5 40.0 0 5 100.0 0 0 4 4.00 18 .818 1
Feb 5 at Moncton W, 3-2 3 5 43 8 0 4 0.0 0 4 100.0 0 0 2 1.80 22 .917 0
Feb 6 at St. Thomas W, 5-2 5 9 41 16 1 6 16.7 1 8 87.5 0 1 2 2.00 25 .926 0
Feb 12 Moncton W, 6-1 6 9 29 20 3 14 21.4 0 7 100.0 1 0 1 1.00 31 .969 0
Feb 13 St. Thomas W, 7-4 7 12 31 24 3 6 50.0 1 7 85.7 1 0 4 4.00 19 .826 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 120 211 4.29 972 564 44 182 24.2 24 165 85.5 2 2 84 2.93 621 .881 4
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 73 134 5.21 511 340 28 112 25.0 16 94 83.0 2 0 48 3.40 317 .868 3
Away 14 47 77 3.36 461 224 16 70 22.9 8 71 88.7 0 2 36 2.48 304 .894 1
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 16 91 159 5.69 586 307 36 115 31.3 9 102 91.2 2 1 36 2.22 356 .908 0
Losses 12 29 52 2.42 386 257 8 67 11.9 15 63 76.2 0 1 48 3.87 265 .847 4
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 4 20 34 5.00 160 62 9 32 28.1 5 23 78.3 0 0 16 3.87 96 .857 1
November 9 42 78 4.67 321 165 14 59 23.7 5 56 91.1 0 0 23 2.49 185 .889 1
December 2 5 10 2.50 62 38 4 8 50.0 0 9 100.0 0 0 3 1.49 39 .929 0
January 9 32 54 3.56 285 231 10 53 18.9 12 51 76.5 0 1 33 3.61 204 .861 2
February 4 21 35 5.25 144 68 7 30 23.3 2 26 92.3 2 1 9 2.19 97 .915 0
Attendance Statistics
Date Opponent Score Attend
Oct 16 at Dalhousie W, 3-2 750
Oct 21 Acadia W, 7-3 1,233
Oct 24 UNB L, 7-4 847
Oct 25 UPEI W, 6-5 482
Nov 4 StFX L, 7-5 333
Nov 7 at Moncton W, 5-2 684
Nov 8 at St. Thomas W, 4-0 201
Nov 13 St. Thomas W, 5-1 286
Nov 14 Moncton W, 11-0 203
Nov 21 at StFX L, 3-2 1,050
Nov 22 at UPEI L, 2-1 684
Nov 27 at Acadia L, 4-3 1,350
Nov 28 Dalhousie W, 6-5 222
Dec 2 StFX W, 4-1 420
Dec 6 at UNB L, 2-1 2,461
Jan 8 at Acadia L, 5-4 1,632
Jan 9 at Dalhousie W, 8-3 450
Jan 15 UNB L, 6-1 2,335
Jan 16 UPEI L, 4-3 1,376
Jan 22 at StFX W, 4-2 1,475
Jan 23 Dalhousie W, 7-3 563
Jan 27 Acadia L, 4-1 3,723
Jan 29 at UNB L, 3-1 3,742
Jan 30 at UPEI L, 5-3 1,184
Feb 5 at Moncton W, 3-2 1,020
Feb 6 at St. Thomas W, 5-2 311
Feb 12 Moncton W, 6-1 1,200
Feb 13 St. Thomas W, 7-4 436