gp
13
gs
11
min
649:37
ga
28
gaa
2.59
sv
304
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 13 | - |
| Games started | 11 | - |
| Minutes | 649:37 | - |
| Goals against | 28 | - |
| Goals-against average | 2.59 | - |
| Saves | 304 | - |
| Save pct | .916 | - |
| Wins | 6 | - |
| Losses | 4 | - |
| Ties | 0 | - |
| Win pct | .600 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Manitoba | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Manitoba | L, 6-2 | 1 | 21:14 | 4 | 11.30 | 7 | .636 | 0 | 1 | 0 |
| Oct 16 | Regina | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Regina | L, 2-1 | 0 | 2:40 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Oct 23 | at Alberta | L, 6-4 | 0 | 19:11 | 1 | 3.13 | 6 | .857 | 0 | 0 | 0 |
| Oct 24 | at Alberta | L, 4-1 | 1 | 59:27 | 3 | 3.03 | 25 | .893 | 0 | 1 | 0 |
| Oct 30 | Lethbridge | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Lethbridge | W, 9-2 | 1 | 60:00 | 2 | 2.00 | 36 | .947 | 1 | 0 | 0 |
| Nov 6 | at Calgary | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Calgary | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Nov 13 | UBC | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | UBC | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Nov 20 | at Manitoba | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Manitoba | W, 3-2 | 1 | 65:00 | 2 | 1.85 | 38 | .950 | 1 | 0 | 0 |
| Nov 27 | Regina | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Regina | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Regina | L, 3-2 | 1 | 58:55 | 3 | 3.06 | 22 | .880 | 0 | 1 | 0 |
| Jan 17 | Regina | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Alberta | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Alberta | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at UBC | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at UBC | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 1 | 0 | 0 |
| Feb 12 | Calgary | L, 3-2 | 1 | 63:52 | 3 | 2.82 | 28 | .903 | 0 | 1 | 0 |
| Feb 13 | Calgary | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Manitoba | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Feb 20 | Manitoba | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Lethbridge | L, 4-3 | 1 | 59:18 | 4 | 4.05 | 29 | .879 | 0 | 0 | 0 |
| Feb 27 | at Lethbridge | W, 3-2 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 13 | 11 | 649:37 | 28 | 2.59 | 304 | .916 | 6 | 4 | 0 | .600 |
| Total | 13 | 11 | 649:37 | 28 | 2.59 | 304 | .916 | 6 | 4 | 0 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 649:37 | 28 | 2.59 | 304 | .916 | 6 | 4 | 0 | .600 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 243:52 | 7 | 1.72 | 123 | .946 | 3 | 1 | 0 | .750 |
| Away | 9 | 7 | 405:45 | 21 | 3.11 | 181 | .896 | 3 | 3 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 365:00 | 10 | 1.64 | 187 | .949 | 6 | 0 | 0 | 1.000 |
| Losses | 7 | 5 | 284:37 | 18 | 3.79 | 117 | .867 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 5 | 3 | 162:32 | 10 | 3.69 | 74 | .881 | 1 | 2 | 0 | .333 |
| November | 3 | 3 | 185:00 | 4 | 1.30 | 88 | .957 | 3 | 0 | 0 | 1.000 |
| January | 2 | 2 | 118:55 | 6 | 3.03 | 51 | .895 | 1 | 1 | 0 | .500 |
| February | 3 | 3 | 183:10 | 8 | 2.62 | 91 | .919 | 1 | 1 | 0 | .500 |
