gp
18
p
5
g
0
a
5
pim
49
+/-
2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 18 | 599th |
| Points | 5 | 506th |
| Goals | 0 | 602nd |
| Assists | 5 | 391st |
| PIM | 49 | 63rd |
| +/- | 2 | 123rd |
| Power-play goals | 0 | 378th |
| Short-handed goals | 0 | 115th |
| Empty net goals | 0 | 65th |
| Games started | - | - |
| Game-winning goals | 0 | 279th |
| Game-tying goals | 0 | 6th |
| Hat tricks | 0 | 17th |
| Shots | 0 | 334th |
| Date | Opponent | Score |
|---|---|---|
| Sep 27 # | at York | W, 8-4 |
| Oct 2 | Queen's | L, 5-4 |
| Oct 9 | at UQTR | L, 8-3 |
| Oct 10 | at Concordia | W, 8-2 |
| Oct 16 | Toronto | W, 4-3 |
| Oct 17 | at Ryerson | W, 5-2 |
| Oct 23 | Concordia | W, 4-1 |
| Oct 24 | at Ottawa | W, 2-1 |
| Oct 30 | Ottawa | W, 5-4 |
| Nov 6 | at Carleton | L, 4-1 |
| Nov 7 | Carleton | L, 5-4 |
| Nov 13 | at Brock | L, 2-1 |
| Nov 14 | at Guelph | L, 6-2 |
| Nov 20 | Waterloo | L, 1-0 |
| Nov 21 | Laurier | L, 7-3 |
| Nov 27 | McGill | L, 7-2 |
| Dec 4 | UQTR | L, 4-2 |
| Jan 8 | at RMC | W, 6-3 |
| Jan 9 | Toronto | L, 6-4 |
| Jan 15 | at Queen's | L, 5-2 |
| Jan 16 | at RMC | W, 4-0 |
| Jan 23 | Queen's | L, 6-3 |
| Jan 24 | at McGill | L, 5-3 |
| Jan 28 | at Ryerson | W, 3-2 |
| Jan 29 | RMC | W, 6-1 |
| Feb 5 | Ryerson | L, 4-3 |
| Feb 6 | at Toronto | L, 6-4 |
| Feb 12 | Ryerson | W, 7-3 |
| Feb 13 | at Queen's | W, 5-4 |
# Stats don't count towards season totals
| 2009-10 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
