Saskatchewan
21

Andrew Bailey

gp
28
p
19
g
9
a
10
pim
18
+/-
16
Player Stats
  Overall OR
Games 28 1st
Points 19 144th
Goals 9 97th
Assists 10 195th
PIM 18 402nd
+/- 16 21st
Power-play goals 4 59th
Short-handed goals 0 115th
Empty net goals 0 65th
Games started - -
Game-winning goals 2 39th
Game-tying goals 0 6th
Hat tricks 0 17th
Shots 55 69th
Recent Results
Date Opponent Result
Feb 12 Calgary L, 3-2
Feb 13 Calgary W, 2-1
Feb 19 Manitoba W, 4-1
Feb 20 Manitoba W, 4-1
Feb 26 at Lethbridge L, 4-3
Feb 27 at Lethbridge W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 2 at Manitoba L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 3 at Manitoba L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 16 Regina W, 6-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 17 at Regina L, 2-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Oct 23 at Alberta L, 6-4 - 0 1 1 2 -1 0 0 0 0 0 0 - 0 0 -
Oct 24 at Alberta L, 4-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 30 Lethbridge W, 7-3 - 1 0 1 2 3 0 0 0 1 0 2 - 0 0 -
Oct 31 Lethbridge W, 9-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 6 at Calgary L, 4-3 - 1 0 1 0 0 1 0 0 0 0 1 - 0 0 -
Nov 7 at Calgary W, 4-1 - 0 1 1 0 4 0 0 0 0 0 3 - 0 0 -
Nov 13 UBC W, 7-1 - 2 0 2 0 2 1 0 0 1 0 4 - 0 0 -
Nov 14 UBC W, 5-1 - 0 0 0 0 0 0 0 0 0 0 6 - 0 0 -
Nov 20 at Manitoba L, 5-2 - 0 0 0 4 -2 0 0 0 0 0 1 - 0 0 -
Nov 21 at Manitoba W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 6 - 0 0 -
Nov 27 Regina W, 5-1 - 1 0 1 2 1 1 0 0 0 0 1 - 0 0 -
Nov 28 Regina W, 3-1 - 2 0 2 0 1 1 0 0 0 0 6 - 0 0 -
Jan 16 at Regina L, 3-2 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Jan 17 Regina W, 5-3 - 0 2 2 0 0 0 0 0 0 0 4 - 0 0 -
Jan 22 Alberta L, 5-4 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Jan 23 Alberta L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 29 at UBC W, 3-2 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Jan 30 at UBC W, 6-3 - 0 2 2 0 2 0 0 0 0 0 2 - 0 0 -
Feb 12 Calgary L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 13 Calgary W, 2-1 - 1 1 2 0 2 0 0 0 0 0 1 - 0 0 -
Feb 19 Manitoba W, 4-1 - 1 0 1 0 3 0 0 0 0 0 4 - 0 0 -
Feb 20 Manitoba W, 4-1 - 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Feb 26 at Lethbridge L, 4-3 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Feb 27 at Lethbridge W, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 28 9 10 19 18 16 4 0 0 2 0 0 55 0 0 0 -
Total 28 9 10 19 18 16 4 0 0 2 0 0 55 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 9 10 19 18 16 4 0 0 2 0 0 55 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 8 5 13 6 16 3 0 0 2 0 0 38 0 0 0 -
Away 14 1 5 6 12 0 1 0 0 0 0 0 17 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 8 7 15 10 19 3 0 0 2 0 0 44 0 0 0 -
Losses 12 1 3 4 8 -3 1 0 0 0 0 0 11 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 1 2 3 4 4 0 0 0 1 0 0 4 0 0 0 -
November 8 6 1 7 6 5 4 0 0 1 0 0 28 0 0 0 -
January 6 0 5 5 4 3 0 0 0 0 0 0 13 0 0 0 -
February 6 2 2 4 4 4 0 0 0 0 0 0 10 0 0 0 -