gp
4
pts/g
1.3
fg %
28.6
3pt %
0.0
ft %
50.0
reb/g
0.3
a/g
0.5
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 4 | 632nd |
| Games started | - | - |
| Minutes | 27 | 614th |
| Minutes per game | 6.8 | - |
| FG | 2-7 | 598th |
| FG Pct | 28.6 | - |
| 3PT | 0-2 | 577th |
| 3PT Pct | 0.0 | - |
| FT | 1-2 | 553rd |
| FT Pct | 50.0 | - |
| Off rebounds | 0 | 627th |
| Def rebounds | 1 | 626th |
| Total rebounds | 1 | 641st |
| Rebounds per game | 0.3 | - |
| Personal fouls | 3 | 98th |
| Disqualifications | - | - |
| Assists | 2 | 548th |
| Turnovers | 6 | 512th |
| Assist to turnover ratio | 0.3 | - |
| Steals | 2 | 515th |
| Blocks | 0 | 479th |
| Points | 5 | 607th |
| Points per game | 1.3 | - |
| Points per 40 min | 7.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Queen's | L, 75-68 |
| Jan 31 | Ontario Tech | W, 73-71 |
| Feb 6 | at Guelph | W, 79-67 |
| Feb 7 | at Waterloo | W, 80-37 |
| Feb 11 | Toronto | W, 82-66 |
| Feb 14 | Lakehead | W, 81-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Kansas City | L, 95-63 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Acadia | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. StFX | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Calgary | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | George Brown | W, 108-48 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Oct 10 # | Dalhousie | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Regina | W, 94-69 | - | 10 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Oct 16 # | vs. Alberta | W, 73-45 | - | 5 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Oct 17 # | at Waterloo | W, 83-74 | - | 11 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Oct 18 # | at Ontario Tech | W, 84-65 | - | 14 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Oct 24 | at McMaster | W, 78-72 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 25 | at Brock | L, 71-62 | - | 11 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Oct 31 | Lakehead | W, 99-80 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Toronto | W, 101-60 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 5 | McMaster | W, 100-63 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Brock | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | York | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Algoma | W, 99-46 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Laurentian | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Nipissing | W, 95-59 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | UNBC | W, 104-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Laurier | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at York | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Ottawa | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Carleton | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Windsor | W, 93-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Western | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Queen's | L, 75-68 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Ontario Tech | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Guelph | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Waterloo | W, 80-37 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Toronto | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lakehead | W, 81-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Kansas City | L, 95-63 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Acadia | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. StFX | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Calgary | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | George Brown | W, 108-48 | - | 15 | 1 | 2 | 3 | 5 | 2 | 5 | 0 |
| Oct 10 # | Dalhousie | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Regina | W, 94-69 | - | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Oct 16 # | vs. Alberta | W, 73-45 | - | 5 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Oct 17 # | at Waterloo | W, 83-74 | - | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Oct 18 # | at Ontario Tech | W, 84-65 | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at McMaster | W, 78-72 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | at Brock | L, 71-62 | - | 11 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
| Oct 31 | Lakehead | W, 99-80 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Toronto | W, 101-60 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 5 | McMaster | W, 100-63 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Brock | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | York | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Algoma | W, 99-46 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Laurentian | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Nipissing | W, 95-59 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | UNBC | W, 104-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Laurier | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at York | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Ottawa | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Carleton | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Windsor | W, 93-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Western | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Queen's | L, 75-68 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 31 | Ontario Tech | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Guelph | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Waterloo | W, 80-37 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Toronto | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lakehead | W, 81-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Aug 21 # | Kansas City | L, 95-63 | - | - | - | - |
| Sep 25 # | vs. Acadia | W, 86-81 | - | - | - | - |
| Sep 26 # | vs. StFX | W, 93-74 | - | - | - | - |
| Sep 27 # | vs. Calgary | W, 81-75 | - | - | - | - |
| Oct 7 # | George Brown | W, 108-48 | - | 1 | - | 2.5 |
| Oct 10 # | Dalhousie | W, 94-79 | - | - | - | - |
| Oct 11 # | Regina | W, 94-69 | - | 3 | - | - |
| Oct 16 # | vs. Alberta | W, 73-45 | - | 2 | - | 1.0 |
| Oct 17 # | at Waterloo | W, 83-74 | - | 3 | - | - |
| Oct 18 # | at Ontario Tech | W, 84-65 | - | 0 | - | - |
| Oct 24 | at McMaster | W, 78-72 | - | 0 | - | 0.0 |
| Oct 25 | at Brock | L, 71-62 | - | 1 | - | 1.0 |
| Oct 31 | Lakehead | W, 99-80 | - | - | - | - |
| Nov 2 | at Toronto | W, 101-60 | - | 1 | - | 0.0 |
| Nov 5 | McMaster | W, 100-63 | - | - | - | - |
| Nov 9 | Brock | L, 82-76 | - | - | - | - |
| Nov 15 | York | W, 87-61 | - | - | - | - |
| Nov 22 | at Algoma | W, 99-46 | - | - | - | - |
| Nov 28 | Laurentian | W, 72-65 | - | - | - | - |
| Nov 29 | Nipissing | W, 95-59 | - | - | - | - |
| Jan 4 # | UNBC | W, 104-59 | - | - | - | - |
| Jan 7 | Laurier | W, 81-76 | - | - | - | - |
| Jan 10 | at York | W, 87-71 | - | - | - | - |
| Jan 16 | at Ottawa | L, 87-80 | - | - | - | - |
| Jan 17 | at Carleton | L, 77-65 | - | - | - | - |
| Jan 23 | at Windsor | W, 93-69 | - | - | - | - |
| Jan 24 | at Western | W, 85-59 | - | - | - | - |
| Jan 30 | Queen's | L, 75-68 | - | 1 | - | 0.0 |
| Jan 31 | Ontario Tech | W, 73-71 | - | - | - | - |
| Feb 6 | at Guelph | W, 79-67 | - | - | - | - |
| Feb 7 | at Waterloo | W, 80-37 | - | - | - | - |
| Feb 11 | Toronto | W, 82-66 | - | - | - | - |
| Feb 14 | Lakehead | W, 81-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 4 | 6.8 | 0.5-1.8 | 0.0-0.5 | 0.2-0.5 | 1.3 |
| Total | 4 | 6.8 | 0.5-1.8 | 0.0-0.5 | 0.2-0.5 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 27 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Total | 4 | - | 27 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0.0 | 0.3 | 0.3 | 0.5 | 1.5 | 0.5 | 0.0 |
| Total | 4 | 0.0 | 0.3 | 0.3 | 0.5 | 1.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 0 | 1 | 1 | 2 | 6 | 2 | 0 |
| Total | 4 | - | 0 | 1 | 1 | 2 | 6 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 6.8 | 0.5-1.8 | 0.0-0.5 | 0.2-0.5 | 1.3 |
| Exhibition | 5 | 11.0 | 1.2-3.6 | 0.2-0.6 | 1.4-1.6 | 4.0 |
| Home | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 8.0 | 0.7-2.0 | 0.0-0.7 | 0.3-0.7 | 1.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 6.5 | 0.5-2.0 | 0.0-1.0 | 0.0-0.0 | 1.0 |
| Losses | 2 | 7.0 | 0.5-1.5 | 0.0-0.0 | 0.5-1.0 | 1.5 |
| October | 2 | 8.0 | 0.5-1.5 | 0.0-0.5 | 0.5-1.0 | 1.5 |
| November | 1 | 8.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| January | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 27 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Exhibition | 5 | - | 55 | 6-18 | 33.3 | 1-3 | 33.3 | 7-8 | 87.5 | 20 |
| Home | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 24 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Losses | 2 | - | 14 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| October | 2 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| November | 1 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| January | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 5 | 55 | 11.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Home | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.3 | 0.3 | 0.5 | 1.5 | 0.5 | 0.0 |
| Exhibition | 5 | 0.6 | 1.2 | 1.8 | 1.8 | 0.6 | 1.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 1.7 | 0.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 |
| October | 2 | 0.0 | 0.5 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 1 | 1 | 2 | 6 | 2 | 0 |
| Exhibition | 5 | - | 3 | 6 | 9 | 9 | 3 | 5 | 0 |
| Home | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Away | 3 | - | 0 | 1 | 1 | 2 | 5 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Losses | 2 | - | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| October | 2 | - | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
