Official Basketball Box Score

UNBC vs. Toronto

1/3/2026 at 2:00 PM — Goldring Centre

Officials: James Macneil, Caleb Chua, Johan Helmut ChiriosAttendance: 0

Team 1 2 3 4 Total
UNBC 32 16 14 16 - 78
Toronto 24 28 22 21 - 95
UNBC   Toronto
40.8% Total FG% 39.2%
31.3% 3-Pt. FG% 24.0%
58.8% Free Throw% 87.1%
None Technical Fouls None
38 Points in the Paint 42
5 Points off Turnovers 29
12 2nd Chance Points 21
0 Fast Break Points 0
30 Bench Points 32
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 31.3% 25.0% 41.2% 40.8%
3-Pt. FG% 77.8% 18.2% 0% 20.0% 31.3%
Free Throw% 50.0% 66.7% 66.7% 33.3% 58.8%
Toronto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.3% 43.8% 33.3% 37.5% 39.2%
3-Pt. FG% 16.7% 33.3% 22.2% 25.0% 24.0%
Free Throw% 33.3% 85.7% 100.0% 100.0% 87.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tony Kibonge* 3-7 1-5 1-2 0 2 2 1 8 1 0 0 0 23
#02 Justin Sunga* 5-16 5-9 1-2 0 2 2 3 16 4 6 0 1 30
#03 Chris Ainsley* 3-8 1-3 0-0 2 7 9 0 7 0 3 0 1 30
#10 Danilo Gonzalez* 2-2 1-1 0-0 0 1 1 5 5 0 1 0 0 15
#12 Haukur Davidsson* 5-12 0-0 2-3 2 9 11 3 12 0 0 0 1 24
#04 Isaiah Bias 1-9 0-7 3-4 0 2 2 1 5 3 3 0 2 27
#06 Milan Pasquale 1-4 1-4 0-0 0 1 1 3 3 1 0 0 0 16
#08 Cairo Wells 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 4
#09 Cam Lalli 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#14 Miller Davies 8-10 0-0 2-4 3 4 7 4 18 0 3 0 1 23
#15 Wesley Ainu'u 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 7
#TM Team 0-0 0-0 0-0 5 6 11 0 2
Totals 29-71 10-32 10-17 12 34 46 22 78 9 18 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nigel Hylton* 5-14 0-2 2-2 3 1 4 2 12 0 0 3 3 30
#7 Mikey Ballout* 6-13 4-6 0-0 1 5 6 4 16 0 2 0 1 29
#14 Simeon Jeffers* 5-16 1-5 9-11 0 11 11 3 20 1 3 0 4 35
#23 Rohan Scott-Smith* 2-5 0-1 2-2 0 1 1 4 6 1 1 0 0 22
#35 Ryan Rudnick* 4-7 1-4 0-0 3 3 6 1 9 1 0 0 2 18
#5 Michael Reiss 1-7 0-6 0-0 2 1 3 0 2 1 0 0 0 22
#8 Tobias Kessie 2-5 0-0 3-4 0 2 2 2 7 3 1 0 0 15
#9 Aaron Uppal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Ben Taylor 2-4 0-1 0-0 1 3 4 1 4 0 0 0 0 8
#11 Omoayena Idode 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Panashe Dumbu 4-8 0-0 11-12 6 3 9 1 19 2 0 3 1 21
#21 Duncan McRae 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 3 6 9 0 1
Totals 31-79 6-25 27-31 19 36 55 18 95 9 8 6 11 200
* = Starter