Carleton at Queen's November 8, 2025

(3-1, 3-1)
86
(1-4, 1-4)
78
Final 1 2 3 4 T
Carleton 25 22 20 19 86
Queen's 18 24 13 23 78

Box Score

Carleton
Queen's

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 8-16 4-8 7-9 2 2 4 3 2 0 2 3 27
24 1-4 1-4 2-2 0 3 3 6 0 0 1 3 5
22 4-10 0-0 0-1 2 6 8 0 0 1 1 2 8
27 4-7 0-1 2-2 4 4 8 2 0 0 2 0 10
28 4-6 2-4 0-0 3 2 5 1 1 0 0 3 10
RESERVES  
13 1-4 1-2 0-0 1 3 4 1 0 0 1 1 3
0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
16 3-4 0-0 1-3 3 3 6 1 0 0 2 1 7
15 0-3 0-2 7-8 0 1 1 3 0 0 4 2 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 2-6 1-5 0-0 0 2 2 1 0 0 5 2 5
12 2-6 0-3 0-0 3 7 10 0 1 0 1 2 4
TM Team
0 0 0 5 0
TOTALS   29-67 9-29 19-25 18 33 51 18 4 1 24 19 86
    43.3% 31.0% 76.0%  

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 3-5 0-0 2-2 0 2 2 2 2 1 5 4 8
27 11-21 1-2 5-5 0 3 3 7 2 0 1 2 28
20 1-3 1-3 2-2 0 2 2 1 1 2 0 3 5
25 5-10 4-8 1-2 0 1 1 1 1 0 0 3 15
19 1-3 1-3 0-0 2 4 6 0 0 0 1 2 3
RESERVES  
12 1-3 0-2 0-0 0 2 2 1 0 0 1 1 2
15 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
8 1-5 1-3 0-0 1 2 3 1 1 1 2 1 3
7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 1-1 0-0 0-2 0 2 2 3 0 1 0 0 2
7 1-2 1-1 0-0 0 0 0 0 1 0 1 2 3
21 2-10 1-3 2-2 0 0 0 2 0 0 1 3 7
TM Team
0 0 0 0 0
TOTALS   28-66 10-26 12-15 3 19 22 19 8 5 12 22 78
    42.4% 38.5% 80.0%  

Game Information

Date/TimeNovember 8, 2025 - 8:00 PM
LocationQueen's ARC
Technical foulsCarleton-None ; Queen's-1 ( Tyson Lama) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Carleton Queen's
Field Goal 29-67 28-66
Field Goal % 43.3% 42.4%
3 Point 9-29 10-26
3 Point % 31.0% 38.5%
Free Throw 19-25 12-15
Free Throw % 76.0% 80.0%
Rebounds 51 22
Assists 18 19
Turnovers 24 12
Points off Turnovers 14 27
2nd Chance Points 22 3
Points in the Paint 38 28
Fastbreak Points 8 4
Bench Points 26 19
Largest Lead 17 0
Time of Largest Lead 4th-08:46 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Carleton
43.3%
42.4%
Queen's
3 Point %
Carleton
31.0%
38.5%
Queen's
Rebounds
Carleton
51
22
Queen's
Turnovers
Carleton
24
12
Queen's

Period1 Box Score

Carleton
Queen's

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-4 0-1 0-0 1 0 1 2 0 0 0 1 4
9 1-2 1-2 2-2 0 1 1 2 0 0 0 2 5
7 2-4 0-0 0-1 0 2 2 0 0 1 0 0 4
8 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
6 4-4 2-2 0-0 1 0 1 0 0 0 0 0 10
RESERVES  
2 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
3 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 2 2 1 0 0 1 1 0
4 0-1 0-0 0-0 0 4 4 0 1 0 1 0 0
TM Team
0 0 0 1 0
TOTALS   10-20 3-8 2-3 3 13 16 6 1 1 2 4 25
    50.0% 37.5% 66.7%  

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-2 0-0 0-0 0 0 0 0 0 1 1 0 2
6 2-5 1-1 1-1 0 1 1 2 0 0 0 1 6
6 0-1 0-1 0-0 0 0 0 0 0 1 0 1 0
6 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
6 0-0 0-0 0-0 1 3 4 0 0 0 1 1 0
RESERVES  
4 1-3 0-2 0-0 0 2 2 1 0 0 0 0 2
4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
4 1-3 1-1 0-0 1 1 2 0 1 0 0 0 3
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-3 0-0 0-0 0 0 0 2 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-22 3-8 1-1 2 8 10 5 1 2 2 3 18
    31.8% 37.5% 100.0%  

Period2 Box Score

Carleton
Queen's

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-3 1-2 2-2 1 1 2 0 0 0 0 1 7
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
6 1-3 0-0 0-0 2 2 4 0 0 0 1 1 2
8 2-4 0-0 2-2 2 2 4 0 0 0 1 0 6
9 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 1-3 1 1 2 0 0 0 0 1 3
7 0-1 0-0 4-4 0 0 0 3 0 0 1 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 2 0
TOTALS   6-18 1-7 9-11 7 6 13 4 0 0 4 6 22
    33.3% 14.3% 81.8%  

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-1 0-0 2-2 0 0 0 0 2 0 1 2 4
5 2-3 0-0 2-2 0 2 2 1 0 0 0 1 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 1-1 1-1 1-2 0 0 0 0 0 0 0 1 4
4 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
4 0-2 0-2 0-0 0 1 1 1 0 1 2 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-3 1-1 2-2 0 0 0 0 0 0 0 0 7
TM Team
0 0 0 0 0
TOTALS   7-13 3-6 7-8 0 5 5 5 2 2 3 9 24
    53.8% 50.0% 87.5%  

Period3 Box Score

Carleton
Queen's

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-3 1-1 3-5 0 1 1 0 1 0 0 0 8
3 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
5 1-2 0-1 0-0 1 0 1 1 0 0 0 0 2
7 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
RESERVES  
5 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 0-0 0-0 3-4 0 0 0 0 0 0 2 2 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-3 1-2 0-0 0 0 0 0 0 0 2 0 5
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM Team
0 0 0 1 0
TOTALS   6-12 2-5 6-9 1 7 8 3 2 0 4 5 20
    50.0% 40.0% 66.7%  

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 0-0 0-0 0 2 2 0 0 0 2 1 2
7 3-6 0-0 0-0 0 0 0 1 0 0 1 0 6
9 0-1 0-1 2-2 0 2 2 0 1 1 0 0 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
7 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0
5 1-2 1-1 0-0 0 0 0 0 1 0 0 2 3
3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   5-14 1-3 2-4 1 4 5 2 2 1 4 6 13
    35.7% 33.3% 50.0%  

Period4 Box Score

Carleton
Queen's

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-6 2-4 2-2 0 0 0 1 1 0 2 1 8
10 0-1 0-1 0-0 0 2 2 2 0 0 1 0 0
4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
6 1-1 0-0 0-0 1 0 1 1 0 0 1 0 2
6 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0
RESERVES  
4 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 2 1 3 0 0 0 2 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 1-3 0-2 0-0 3 3 6 0 0 0 0 1 2
TM Team
0 0 0 1 0
TOTALS   7-17 3-9 2-2 7 7 14 5 1 0 9 4 19
    41.2% 33.3% 100.0%  

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0
9 4-7 0-1 2-2 0 0 0 3 2 0 0 0 10
5 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
8 3-6 2-5 0-0 0 1 1 1 1 0 0 0 8
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 0-2 0-2 0-0 0 0 0 0 0 0 1 2 0
TM Team
0 0 0 0 0
TOTALS   9-17 3-9 2-2 0 2 2 7 3 0 3 4 23
    52.9% 33.3% 100.0%