Bishop's at Carleton October 19, 2025

(1-0)
67
(0-1)
42
Final 1 2 3 4 T
Bishop's 19 21 17 10 67
Carleton 5 8 12 17 42

Box Score

Bishop's
Carleton

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 2-9 1-6 2-2 0 1 1 0 1 0 2 2 7
24 1-5 0-2 0-0 0 1 1 0 0 0 2 1 2
33 5-7 1-2 3-6 0 4 4 2 0 1 1 1 14
31 6-14 1-2 3-5 1 3 4 1 5 0 1 4 16
32 6-9 1-2 0-0 2 7 9 0 1 1 0 1 13
RESERVES  
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
18 3-6 0-1 2-2 0 3 3 0 2 0 0 1 8
14 1-3 0-1 0-0 2 0 2 0 1 0 2 5 2
6 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
9 1-3 0-1 0-0 0 3 3 0 1 0 1 4 2
TM Team
0 0 0 0 0
TOTALS   26-59 5-20 10-15 5 24 29 3 11 2 9 20 67
    44.1% 25.0% 66.7%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 1-8 0-6 5-6 0 1 1 0 1 0 2 2 7
35 2-14 1-9 5-5 2 3 5 0 2 1 4 3 10
23 4-8 0-0 0-3 3 7 10 0 1 0 0 2 8
22 2-9 0-1 1-2 5 3 8 0 0 0 1 1 5
21 1-4 1-3 0-0 1 3 4 0 0 0 4 0 3
RESERVES  
10 1-4 0-1 0-0 0 2 2 0 0 0 1 1 2
12 3-3 0-0 0-0 1 3 4 0 0 0 0 2 6
13 0-1 0-1 0-2 0 2 2 0 0 1 5 1 0
6 0-1 0-1 0-0 0 0 0 1 0 0 3 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 0-4 0-2 1-2 1 1 2 0 0 0 1 0 1
11 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   14-56 2-24 12-20 14 26 40 1 4 2 21 13 42
    25.0% 8.3% 60.0%  

Game Information

Date/TimeOctober 19, 2025 - 2:00 PM
LocationRavens' Nest
Technical foulsBishop's-None ; Carleton-None .
Officials,,
Attendance200

Play By Play

Team Stats

Team Statistics

Stat Bishop's Carleton
Field Goal 26-59 14-56
Field Goal % 44.1% 25.0%
3 Point 5-20 2-24
3 Point % 25.0% 8.3%
Free Throw 10-15 12-20
Free Throw % 66.7% 60.0%
Rebounds 29 40
Assists 3 1
Turnovers 9 21
Points off Turnovers 20 4
2nd Chance Points 6 7
Points in the Paint 40 20
Fastbreak Points 2 0
Bench Points 15 9
Largest Lead 35 0
Time of Largest Lead 3rd-01:19 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Bishop's
44.1%
25.0%
Carleton
3 Point %
Bishop's
25.0%
8.3%
Carleton
Rebounds
Bishop's
29
40
Carleton
Turnovers
Bishop's
9
21
Carleton

Period1 Box Score

Bishop's
Carleton

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-3 0-1 2-2 0 1 1 0 0 1 0 1 6
8 3-5 1-1 0-0 1 1 2 0 1 0 0 1 7
5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-0 2-2 0 3 3 0 1 0 0 0 4
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-1 0-0 0 2 2 0 1 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-16 1-4 4-4 1 10 11 0 3 1 1 3 19
    43.8% 25.0% 100.0%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
8 1-6 0-3 0-0 0 1 1 0 0 0 1 1 2
4 0-0 0-0 0-2 1 2 3 0 1 0 0 0 0
4 0-2 0-1 1-2 1 0 1 0 0 0 0 0 1
6 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
5 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-15 0-8 1-4 3 7 10 0 1 1 5 2 5
    13.3% 0% 25.0%  

Period2 Box Score

Bishop's
Carleton

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
8 3-3 1-1 0-0 0 0 0 0 0 0 0 0 7
9 2-4 0-0 1-1 0 1 1 1 0 0 0 0 5
8 2-2 1-1 0-0 0 2 2 0 0 0 0 0 5
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
3 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
TM Team
0 0 0 0 0
TOTALS   9-16 2-4 1-1 1 4 5 1 1 0 2 3 21
    56.3% 50.0% 100.0%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-2 0-2 2-2 0 0 0 0 0 0 1 1 2
10 0-4 0-3 0-0 2 0 2 0 0 1 2 0 0
6 1-4 0-0 0-0 2 1 3 0 0 0 0 1 2
8 2-3 0-0 0-0 1 2 3 0 0 0 0 1 4
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-15 0-6 2-2 5 4 9 0 0 1 6 3 8
    20.0% 0% 100.0%  

Period3 Box Score

Bishop's
Carleton

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-4 0-3 2-2 0 0 0 0 1 0 1 2 2
5 1-2 0-1 0-0 0 1 1 0 0 0 2 1 2
9 0-0 0-0 1-2 0 1 1 2 0 0 0 0 1
5 0-2 0-1 2-4 0 1 1 0 3 0 0 1 2
10 4-4 0-0 0-0 2 0 2 0 0 0 0 0 8
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
TM Team
0 0 0 0 0
TOTALS   6-13 0-5 5-8 2 3 5 2 4 0 3 9 17
    46.2% 0% 62.5%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-3 0-2 3-4 0 0 0 0 1 0 0 1 3
7 0-2 0-2 4-4 0 2 2 0 1 0 0 1 4
6 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
7 0-2 0-0 0-0 2 0 2 0 0 0 1 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
3 0-0 0-0 0-2 0 0 0 0 0 0 3 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 1-2 1 0 1 0 0 0 0 0 1
5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-10 0-5 8-12 4 5 9 0 2 0 6 5 12
    20.0% 0% 66.7%  

Period4 Box Score

Bishop's
Carleton

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-0 0-2 0 2 2 0 0 0 1 0 0
9 1-3 0-0 0-0 0 0 0 0 1 0 1 2 2
9 0-2 0-1 0-0 0 3 3 0 1 1 0 1 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-3 0-1 0-0 1 0 1 0 1 0 1 1 2
4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-14 2-7 0-2 1 7 8 0 3 1 3 5 10
    28.6% 28.6% 0%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
10 1-2 1-1 1-1 0 0 0 0 1 0 1 1 4
7 2-3 0-0 0-1 0 2 2 0 0 0 0 0 4
3 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
9 1-3 1-3 0-0 1 3 4 0 0 0 0 0 3
RESERVES  
7 1-4 0-1 0-0 0 2 2 0 0 0 0 1 2
0 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-16 2-5 1-2 2 10 12 1 1 0 4 3 17
    43.8% 40.0% 50.0%