gp
9
pts/g
21.1
fg %
43.6
3pt %
28.9
ft %
87.0
reb/g
4.1
a/g
3.9
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 9 | 563rd |
| Games started | 9 | 247th |
| Minutes | 232 | 383rd |
| Minutes per game | 25.8 | - |
| FG | 72-165 | 127th |
| FG Pct | 43.6 | - |
| 3PT | 26-90 | 102nd |
| 3PT Pct | 28.9 | - |
| FT | 20-23 | 220th |
| FT Pct | 87.0 | - |
| Off rebounds | 3 | 530th |
| Def rebounds | 34 | 319th |
| Total rebounds | 37 | 371st |
| Rebounds per game | 4.1 | - |
| Personal fouls | 9 | 180th |
| Disqualifications | 0 | 140th |
| Assists | 35 | 131st |
| Turnovers | 20 | 300th |
| Assist to turnover ratio | 1.8 | - |
| Steals | 18 | 159th |
| Blocks | 1 | 386th |
| Points | 190 | 135th |
| Points per game | 21.1 | - |
| Points per 40 min | 32.8 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Lethbridge | W, 83-75 |
| Feb 1 | at Lethbridge | W, 83-67 |
| Feb 7 | Thompson Rivers | W, 76-47 |
| Feb 8 | Thompson Rivers | W, 73-64 |
| Feb 14 | at UBCO | W, 95-71 |
| Feb 15 | at UBCO | W, 102-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | vs. Rhode Island | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Vancouver Island | W, 95-66 | 1 | 10 | 4-10 | 40.0 | 2-5 | 40.0 | 2-3 | 66.7 | 12 |
| Oct 4 # | at Alberta | W, 81-65 | 1 | 23 | 8-15 | 53.3 | 4-10 | 40.0 | 4-5 | 80.0 | 24 |
| Oct 5 # | at Calgary | W, 92-80 | 1 | 32 | 7-21 | 33.3 | 5-14 | 35.7 | 8-8 | 100.0 | 27 |
| Oct 6 # | at Dalhousie | W, 88-79 | 1 | 38 | 9-19 | 47.4 | 5-14 | 35.7 | 2-2 | 100.0 | 25 |
| Oct 11 # | vs. Puerto Vallarta Universatarios | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Queen's | W, 104-76 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Calgary | W, 107-73 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Trinity Western | W, 99-69 | 1 | 29 | 7-17 | 41.2 | 1-10 | 10.0 | 0-1 | 0.0 | 15 |
| Nov 2 | UFV | W, 91-65 | 1 | 26 | 9-20 | 45.0 | 4-11 | 36.4 | 5-5 | 100.0 | 27 |
| Nov 8 | UNBC | W, 102-48 | 1 | 17 | 5-11 | 45.5 | 1-5 | 20.0 | 2-2 | 100.0 | 13 |
| Nov 9 | UNBC | W, 92-62 | 1 | 23 | 14-27 | 51.9 | 4-9 | 44.4 | 3-3 | 100.0 | 35 |
| Nov 15 | at UBC | W, 93-80 | 1 | 29 | 8-21 | 38.1 | 5-14 | 35.7 | 2-4 | 50.0 | 23 |
| Nov 16 | at UBC | W, 91-81 | 1 | 33 | 9-17 | 52.9 | 3-11 | 27.3 | 4-4 | 100.0 | 25 |
| Nov 22 | at UFV | W, 98-77 | 1 | 24 | 7-15 | 46.7 | 2-8 | 25.0 | 0-0 | - | 16 |
| Nov 23 | at UFV | W, 100-75 | 1 | 32 | 7-22 | 31.8 | 4-13 | 30.8 | 2-2 | 100.0 | 20 |
| Jan 10 | Trinity Western | W, 75-63 | 1 | 19 | 6-15 | 40.0 | 2-9 | 22.2 | 2-2 | 100.0 | 16 |
| Jan 11 | Trinity Western | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at UNBC | W, 91-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Thompson Rivers | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Jan 23 | UBC | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Jan 25 | UBCO | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lethbridge | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Lethbridge | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Thompson Rivers | W, 76-47 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Thompson Rivers | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at UBCO | W, 95-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at UBCO | W, 102-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | vs. Rhode Island | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Vancouver Island | W, 95-66 | 1 | 10 | 0 | 4 | 4 | 3 | 6 | 2 | 0 |
| Oct 4 # | at Alberta | W, 81-65 | 1 | 23 | 0 | 3 | 3 | 2 | 0 | 4 | 0 |
| Oct 5 # | at Calgary | W, 92-80 | 1 | 32 | 1 | 5 | 6 | 1 | 3 | 1 | 0 |
| Oct 6 # | at Dalhousie | W, 88-79 | 1 | 38 | 0 | 4 | 4 | 4 | 6 | 3 | 0 |
| Oct 11 # | vs. Puerto Vallarta Universatarios | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Queen's | W, 104-76 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Calgary | W, 107-73 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Trinity Western | W, 99-69 | 1 | 29 | 0 | 4 | 4 | 5 | 4 | 2 | 0 |
| Nov 2 | UFV | W, 91-65 | 1 | 26 | 0 | 2 | 2 | 2 | 3 | 3 | 0 |
| Nov 8 | UNBC | W, 102-48 | 1 | 17 | 0 | 1 | 1 | 4 | 3 | 1 | 0 |
| Nov 9 | UNBC | W, 92-62 | 1 | 23 | 0 | 2 | 2 | 1 | 0 | 4 | 0 |
| Nov 15 | at UBC | W, 93-80 | 1 | 29 | 0 | 8 | 8 | 5 | 2 | 1 | 1 |
| Nov 16 | at UBC | W, 91-81 | 1 | 33 | 0 | 4 | 4 | 3 | 2 | 2 | 0 |
| Nov 22 | at UFV | W, 98-77 | 1 | 24 | 1 | 6 | 7 | 8 | 3 | 0 | 0 |
| Nov 23 | at UFV | W, 100-75 | 1 | 32 | 1 | 4 | 5 | 4 | 1 | 4 | 0 |
| Jan 10 | Trinity Western | W, 75-63 | 1 | 19 | 1 | 3 | 4 | 3 | 2 | 1 | 0 |
| Jan 11 | Trinity Western | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at UNBC | W, 91-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Thompson Rivers | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Jan 23 | UBC | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Jan 25 | UBCO | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lethbridge | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Lethbridge | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Thompson Rivers | W, 76-47 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Thompson Rivers | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at UBCO | W, 95-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at UBCO | W, 102-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Aug 7 # | vs. Rhode Island | L, 94-85 | - | - | - | - |
| Sep 27 # | Vancouver Island | W, 95-66 | 1 | 1 | - | 0.5 |
| Oct 4 # | at Alberta | W, 81-65 | 1 | 1 | 0 | - |
| Oct 5 # | at Calgary | W, 92-80 | 1 | 4 | 0 | 0.3 |
| Oct 6 # | at Dalhousie | W, 88-79 | 1 | 3 | 0 | 0.7 |
| Oct 11 # | vs. Puerto Vallarta Universatarios | W, 88-62 | - | - | - | - |
| Oct 12 # | vs. Queen's | W, 104-76 | - | - | - | - |
| Oct 13 # | vs. Calgary | W, 107-73 | - | - | - | - |
| Oct 31 | at Trinity Western | W, 99-69 | 1 | 2 | 0 | 1.3 |
| Nov 2 | UFV | W, 91-65 | 1 | 0 | 0 | 0.7 |
| Nov 8 | UNBC | W, 102-48 | 1 | 3 | 0 | 1.3 |
| Nov 9 | UNBC | W, 92-62 | 1 | 3 | 0 | - |
| Nov 15 | at UBC | W, 93-80 | 1 | 0 | 0 | 2.5 |
| Nov 16 | at UBC | W, 91-81 | 1 | 0 | 0 | 1.5 |
| Nov 22 | at UFV | W, 98-77 | 1 | 0 | 0 | 2.7 |
| Nov 23 | at UFV | W, 100-75 | 1 | 1 | 0 | 4.0 |
| Jan 10 | Trinity Western | W, 75-63 | 1 | 0 | 0 | 1.5 |
| Jan 11 | Trinity Western | W, 85-76 | - | - | - | - |
| Jan 16 | at UNBC | W, 91-58 | - | - | - | - |
| Jan 18 | at Thompson Rivers | W, 87-84 | - | - | - | - |
| Jan 23 | UBC | W, 90-88 | - | - | - | - |
| Jan 25 | UBCO | W, 85-70 | - | - | - | - |
| Jan 31 | at Lethbridge | W, 83-75 | - | - | - | - |
| Feb 1 | at Lethbridge | W, 83-67 | - | - | - | - |
| Feb 7 | Thompson Rivers | W, 76-47 | - | - | - | - |
| Feb 8 | Thompson Rivers | W, 73-64 | - | - | - | - |
| Feb 14 | at UBCO | W, 95-71 | - | - | - | - |
| Feb 15 | at UBCO | W, 102-84 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 17 | 525 | 104-265 | 39.2 | 57-173 | 32.9 | 50-60 | 83.3 | 315 |
| 2022-23 | 20 | 20 | 643 | 174-368 | 47.3 | 79-212 | 37.3 | 70-75 | 93.3 | 497 |
| 2023-24 | 17 | 17 | 459 | 159-335 | 47.5 | 65-190 | 34.2 | 71-79 | 89.9 | 454 |
| 2024-25 | 9 | 9 | 232 | 72-165 | 43.6 | 26-90 | 28.9 | 20-23 | 87.0 | 190 |
| Total | 64 | 63 | 1859 | 509-1133 | 44.9 | 227-665 | 34.1 | 211-237 | 89.0 | 1456 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 525 | 29.2 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| 2022-23 | 20 | 643 | 32.1 | 10.8-22.9 | 4.9-13.2 | 37.3 | 4.4-4.7 | 30.9 |
| 2023-24 | 17 | 459 | 27.0 | 13.9-29.2 | 5.7-16.6 | 34.2 | 6.2-6.9 | 39.6 |
| 2024-25 | 9 | 232 | 25.8 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| Total | 64 | 1859 | 29.0 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 25.8 | 8.0-18.3 | 2.9-10.0 | 2.2-2.6 | 21.1 |
| Exhibition | 4 | 25.8 | 7.0-16.2 | 4.0-10.8 | 4.0-4.5 | 22.0 |
| Home | 4 | 21.3 | 8.5-18.2 | 2.8-8.5 | 3.0-3.0 | 22.8 |
| Away | 5 | 29.4 | 7.6-18.4 | 3.0-11.2 | 1.6-2.2 | 19.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 25.8 | 8.0-18.3 | 2.9-10.0 | 2.2-2.6 | 21.1 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 1 | 29.0 | 7.0-17.0 | 1.0-10.0 | 0.0-1.0 | 15.0 |
| November | 7 | 26.3 | 8.4-19.0 | 3.3-10.1 | 2.6-2.9 | 22.7 |
| January | 1 | 19.0 | 6.0-15.0 | 2.0-9.0 | 2.0-2.0 | 16.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 232 | 72-165 | 43.6 | 26-90 | 28.9 | 20-23 | 87.0 | 190 |
| Exhibition | 4 | 4 | 103 | 28-65 | 43.1 | 16-43 | 37.2 | 16-18 | 88.9 | 88 |
| Home | 4 | 4 | 85 | 34-73 | 46.6 | 11-34 | 32.4 | 12-12 | 100.0 | 91 |
| Away | 5 | 5 | 147 | 38-92 | 41.3 | 15-56 | 26.8 | 8-11 | 72.7 | 99 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 9 | 232 | 72-165 | 43.6 | 26-90 | 28.9 | 20-23 | 87.0 | 190 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | 1 | 29 | 7-17 | 41.2 | 1-10 | 10.0 | 0-1 | 0.0 | 15 |
| November | 7 | 7 | 184 | 59-133 | 44.4 | 23-71 | 32.4 | 18-20 | 90.0 | 159 |
| January | 1 | 1 | 19 | 6-15 | 40.0 | 2-9 | 22.2 | 2-2 | 100.0 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 232 | 25.8 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 103 | 25.8 | 0.0-0.0 | 0.0-0.0 | 37.2 | 0.0-0.0 | 0.0 |
| Home | 4 | 85 | 21.3 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| Away | 5 | 147 | 29.4 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 232 | 25.8 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| November | 7 | 184 | 26.3 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| January | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.3 | 3.8 | 4.1 | 3.9 | 2.2 | 2.0 | 0.1 |
| Exhibition | 4 | 0.3 | 4.0 | 4.3 | 2.5 | 3.8 | 2.5 | 0.0 |
| Home | 4 | 0.3 | 2.0 | 2.3 | 2.5 | 2.0 | 2.3 | 0.0 |
| Away | 5 | 0.4 | 5.2 | 5.6 | 5.0 | 2.4 | 1.8 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.3 | 3.8 | 4.1 | 3.9 | 2.2 | 2.0 | 0.1 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 4.0 | 4.0 | 5.0 | 4.0 | 2.0 | 0.0 |
| November | 7 | 0.3 | 3.9 | 4.1 | 3.9 | 2.0 | 2.1 | 0.1 |
| January | 1 | 1.0 | 3.0 | 4.0 | 3.0 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 3 | 34 | 37 | 35 | 20 | 18 | 1 |
| Exhibition | 4 | 4 | 1 | 16 | 17 | 10 | 15 | 10 | 0 |
| Home | 4 | 4 | 1 | 8 | 9 | 10 | 8 | 9 | 0 |
| Away | 5 | 5 | 2 | 26 | 28 | 25 | 12 | 9 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 9 | 3 | 34 | 37 | 35 | 20 | 18 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 4 | 4 | 5 | 4 | 2 | 0 |
| November | 7 | 7 | 2 | 27 | 29 | 27 | 14 | 15 | 1 |
| January | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
