gp
4
pts/g
2.5
fg %
40.0
3pt %
66.7
ft %
0.0
reb/g
1.5
a/g
0.3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 4 | 642nd |
| Games started | - | - |
| Minutes | 28 | 611th |
| Minutes per game | 7.0 | - |
| FG | 4-10 | 562nd |
| FG Pct | 40.0 | - |
| 3PT | 2-3 | 445th |
| 3PT Pct | 66.7 | - |
| FT | 0-1 | 721st |
| FT Pct | 0.0 | - |
| Off rebounds | 2 | 553rd |
| Def rebounds | 4 | 570th |
| Total rebounds | 6 | 576th |
| Rebounds per game | 1.5 | - |
| Personal fouls | 5 | 128th |
| Disqualifications | - | - |
| Assists | 1 | 570th |
| Turnovers | 2 | 592nd |
| Assist to turnover ratio | 0.5 | - |
| Steals | 0 | 598th |
| Blocks | 1 | 360th |
| Points | 10 | 566th |
| Points per game | 2.5 | - |
| Points per 40.0 min | 14.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Bishop's | W, 80-74 |
| Feb 3 | at Bishop's | W, 81-77 |
| Feb 8 | at UQAM | L, 90-76 |
| Feb 10 | UQAM | W, 80-73 |
| Feb 17 | at McGill | L, 83-81 |
| Feb 24 | at UQAM | W, 77-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31 # | Canisius | L, 91-63 | - | 10 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Aug 9 # | Assumption | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Aug 15 # | Towson | L, 69-39 | - | - | - | - | - | - | - | - | - |
| Aug 25 # | Farmingdale | W, 88-63 | - | 16 | 3-5 | 60.0 | 1-1 | 100.0 | 10-10 | 100.0 | 17 |
| Sep 29 # | at Guelph | L, 86-75 | - | 5 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Sep 30 # | at McMaster | W, 101-89 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | UNBC | W, 74-67 | - | 7 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Oct 7 # | Regina | W, 81-73 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Oct 8 # | UNB | L, 90-72 | - | 16 | 3-6 | 50.0 | 1-2 | 50.0 | 3-3 | 100.0 | 10 |
| Oct 12 # | at Toronto Metropolitan | L, 90-72 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 13 # | at Waterloo | W, 58-57 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 6-8 | 75.0 | 6 |
| Oct 14 # | vs. Saint Mary's | W, 91-57 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Ottawa | L, 81-56 | - | 12 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Oct 27 # | Queen's | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Carleton | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Bishop's | L, 79-72 | - | 15 | 4-6 | 66.7 | 2-3 | 66.7 | 0-1 | 0.0 | 10 |
| Nov 4 | Laval | W, 79-65 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | McGill | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | UQAM | L, 69-57 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Laval | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Bishop's | W, 77-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 # | at Keiser University | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Ave Maria University | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at Florida Memorial | - | - | - | - | - | - | - | - | - | |
| Jan 11 | McGill | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at McGill | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Laval | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Laval | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bishop's | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bishop's | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at UQAM | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | UQAM | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at McGill | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at UQAM | W, 77-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31 # | Canisius | L, 91-63 | - | 10 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Aug 9 # | Assumption | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Aug 15 # | Towson | L, 69-39 | - | - | - | - | - | - | - | - | - |
| Aug 25 # | Farmingdale | W, 88-63 | - | 16 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| Sep 29 # | at Guelph | L, 86-75 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 30 # | at McMaster | W, 101-89 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | UNBC | W, 74-67 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 7 # | Regina | W, 81-73 | - | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 # | UNB | L, 90-72 | - | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Oct 12 # | at Toronto Metropolitan | L, 90-72 | - | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Oct 13 # | at Waterloo | W, 58-57 | - | 12 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Oct 14 # | vs. Saint Mary's | W, 91-57 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Ottawa | L, 81-56 | - | 12 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Oct 27 # | Queen's | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Carleton | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Bishop's | L, 79-72 | - | 15 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| Nov 4 | Laval | W, 79-65 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | McGill | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | UQAM | L, 69-57 | - | 7 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 25 | at Laval | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Bishop's | W, 77-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 # | at Keiser University | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Ave Maria University | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at Florida Memorial | - | - | - | - | - | - | - | - | - | |
| Jan 11 | McGill | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at McGill | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Laval | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Laval | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bishop's | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bishop's | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at UQAM | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | UQAM | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at McGill | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at UQAM | W, 77-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Jul 31 # | Canisius | L, 91-63 | - | 0 | - | 0.0 |
| Aug 9 # | Assumption | W, 86-75 | - | - | - | - |
| Aug 15 # | Towson | L, 69-39 | - | - | - | - |
| Aug 25 # | Farmingdale | W, 88-63 | - | 3 | - | 0.0 |
| Sep 29 # | at Guelph | L, 86-75 | - | 3 | - | - |
| Sep 30 # | at McMaster | W, 101-89 | - | - | - | - |
| Oct 6 # | UNBC | W, 74-67 | - | 2 | - | - |
| Oct 7 # | Regina | W, 81-73 | - | 1 | - | - |
| Oct 8 # | UNB | L, 90-72 | - | 3 | - | 0.0 |
| Oct 12 # | at Toronto Metropolitan | L, 90-72 | - | 2 | - | 0.0 |
| Oct 13 # | at Waterloo | W, 58-57 | - | 2 | - | 0.0 |
| Oct 14 # | vs. Saint Mary's | W, 91-57 | - | - | - | - |
| Oct 20 # | at Ottawa | L, 81-56 | - | 2 | - | 0.0 |
| Oct 27 # | Queen's | W, 77-73 | - | - | - | - |
| Oct 28 # | at Carleton | L, 72-66 | - | - | - | - |
| Nov 2 | at Bishop's | L, 79-72 | - | 3 | - | 0.0 |
| Nov 4 | Laval | W, 79-65 | - | 1 | - | - |
| Nov 11 | McGill | W, 78-62 | - | - | - | - |
| Nov 16 | UQAM | L, 69-57 | - | 1 | - | 1.0 |
| Nov 25 | at Laval | W, 76-66 | - | - | - | - |
| Nov 30 | Bishop's | W, 77-76 | - | 0 | - | - |
| Dec 29 # | at Keiser University | L, 84-73 | - | - | - | - |
| Dec 30 # | vs. Ave Maria University | W, 79-76 | - | - | - | - |
| Jan 2 # | at Florida Memorial | - | - | - | - | |
| Jan 11 | McGill | W, 89-86 | - | - | - | - |
| Jan 13 | at McGill | W, 71-61 | - | - | - | - |
| Jan 18 | at Laval | W, 61-59 | - | - | - | - |
| Jan 20 | Laval | W, 80-76 | - | - | - | - |
| Feb 1 | Bishop's | W, 80-74 | - | - | - | - |
| Feb 3 | at Bishop's | W, 81-77 | - | - | - | - |
| Feb 8 | at UQAM | L, 90-76 | - | - | - | - |
| Feb 10 | UQAM | W, 80-73 | - | - | - | - |
| Feb 17 | at McGill | L, 83-81 | - | - | - | - |
| Feb 24 | at UQAM | W, 77-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 4 | 7.0 | 1.0-2.5 | 0.5-0.8 | 0.0-0.2 | 2.5 |
| Total | 4 | 7.0 | 1.0-2.5 | 0.5-0.8 | 0.0-0.2 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | - | 28 | 4-10 | 40.0 | 2-3 | 66.7 | 0-1 | 0.0 | 10 |
| Total | 4 | - | 28 | 4-10 | 40.0 | 2-3 | 66.7 | 0-1 | 0.0 | 10 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 28 | 7.0 | 5.7-14.3 | 2.9-4.3 | 66.7 | 0.0-1.4 | 14.3 |
| Total | 4 | 28 | 7.0 | 5.7-14.3 | 2.9-4.3 | 66.7 | 0.0-1.4 | 14.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 0.5 | 1.0 | 1.5 | 0.3 | 0.5 | 0.0 | 0.3 |
| Total | 4 | 0.5 | 1.0 | 1.5 | 0.3 | 0.5 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | - | 2 | 4 | 6 | 1 | 2 | 0 | 1 |
| Total | 4 | - | 2 | 4 | 6 | 1 | 2 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 2.9 | 5.7 | 8.6 | 1.4 | 2.9 | 0.0 | 1.4 |
| Total | 4 | 2.9 | 5.7 | 8.6 | 1.4 | 2.9 | 0.0 | 1.4 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 7.0 | 1.0-2.5 | 0.5-0.8 | 0.0-0.2 | 2.5 |
| Exhibition | 9 | 10.4 | 1.1-3.2 | 0.2-0.9 | 2.6-3.2 | 5.0 |
| Home | 3 | 4.3 | 0.0-1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 15.0 | 4.0-6.0 | 2.0-3.0 | 0.0-1.0 | 10.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 11.0 | 2.0-4.0 | 1.0-1.5 | 0.0-0.5 | 5.0 |
| November | 4 | 7.0 | 1.0-2.5 | 0.5-0.8 | 0.0-0.2 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 28 | 4-10 | 40.0 | 2-3 | 66.7 | 0-1 | 0.0 | 10 |
| Exhibition | 9 | - | 94 | 10-29 | 34.5 | 2-8 | 25.0 | 23-29 | 79.3 | 45 |
| Home | 3 | - | 13 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 15 | 4-6 | 66.7 | 2-3 | 66.7 | 0-1 | 0.0 | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 22 | 4-8 | 50.0 | 2-3 | 66.7 | 0-1 | 0.0 | 10 |
| November | 4 | - | 28 | 4-10 | 40.0 | 2-3 | 66.7 | 0-1 | 0.0 | 10 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 28 | 7.0 | 5.7-14.3 | 2.9-4.3 | 66.7 | 0.0-1.4 | 14.3 |
| Exhibition | 9 | 94 | 10.4 | 4.3-12.3 | 0.9-3.4 | 25.0 | 9.8-12.3 | 19.1 |
| Home | 3 | 13 | 4.3 | 0.0-12.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 15 | 15.0 | 10.7-16.0 | 5.3-8.0 | 66.7 | 0.0-2.7 | 26.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 6 | 3.0 | 0.0-13.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 22 | 11.0 | 7.3-14.5 | 3.6-5.5 | 66.7 | 0.0-1.8 | 18.2 |
| November | 4 | 28 | 7.0 | 5.7-14.3 | 2.9-4.3 | 66.7 | 0.0-1.4 | 14.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.5 | 1.0 | 1.5 | 0.3 | 0.5 | 0.0 | 0.3 |
| Exhibition | 9 | 0.8 | 1.2 | 2.0 | 0.0 | 1.4 | 0.4 | 0.0 |
| Home | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 |
| Away | 1 | 1.0 | 3.0 | 4.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 1.0 | 2.0 | 3.0 | 0.5 | 1.0 | 0.0 | 0.5 |
| November | 4 | 0.5 | 1.0 | 1.5 | 0.3 | 0.5 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 2 | 4 | 6 | 1 | 2 | 0 | 1 |
| Exhibition | 9 | - | 7 | 11 | 18 | 0 | 13 | 4 | 0 |
| Home | 3 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Away | 1 | - | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 2 | 4 | 6 | 1 | 2 | 0 | 1 |
| November | 4 | - | 2 | 4 | 6 | 1 | 2 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2.9 | 5.7 | 8.6 | 1.4 | 2.9 | 0.0 | 1.4 |
| Exhibition | 9 | 3.0 | 4.7 | 7.7 | 0.0 | 5.5 | 1.7 | 0.0 |
| Home | 3 | 3.1 | 3.1 | 6.2 | 3.1 | 3.1 | 0.0 | 0.0 |
| Away | 1 | 2.7 | 8.0 | 10.7 | 0.0 | 2.7 | 0.0 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 3.6 | 7.3 | 10.9 | 1.8 | 3.6 | 0.0 | 1.8 |
| November | 4 | 2.9 | 5.7 | 8.6 | 1.4 | 2.9 | 0.0 | 1.4 |
