Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 D Walker Toronto Metropolitan 2 35.5 10.5-17.5 2.0-4.5 9.0-9.5 32.0
2 G Shephard Carleton 3 29.7 8.7-12.0 0.0-0.0 3.3-4.0 20.7
3 B Wallack UBC 3 27.0 7.3-12.0 0.3-0.3 5.3-9.7 20.3
4 D Maffia Victoria 3 37.0 6.3-16.3 2.3-9.3 5.0-5.7 20.0
5 R Robinson Victoria 3 28.3 6.0-14.3 2.7-6.0 4.0-4.7 18.7
6 A Warnholtz Carleton 3 37.3 5.3-10.3 1.7-3.7 6.0-6.3 18.3
7 K Civil UQAM 2 35.0 10.5-18.0 4.0-8.5 2.0-3.0 27.0
7 S Maranan Winnipeg 3 42.0 6.0-14.7 2.3-7.7 3.7-5.0 18.0
9 C Millar Regina 2 36.5 9.5-20.5 6.5-12.0 1.0-1.0 26.5
10 C Bett Queen's 2 28.5 7.5-15.5 5.0-10.0 6.0-6.5 26.0
11 E Ralph Victoria 3 33.0 6.7-13.0 1.7-6.3 2.0-2.7 17.0
12 M Mikhailov Winnipeg 3 36.7 7.3-12.7 0.3-1.0 1.3-1.7 16.3
13 T Akinkunmi UBC 3 24.3 5.0-8.3 2.7-4.3 3.3-4.0 16.0
13 A Gordo Winnipeg 3 34.0 5.7-14.0 2.3-6.7 2.3-3.0 16.0
15 T Matthews UBC 3 30.7 5.0-16.7 2.0-7.3 3.7-5.3 15.7
16 J Brown Jeffers Laurier 2 35.5 9.5-21.0 0.5-2.0 3.0-4.0 22.5
16 G Pépin Ottawa 3 34.0 4.7-13.3 3.7-8.3 2.0-2.0 15.0
18 C Newton Ottawa 3 31.0 5.7-12.3 2.7-6.7 0.7-1.3 14.7
19 N Brown-Henderson Windsor 2 36.5 7.5-19.5 3.0-9.0 3.5-4.0 21.5
19 C Syllas Queen's 2 36.5 8.5-16.5 3.0-7.0 1.5-2.0 21.5
21 K Otoo Ottawa 3 29.7 4.7-9.7 2.3-6.0 2.3-3.3 14.0
22 O Omar Cape Breton 2 40.5 6.0-21.0 0.0-6.0 8.5-9.0 20.5
22 A Tsegakele Brandon 2 43.0 6.5-14.5 0.5-1.5 7.0-9.0 20.5
24 C Vreeken Carleton 3 33.0 4.0-12.3 1.0-6.0 4.3-5.0 13.3
25 D Reddick StFX 2 21.0 8.0-10.5 2.0-2.5 1.5-2.0 19.5
26 Z John Bishop's 2 30.0 8.0-17.5 1.0-3.0 1.5-2.5 18.5
26 T Kennedy Windsor 2 35.0 8.5-16.5 0.0-0.5 1.5-6.0 18.5
26 A Rhooms Toronto Metropolitan 2 34.5 7.0-15.0 1.0-2.0 3.5-3.5 18.5
29 B Haidara UQAM 2 38.5 6.5-15.5 1.0-5.5 4.0-5.5 18.0
29 D Muenkat StFX 2 20.5 6.0-11.5 0.0-0.0 6.0-10.0 18.0
31 D Stajic Ottawa 3 35.3 4.0-12.3 2.0-6.0 1.7-2.3 11.7
31 K Watts Mount Royal 1 34.0 11.0-20.0 5.0-8.0 8.0-10.0 35.0
33 E Gagnon Bishop's 2 34.5 7.0-12.0 1.0-3.0 2.0-3.0 17.0
33 K Ojeda-Harvey Brandon 2 41.0 5.5-14.0 4.0-8.5 2.0-2.5 17.0
35 S Hildebrandt Manitoba 2 39.5 4.5-13.5 2.5-7.5 5.0-5.5 16.5
36 E Miller UPEI 2 25.5 5.5-12.0 3.0-5.5 2.0-2.5 16.0
36 M Okado Carleton 3 20.0 4.0-9.0 1.3-2.7 1.3-1.3 10.7
36 E Santiago Calgary 2 31.0 6.5-14.5 1.0-3.5 2.0-2.0 16.0
39 M Barnes UNB 1 36.0 11.0-25.0 7.0-13.0 2.0-3.0 31.0
39 M Christie Dalhousie 2 25.0 5.5-13.0 1.5-5.5 3.0-3.5 15.5
39 J Koulamallah Dalhousie 2 24.5 5.0-13.5 1.5-3.5 4.0-6.5 15.5
39 N Wharton Calgary 2 36.5 5.5-15.0 1.0-7.0 3.5-4.0 15.5
43 T Donald Laurier 2 29.0 5.0-12.5 3.0-8.0 2.0-3.0 15.0
43 X Ochu Windsor 2 32.5 6.0-15.0 0.5-2.5 2.5-3.5 15.0
43 D Oliveri Victoria 3 32.7 5.0-8.7 0.0-0.0 0.0-1.3 10.0
46 E Ampofo Brandon 2 30.0 5.0-9.5 3.5-6.5 1.0-2.0 14.5
46 E Ansah Guelph 2 25.5 6.0-11.5 1.0-4.0 1.5-2.0 14.5
46 E Bailey Carleton 3 29.0 3.7-9.0 0.7-4.0 1.7-2.0 9.7
46 I Helman Victoria 3 21.7 2.7-5.7 2.3-4.3 2.0-2.0 9.7
50 J Inkumsah Ottawa 3 23.3 3.7-7.0 0.0-1.0 2.0-2.7 9.3
50 E Passley Laurier 2 29.0 5.5-12.0 1.5-3.5 1.5-2.0 14.0
50 S Sandhu UBC 2 24.0 5.5-13.0 2.0-7.0 1.0-2.0 14.0
53 J Malnerich Laurier 2 28.0 5.0-10.0 3.0-6.0 0.5-0.5 13.5
53 D Mingo Guelph 2 34.5 6.0-16.5 0.0-3.5 1.5-2.5 13.5
53 A Nava StFX 2 21.5 5.0-8.5 3.0-5.0 0.5-0.5 13.5
53 C Ruta Cape Breton 2 34.5 4.5-10.5 2.0-5.0 2.5-3.0 13.5
57 B Kuski Regina 2 38.5 5.5-16.0 2.0-10.0 0.0-0.0 13.0
57 D Longarela Bishop's 2 25.0 4.5-5.5 0.0-0.0 4.0-4.0 13.0
57 A Sharma Western 1 35.0 9.0-20.0 6.0-9.0 2.0-4.0 26.0
57 D Stewart Winnipeg 3 33.3 2.3-9.3 1.0-5.7 3.0-3.3 8.7
57 W Tait Manitoba 2 29.5 5.5-10.0 0.5-3.0 1.5-2.5 13.0
62 T Cato Cape Breton 2 32.5 5.0-12.0 0.5-1.5 2.0-3.0 12.5
62 J Guemeta Ottawa 3 19.0 3.3-7.7 1.7-3.7 0.0-0.0 8.3
62 E Karojo UQAM 2 28.0 3.5-10.5 0.5-2.5 5.0-6.0 12.5
62 T McDougall Bishop's 2 29.0 3.5-11.0 2.5-8.5 3.0-5.0 12.5
62 I Miller-Jose Manitoba 2 23.5 4.5-8.0 0.5-2.0 3.0-5.5 12.5
62 J Tezo Calgary 2 28.5 4.5-12.0 2.5-8.5 1.0-1.0 12.5
68 I Alvarez Toronto 1 37.0 10.0-22.0 1.0-7.0 3.0-4.0 24.0
68 V Evans UNB 1 28.0 10.0-15.0 3.0-6.0 1.0-2.0 24.0
68 S Haider-Bhatti Brandon 2 45.5 4.5-12.5 3.0-8.0 0.0-0.0 12.0
68 C Jackson UFV 1 38.0 10.0-18.0 2.0-6.0 2.0-2.0 24.0
68 N Ngala Dalhousie 2 31.0 4.5-10.0 1.0-4.0 2.0-2.5 12.0
68 L Syllas Queen's 2 33.0 5.0-14.5 0.5-2.5 1.5-2.5 12.0
74 S Abomo Concordia 1 33.0 8.0-10.0 0.0-0.0 7.0-9.0 23.0
74 E Boag Victoria 3 16.7 2.3-6.0 1.0-2.7 2.0-2.0 7.7
74 R Weekes Guelph 2 31.0 3.0-6.5 1.0-3.0 4.5-7.5 11.5
77 N Barnard Regina 2 34.5 4.0-6.5 1.5-3.0 1.5-2.5 11.0
77 M Demagus McMaster 1 28.0 9.0-16.0 3.0-8.0 1.0-1.0 22.0
77 J Gardner Brandon 2 25.0 4.5-10.5 2.0-5.0 0.0-0.0 11.0
77 K Scott UPEI 2 30.0 4.5-10.0 1.0-2.0 1.0-3.0 11.0
77 S T.-Lacombe Laval 1 22.0 8.0-19.0 1.0-3.0 5.0-6.0 22.0
77 H Tomie Mount Royal 1 35.0 5.0-10.0 1.0-4.0 11.0-15.0 22.0
83 R Luke Winnipeg 3 19.3 2.7-6.0 0.7-2.0 1.0-1.3 7.0
83 J Peuser Cape Breton 2 25.5 4.0-9.5 1.0-3.5 1.5-2.5 10.5
83 F Shittu UNBC 1 40.0 7.0-12.0 1.0-4.0 6.0-8.0 21.0
83 J Tchuente Brock 1 33.0 7.0-15.0 2.0-4.0 5.0-6.0 21.0
87 M Barnard Regina 2 26.0 4.0-10.5 1.0-4.0 1.0-2.0 10.0
87 S Burrows Dalhousie 2 25.5 3.5-10.5 0.0-0.0 3.0-4.0 10.0
87 A Emeka-Anyakwo Regina 2 23.0 3.5-5.5 0.5-2.5 2.5-3.5 10.0
87 M Foreman Calgary 2 34.0 3.5-9.0 0.5-2.5 2.5-2.5 10.0
87 S Roberts Calgary 2 20.5 4.5-9.0 0.0-0.0 1.0-1.5 10.0
92 I Bujdoso Brock 1 34.0 8.0-19.0 1.0-6.0 2.0-3.0 19.0
92 O Dike-Nwagabar Bishop's 2 14.0 2.0-3.5 1.0-1.5 4.5-6.0 9.5
92 L Everd Toronto Metropolitan 2 36.0 3.5-8.0 0.5-2.5 2.0-2.0 9.5
92 L Rosebush Toronto Metropolitan 1 16.0 8.0-10.0 1.0-1.0 2.0-2.0 19.0
96 M Alexander Winnipeg 3 30.3 2.3-6.7 0.3-1.7 1.0-2.7 6.0
96 C Baker Toronto 1 39.0 6.0-17.0 3.0-7.0 3.0-4.0 18.0
96 D Ejim StFX 2 15.0 4.0-8.0 0.5-3.5 0.5-1.0 9.0
96 G James StFX 2 22.0 4.0-10.5 0.0-1.5 1.0-3.0 9.0
96 J McDonald Brandon 2 21.0 3.0-6.0 1.5-4.0 1.5-1.5 9.0
96 V Nausedas Guelph 2 24.5 3.5-8.0 1.0-2.5 1.0-2.0 9.0
102 J Cruz-Dumont UBC 3 30.3 2.3-8.0 1.0-2.7 0.0-0.0 5.7
102 B Grumbach StFX 2 17.5 2.5-8.0 2.5-7.0 1.0-1.0 8.5
102 S Joseph Laval 1 38.0 7.0-13.0 0.0-4.0 3.0-4.0 17.0
102 L Lizdek UBC 3 22.7 1.7-4.3 1.3-2.3 1.0-1.3 5.7
102 D Lopez UFV 1 39.0 7.0-13.0 3.0-5.0 0.0-1.0 17.0
102 J Touchie Victoria 3 23.7 1.3-5.0 0.7-4.3 2.3-3.7 5.7
102 M Utsalo StFX 2 17.0 3.0-4.0 0.0-0.0 2.5-3.0 8.5
102 J Woods UBC 2 26.0 3.5-11.0 1.5-5.0 0.0-0.0 8.5
110 L Barbieri Windsor 2 24.0 3.5-7.5 1.0-2.0 0.0-0.0 8.0
110 M Jean UQAM 2 34.5 3.0-7.0 1.5-3.5 0.5-1.0 8.0
110 M Klim UFV 1 20.0 7.0-10.0 0.0-1.0 2.0-3.0 16.0
110 M Kraus Manitoba 2 37.5 2.5-12.0 1.0-6.0 2.0-4.0 8.0
110 K Laforest UQAM 2 20.5 3.0-4.5 0.5-0.5 1.5-2.5 8.0
115 D Brooks UPEI 2 24.0 3.0-8.5 1.0-3.5 0.5-0.5 7.5
115 D Dennis Brandon 2 22.0 2.5-6.0 1.0-3.5 1.5-2.0 7.5
115 M Jessie UNBC 1 39.0 5.0-14.0 0.0-3.0 5.0-8.0 15.0
115 C Kelly Queen's 2 20.0 2.5-5.0 2.5-5.0 0.0-0.0 7.5
115 B Meiklejohn Alberta 1 37.0 6.0-13.0 2.0-6.0 1.0-2.0 15.0
115 A Paige Alberta 1 34.0 6.0-15.0 3.0-8.0 0.0-0.0 15.0
115 A Spoonhunter Calgary 2 24.5 3.0-6.5 1.5-4.0 0.0-0.0 7.5
122 M Bourcier Trinity Western 1 40.0 4.0-12.0 4.0-9.0 2.0-2.0 14.0
122 D Cummings Windsor 2 25.0 1.5-4.0 0.5-1.5 3.5-4.0 7.0
122 K Dowell Guelph 2 32.0 2.5-10.0 1.0-6.0 1.0-3.0 7.0
122 A Galuppo Trinity Western 1 30.0 5.0-10.0 4.0-9.0 0.0-0.0 14.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 D Walker Toronto Metropolitan 2 0.5 1.0 1.5 3.0 2.5 2.0 0.5
2 G Shephard Carleton 3 3.3 5.0 8.3 2.0 1.3 0.0 1.7
3 B Wallack UBC 3 3.3 7.7 11.0 2.7 0.7 1.0 0.7
4 D Maffia Victoria 3 0.3 5.7 6.0 7.7 2.3 1.7 0.0
5 R Robinson Victoria 3 1.7 3.7 5.3 1.3 1.0 0.7 0.7
6 A Warnholtz Carleton 3 0.3 5.3 5.7 8.0 6.0 1.0 0.3
7 K Civil UQAM 2 1.5 1.5 3.0 3.5 2.5 1.0 0.0
7 S Maranan Winnipeg 3 0.7 0.7 1.3 8.0 3.3 2.7 0.0
9 C Millar Regina 2 1.5 9.5 11.0 1.0 2.5 1.0 1.0
10 C Bett Queen's 2 0.5 2.0 2.5 1.0 2.0 0.0 0.0
11 E Ralph Victoria 3 1.3 5.3 6.7 1.3 2.3 1.0 0.7
12 M Mikhailov Winnipeg 3 3.3 9.7 13.0 0.3 3.0 0.0 2.0
13 T Akinkunmi UBC 3 2.7 3.3 6.0 0.3 1.0 0.0 0.0
13 A Gordo Winnipeg 3 1.7 6.3 8.0 2.0 2.7 1.3 0.0
15 T Matthews UBC 3 2.7 6.0 8.7 2.0 1.3 2.3 0.3
16 J Brown Jeffers Laurier 2 0.5 5.0 5.5 4.5 5.0 2.0 0.5
16 G Pépin Ottawa 3 1.0 2.0 3.0 1.7 2.3 1.0 1.0
18 C Newton Ottawa 3 1.0 2.7 3.7 2.3 2.0 1.3 1.0
19 N Brown-Henderson Windsor 2 0.5 3.5 4.0 3.5 2.5 2.0 0.0
19 C Syllas Queen's 2 2.5 6.0 8.5 3.0 6.0 1.5 1.5
21 K Otoo Ottawa 3 0.0 3.7 3.7 1.7 2.0 1.3 0.7
22 O Omar Cape Breton 2 1.5 3.0 4.5 3.0 3.0 1.0 0.0
22 A Tsegakele Brandon 2 4.0 11.5 15.5 3.0 1.5 1.5 0.5
24 C Vreeken Carleton 3 0.3 6.0 6.3 2.3 1.7 1.7 0.7
25 D Reddick StFX 2 1.0 4.0 5.0 1.5 0.5 1.5 0.0
26 Z John Bishop's 2 2.0 2.5 4.5 4.5 5.5 0.5 0.0
26 T Kennedy Windsor 2 3.5 10.5 14.0 1.5 1.0 1.5 1.0
26 A Rhooms Toronto Metropolitan 2 2.0 7.0 9.0 2.0 3.5 4.5 0.0
29 B Haidara UQAM 2 1.0 4.5 5.5 4.0 1.5 2.5 1.0
29 D Muenkat StFX 2 3.0 9.0 12.0 1.5 0.5 1.0 0.5
31 D Stajic Ottawa 3 1.7 2.7 4.3 8.0 4.3 3.7 0.0
31 K Watts Mount Royal 1 0.0 10.0 10.0 0.0 2.0 0.0 0.0
33 E Gagnon Bishop's 2 3.0 6.5 9.5 0.5 2.0 1.5 0.5
33 K Ojeda-Harvey Brandon 2 0.5 3.0 3.5 4.5 3.5 1.0 0.0
35 S Hildebrandt Manitoba 2 1.0 2.5 3.5 1.5 1.0 0.0 0.0
36 E Miller UPEI 2 0.0 3.0 3.0 2.5 4.0 1.0 0.5
36 M Okado Carleton 3 0.7 1.7 2.3 1.0 1.0 1.0 0.3
36 E Santiago Calgary 2 0.5 2.5 3.0 1.5 1.0 1.5 0.0
39 M Barnes UNB 1 1.0 5.0 6.0 2.0 4.0 0.0 0.0
39 M Christie Dalhousie 2 0.5 2.0 2.5 0.0 1.5 2.0 0.0
39 J Koulamallah Dalhousie 2 1.5 4.0 5.5 0.5 1.0 1.0 0.0
39 N Wharton Calgary 2 0.5 3.5 4.0 3.0 1.5 1.5 0.0
43 T Donald Laurier 2 0.5 2.5 3.0 2.0 3.0 2.0 0.0
43 X Ochu Windsor 2 2.0 4.5 6.5 1.0 3.0 2.0 0.5
43 D Oliveri Victoria 3 5.7 9.7 15.3 3.3 2.0 1.0 1.3
46 E Ampofo Brandon 2 0.5 2.0 2.5 1.0 1.5 1.5 0.0
46 E Ansah Guelph 2 2.0 10.0 12.0 3.5 0.5 1.0 0.5
46 E Bailey Carleton 3 5.7 6.3 12.0 2.3 2.0 1.7 0.0
46 I Helman Victoria 3 1.0 1.3 2.3 0.3 0.3 0.0 0.7
50 J Inkumsah Ottawa 3 3.3 5.3 8.7 1.3 0.7 1.3 1.0
50 E Passley Laurier 2 0.5 4.0 4.5 2.5 3.0 3.5 0.0
50 S Sandhu UBC 2 3.0 2.5 5.5 0.5 2.0 0.5 0.5
53 J Malnerich Laurier 2 0.5 0.5 1.0 1.5 0.5 1.0 0.0
53 D Mingo Guelph 2 0.0 8.0 8.0 4.0 3.5 0.0 0.0
53 A Nava StFX 2 0.0 1.5 1.5 2.5 0.5 1.0 0.0
53 C Ruta Cape Breton 2 0.5 6.0 6.5 1.0 1.5 2.0 3.0
57 B Kuski Regina 2 0.5 7.5 8.0 6.0 4.0 1.0 1.0
57 D Longarela Bishop's 2 2.0 5.0 7.0 2.0 2.0 2.0 0.5
57 A Sharma Western 1 2.0 9.0 11.0 1.0 2.0 0.0 1.0
57 D Stewart Winnipeg 3 1.7 3.7 5.3 3.0 0.7 0.7 0.3
57 W Tait Manitoba 2 1.0 7.0 8.0 1.0 1.0 2.0 1.0
62 T Cato Cape Breton 2 5.0 3.5 8.5 0.5 1.0 1.5 0.0
62 J Guemeta Ottawa 3 1.3 2.3 3.7 0.3 1.0 0.7 0.3
62 E Karojo UQAM 2 2.0 5.5 7.5 1.5 1.5 0.0 0.0
62 T McDougall Bishop's 2 1.0 1.0 2.0 1.5 2.0 1.5 0.0
62 I Miller-Jose Manitoba 2 1.5 4.5 6.0 1.0 2.0 0.5 1.0
62 J Tezo Calgary 2 0.0 2.0 2.0 3.5 2.5 2.0 0.0
68 I Alvarez Toronto 1 0.0 4.0 4.0 4.0 4.0 5.0 0.0
68 V Evans UNB 1 3.0 13.0 16.0 0.0 2.0 2.0 1.0
68 S Haider-Bhatti Brandon 2 2.0 4.5 6.5 3.0 4.5 1.5 0.5
68 C Jackson UFV 1 2.0 3.0 5.0 2.0 3.0 1.0 1.0
68 N Ngala Dalhousie 2 0.0 3.5 3.5 2.5 1.5 0.5 0.0
68 L Syllas Queen's 2 2.0 5.5 7.5 4.5 1.0 1.0 0.0
74 S Abomo Concordia 1 3.0 5.0 8.0 1.0 0.0 0.0 0.0
74 E Boag Victoria 3 1.7 2.7 4.3 0.3 1.3 0.3 0.3
74 R Weekes Guelph 2 2.5 2.5 5.0 1.5 3.5 0.5 0.5
77 N Barnard Regina 2 1.0 2.5 3.5 2.0 2.5 1.0 0.0
77 M Demagus McMaster 1 0.0 2.0 2.0 3.0 3.0 0.0 1.0
77 J Gardner Brandon 2 0.5 2.5 3.0 2.5 2.0 0.5 0.0
77 K Scott UPEI 2 1.0 6.5 7.5 1.0 2.5 1.0 0.0
77 S T.-Lacombe Laval 1 0.0 3.0 3.0 2.0 2.0 1.0 0.0
77 H Tomie Mount Royal 1 0.0 5.0 5.0 4.0 2.0 1.0 0.0
83 R Luke Winnipeg 3 0.3 3.7 4.0 0.3 1.0 0.0 0.3
83 J Peuser Cape Breton 2 1.5 2.0 3.5 2.5 1.5 2.0 0.0
83 F Shittu UNBC 1 4.0 13.0 17.0 2.0 3.0 1.0 0.0
83 J Tchuente Brock 1 3.0 8.0 11.0 4.0 0.0 1.0 4.0
87 M Barnard Regina 2 2.0 3.0 5.0 1.0 0.0 1.0 0.5
87 S Burrows Dalhousie 2 1.0 5.5 6.5 3.0 3.0 3.0 0.0
87 A Emeka-Anyakwo Regina 2 1.5 0.5 2.0 1.0 1.0 1.0 0.0
87 M Foreman Calgary 2 3.0 9.5 12.5 1.5 2.5 0.0 0.0
87 S Roberts Calgary 2 2.5 6.0 8.5 0.5 1.0 0.0 1.0
92 I Bujdoso Brock 1 0.0 5.0 5.0 9.0 1.0 2.0 0.0
92 O Dike-Nwagabar Bishop's 2 0.5 2.0 2.5 3.0 2.0 2.0 0.0
92 L Everd Toronto Metropolitan 2 1.5 2.5 4.0 2.5 4.0 2.5 0.0
92 L Rosebush Toronto Metropolitan 1 1.0 1.0 2.0 3.0 0.0 0.0 1.0
96 M Alexander Winnipeg 3 2.0 4.7 6.7 1.3 1.7 1.0 0.3
96 C Baker Toronto 1 0.0 5.0 5.0 3.0 2.0 3.0 0.0
96 D Ejim StFX 2 1.0 4.0 5.0 1.5 2.0 1.0 0.0
96 G James StFX 2 4.5 3.0 7.5 3.0 3.0 1.5 0.0
96 J McDonald Brandon 2 0.5 2.0 2.5 1.0 0.5 1.0 0.5
96 V Nausedas Guelph 2 2.5 4.5 7.0 1.0 1.0 0.5 0.0
102 J Cruz-Dumont UBC 3 0.3 2.3 2.7 4.3 3.3 1.7 0.3
102 B Grumbach StFX 2 0.0 1.5 1.5 1.5 1.5 0.5 0.5
102 S Joseph Laval 1 1.0 2.0 3.0 9.0 5.0 2.0 0.0
102 L Lizdek UBC 3 0.3 2.0 2.3 2.0 1.3 1.3 0.0
102 D Lopez UFV 1 2.0 6.0 8.0 4.0 5.0 2.0 0.0
102 J Touchie Victoria 3 0.0 1.7 1.7 0.0 0.0 0.3 0.0
102 M Utsalo StFX 2 2.5 3.0 5.5 0.0 0.5 2.0 0.0
102 J Woods UBC 2 1.5 4.5 6.0 0.5 3.5 2.5 0.0
110 L Barbieri Windsor 2 2.0 1.0 3.0 4.0 1.5 1.5 0.0
110 M Jean UQAM 2 1.0 2.5 3.5 4.0 3.0 2.5 0.5
110 M Klim UFV 1 4.0 2.0 6.0 1.0 1.0 1.0 1.0
110 M Kraus Manitoba 2 1.0 5.5 6.5 4.0 2.5 3.0 1.5
110 K Laforest UQAM 2 3.0 6.0 9.0 0.5 2.5 0.0 1.5
115 D Brooks UPEI 2 0.0 1.0 1.0 1.5 1.0 0.5 0.0
115 D Dennis Brandon 2 0.5 3.0 3.5 1.0 0.5 1.0 0.5
115 M Jessie UNBC 1 1.0 5.0 6.0 3.0 0.0 1.0 1.0
115 C Kelly Queen's 2 1.0 0.0 1.0 0.5 0.5 0.5 0.0
115 B Meiklejohn Alberta 1 2.0 3.0 5.0 1.0 1.0 2.0 0.0
115 A Paige Alberta 1 4.0 7.0 11.0 1.0 2.0 0.0 1.0
115 A Spoonhunter Calgary 2 0.0 3.5 3.5 1.5 0.0 2.0 0.0
122 M Bourcier Trinity Western 1 0.0 7.0 7.0 11.0 9.0 1.0 0.0
122 D Cummings Windsor 2 0.5 2.5 3.0 0.0 0.5 0.0 0.0
122 K Dowell Guelph 2 1.0 3.5 4.5 2.0 1.0 1.0 1.5
122 A Galuppo Trinity Western 1 0.0 8.0 8.0 0.0 2.0 2.0 0.0
Rk Name Team gp pf/g dq/g a/g
1 D Walker Toronto Metropolitan 2 0.0 - 3.0
2 G Shephard Carleton 3 2.3 - 2.0
3 B Wallack UBC 3 0.7 0.0 2.7
4 D Maffia Victoria 3 1.0 0.0 7.7
5 R Robinson Victoria 3 2.7 0.0 1.3
6 A Warnholtz Carleton 3 0.7 - 8.0
7 K Civil UQAM 2 4.0 - 3.5
7 S Maranan Winnipeg 3 2.7 0.0 8.0
9 C Millar Regina 2 2.5 0.0 1.0
10 C Bett Queen's 2 3.0 0.0 1.0
11 E Ralph Victoria 3 2.3 0.0 1.3
12 M Mikhailov Winnipeg 3 2.7 0.0 0.3
13 T Akinkunmi UBC 3 4.3 0.0 0.3
13 A Gordo Winnipeg 3 1.7 0.0 2.0
15 T Matthews UBC 3 3.0 0.0 2.0
16 J Brown Jeffers Laurier 2 1.5 - 4.5
16 G Pépin Ottawa 3 1.7 - 1.7
18 C Newton Ottawa 3 1.7 - 2.3
19 N Brown-Henderson Windsor 2 2.0 0.0 3.5
19 C Syllas Queen's 2 3.0 0.5 3.0
21 K Otoo Ottawa 3 1.7 - 1.7
22 O Omar Cape Breton 2 2.0 - 3.0
22 A Tsegakele Brandon 2 3.0 0.0 3.0
24 C Vreeken Carleton 3 2.3 - 2.3
25 D Reddick StFX 2 1.5 - 1.5
26 Z John Bishop's 2 2.5 0.0 4.5
26 T Kennedy Windsor 2 4.0 0.0 1.5
26 A Rhooms Toronto Metropolitan 2 3.0 0.5 2.0
29 B Haidara UQAM 2 0.5 - 4.0
29 D Muenkat StFX 2 1.5 - 1.5
31 D Stajic Ottawa 3 1.7 - 8.0
31 K Watts Mount Royal 1 3.0 0.0 0.0
33 E Gagnon Bishop's 2 2.0 0.0 0.5
33 K Ojeda-Harvey Brandon 2 3.5 0.0 4.5
35 S Hildebrandt Manitoba 2 1.0 0.0 1.5
36 E Miller UPEI 2 1.5 - 2.5
36 M Okado Carleton 3 2.3 - 1.0
36 E Santiago Calgary 2 2.5 0.0 1.5
39 M Barnes UNB 1 3.0 - 2.0
39 M Christie Dalhousie 2 0.5 - 0.0
39 J Koulamallah Dalhousie 2 2.5 - 0.5
39 N Wharton Calgary 2 0.5 0.0 3.0
43 T Donald Laurier 2 3.5 0.5 2.0
43 X Ochu Windsor 2 1.5 0.0 1.0
43 D Oliveri Victoria 3 2.3 0.0 3.3
46 E Ampofo Brandon 2 3.0 0.0 1.0
46 E Ansah Guelph 2 3.5 0.5 3.5
46 E Bailey Carleton 3 2.3 - 2.3
46 I Helman Victoria 3 2.7 0.0 0.3
50 J Inkumsah Ottawa 3 2.7 - 1.3
50 E Passley Laurier 2 2.5 - 2.5
50 S Sandhu UBC 2 2.0 0.0 0.5
53 J Malnerich Laurier 2 0.5 - 1.5
53 D Mingo Guelph 2 2.0 0.0 4.0
53 A Nava StFX 2 1.0 - 2.5
53 C Ruta Cape Breton 2 2.5 - 1.0
57 B Kuski Regina 2 1.0 0.0 6.0
57 D Longarela Bishop's 2 4.5 0.5 2.0
57 A Sharma Western 1 2.0 - 1.0
57 D Stewart Winnipeg 3 3.0 0.0 3.0
57 W Tait Manitoba 2 1.0 0.0 1.0
62 T Cato Cape Breton 2 3.0 - 0.5
62 J Guemeta Ottawa 3 1.7 - 0.3
62 E Karojo UQAM 2 4.0 - 1.5
62 T McDougall Bishop's 2 3.0 0.0 1.5
62 I Miller-Jose Manitoba 2 3.5 0.0 1.0
62 J Tezo Calgary 2 2.0 0.0 3.5
68 I Alvarez Toronto 1 0.0 - 4.0
68 V Evans UNB 1 4.0 - 0.0
68 S Haider-Bhatti Brandon 2 3.0 0.0 3.0
68 C Jackson UFV 1 1.0 0.0 2.0
68 N Ngala Dalhousie 2 1.5 - 2.5
68 L Syllas Queen's 2 4.5 0.5 4.5
74 S Abomo Concordia 1 4.0 - 1.0
74 E Boag Victoria 3 1.0 0.0 0.3
74 R Weekes Guelph 2 3.0 0.0 1.5
77 N Barnard Regina 2 3.5 0.0 2.0
77 M Demagus McMaster 1 2.0 - 3.0
77 J Gardner Brandon 2 0.5 0.0 2.5
77 K Scott UPEI 2 2.0 - 1.0
77 S T.-Lacombe Laval 1 0.0 0.0 2.0
77 H Tomie Mount Royal 1 0.0 0.0 4.0
83 R Luke Winnipeg 3 1.3 0.0 0.3
83 J Peuser Cape Breton 2 3.0 0.5 2.5
83 F Shittu UNBC 1 2.0 0.0 2.0
83 J Tchuente Brock 1 4.0 0.0 4.0
87 M Barnard Regina 2 3.0 0.0 1.0
87 S Burrows Dalhousie 2 2.0 - 3.0
87 A Emeka-Anyakwo Regina 2 3.5 0.5 1.0
87 M Foreman Calgary 2 3.5 0.0 1.5
87 S Roberts Calgary 2 2.5 0.0 0.5
92 I Bujdoso Brock 1 4.0 0.0 9.0
92 O Dike-Nwagabar Bishop's 2 2.5 0.0 3.0
92 L Everd Toronto Metropolitan 2 3.5 - 2.5
92 L Rosebush Toronto Metropolitan 1 1.0 - 3.0
96 M Alexander Winnipeg 3 3.0 0.0 1.3
96 C Baker Toronto 1 3.0 - 3.0
96 D Ejim StFX 2 2.5 - 1.5
96 G James StFX 2 2.5 - 3.0
96 J McDonald Brandon 2 3.5 0.0 1.0
96 V Nausedas Guelph 2 2.0 0.0 1.0
102 J Cruz-Dumont UBC 3 3.3 0.0 4.3
102 B Grumbach StFX 2 3.0 - 1.5
