2022-23 Basketball Statistics Memorial

  • Games
    20
  • Pts
    82.5
  • FG %
    43.9
  • 3PT %
    33.3
  • FT %
    72.3
  • Reb
    35.5
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2023 at Saint Mary's L, 98-81
1/24/2023 at Saint Mary's W, 90-73
1/28/2023 Cape Breton W, 89-74
1/29/2023 Cape Breton L, 92-81
2/6/2023 at Acadia L, 106-91
2/7/2023 at Acadia W, 87-81
2/11/2023 UNB L, 104-76
2/12/2023 UNB W, 86-77
2/17/2023 UPEI L, 84-77
2/18/2023 UPEI L, 86-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 13 # vs. Keyano College L, 93-86 - - - - - - -
Oct 14 # at Saskatchewan L, 88-82 - - - - - - -
Oct 15 # vs. UNBC W, 85-70 - - - - - - -
Oct 21 # vs. Cape Breton W, 98-84 36-82 43.9 10-33 30.3 16-21 76.2 98.0
Oct 22 # at StFX L, 100-88 30-70 42.9 14-36 38.9 14-21 66.7 88.0
Oct 23 # vs. Calgary L, 64-56 21-76 27.6 4-28 14.3 10-17 58.8 56.0
Oct 29 Saint Mary's W, 83-73 31-72 43.1 10-33 30.3 11-19 57.9 83.0
Oct 30 Saint Mary's L, 97-95 30-62 48.4 14-31 45.2 21-27 77.8 95.0
Nov 5 at UNB W, 93-85 34-69 49.3 10-31 32.3 15-23 65.2 93.0
Nov 6 at UNB L, 88-85 25-63 39.7 16-36 44.4 19-24 79.2 85.0
Nov 12 Dalhousie W, 101-90 38-73 52.1 12-25 48.0 13-18 72.2 101.0
Nov 13 Dalhousie L, 102-72 25-73 34.2 5-22 22.7 17-23 73.9 72.0
Nov 19 at StFX L, 121-63 20-69 29.0 6-25 24.0 17-25 68.0 63.0
Nov 20 at StFX L, 78-72 25-72 34.7 8-28 28.6 14-21 66.7 72.0
Jan 7 at Dalhousie L, 89-75 30-63 47.6 6-24 25.0 9-13 69.2 75.0
Jan 8 at Dalhousie W, 75-73 25-60 41.7 11-26 42.3 14-19 73.7 75.0
Jan 23 at Saint Mary's L, 98-81 31-66 47.0 5-19 26.3 14-27 51.9 81.0
Jan 24 at Saint Mary's W, 90-73 29-65 44.6 11-27 40.7 21-22 95.5 90.0
Jan 28 Cape Breton W, 89-74 32-63 50.8 5-18 27.8 20-28 71.4 89.0
Jan 29 Cape Breton L, 92-81 27-61 44.3 10-31 32.3 17-21 81.0 81.0
Feb 6 at Acadia L, 106-91 29-62 46.8 9-19 47.4 24-26 92.3 91.0
Feb 7 at Acadia W, 87-81 36-65 55.4 7-14 50.0 8-13 61.5 87.0
Feb 11 UNB L, 104-76 26-58 44.8 4-18 22.2 20-26 76.9 76.0
Feb 12 UNB W, 86-77 29-62 46.8 9-24 37.5 19-23 82.6 86.0
Feb 17 UPEI L, 84-77 31-79 39.2 6-34 17.6 9-14 64.3 77.0
Feb 18 UPEI L, 86-79 31-74 41.9 6-25 24.0 11-21 52.4 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # vs. Keyano College L, 93-86 - - - -
Oct 14 # at Saskatchewan L, 88-82 - - - -
Oct 15 # vs. UNBC W, 85-70 - - - -
Oct 21 # vs. Cape Breton W, 98-84 15 23 38 2.0
Oct 22 # at StFX L, 100-88 6 20 26 -19.0
Oct 23 # vs. Calgary L, 64-56 13 26 39 -8.0
Oct 29 Saint Mary's W, 83-73 9 36 45 10.0
Oct 30 Saint Mary's L, 97-95 8 27 35 11.0
Nov 5 at UNB W, 93-85 6 33 39 2.0
Nov 6 at UNB L, 88-85 10 24 34 -5.0
Nov 12 Dalhousie W, 101-90 10 25 35 5.0
Nov 13 Dalhousie L, 102-72 12 22 34 -4.0
Nov 19 at StFX L, 121-63 12 16 28 -19.0
Nov 20 at StFX L, 78-72 9 29 38 -9.0
Jan 7 at Dalhousie L, 89-75 12 25 37 9.0
Jan 8 at Dalhousie W, 75-73 3 18 21 -17.0
Jan 23 at Saint Mary's L, 98-81 12 23 35 0.0
Jan 24 at Saint Mary's W, 90-73 13 34 47 22.0
Jan 28 Cape Breton W, 89-74 9 24 33 0.0
Jan 29 Cape Breton L, 92-81 7 31 38 4.0
Feb 6 at Acadia L, 106-91 7 18 25 -9.0
Feb 7 at Acadia W, 87-81 11 25 36 7.0
Feb 11 UNB L, 104-76 3 26 29 -7.0
Feb 12 UNB W, 86-77 10 26 36 9.0
Feb 17 UPEI L, 84-77 15 31 46 11.0
Feb 18 UPEI L, 86-79 13 26 39 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # vs. Keyano College L, 93-86 - - - -
Oct 14 # at Saskatchewan L, 88-82 - - - -
Oct 15 # vs. UNBC W, 85-70 - - - -
Oct 21 # vs. Cape Breton W, 98-84 20 18 2 16
Oct 22 # at StFX L, 100-88 14 8 4 16
Oct 23 # vs. Calgary L, 64-56 12 8 1 13
Oct 29 Saint Mary's W, 83-73 6 4 2 19
Oct 30 Saint Mary's L, 97-95 16 4 0 17
Nov 5 at UNB W, 93-85 18 9 2 21
Nov 6 at UNB L, 88-85 18 10 3 19
Nov 12 Dalhousie W, 101-90 12 8 6 20
Nov 13 Dalhousie L, 102-72 15 6 7 9
Nov 19 at StFX L, 121-63 24 11 4 8
Nov 20 at StFX L, 78-72 21 16 4 10
Jan 7 at Dalhousie L, 89-75 16 4 4 9
Jan 8 at Dalhousie W, 75-73 5 6 3 15
Jan 23 at Saint Mary's L, 98-81 13 5 2 5
Jan 24 at Saint Mary's W, 90-73 17 9 4 9
Jan 28 Cape Breton W, 89-74 20 9 4 21
Jan 29 Cape Breton L, 92-81 28 11 1 17
Feb 6 at Acadia L, 106-91 12 5 3 11
Feb 7 at Acadia W, 87-81 24 13 5 14
Feb 11 UNB L, 104-76 13 5 3 10
Feb 12 UNB W, 86-77 11 2 3 20
Feb 17 UPEI L, 84-77 17 9 2 16
Feb 18 UPEI L, 86-79 12 4 1 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 13 # vs. Keyano College L, 93-86 - - -
Oct 14 # at Saskatchewan L, 88-82 - - -
Oct 15 # vs. UNBC W, 85-70 - - -
Oct 21 # vs. Cape Breton W, 98-84 11 1.005 0.135
Oct 22 # at StFX L, 100-88 15 0.994 -0.233
Oct 23 # vs. Calgary L, 64-56 14 0.671 -0.171
Oct 29 Saint Mary's W, 83-73 18 1.057 0.183
Oct 30 Saint Mary's L, 97-95 15 1.138 -0.024
Nov 5 at UNB W, 93-85 12 1.005 0.028
Nov 6 at UNB L, 88-85 16 1.024 -0.056
Nov 12 Dalhousie W, 101-90 17 1.202 0.111
Nov 13 Dalhousie L, 102-72 20 0.823 -0.363
Nov 19 at StFX L, 121-63 21 0.674 -0.607
Nov 20 at StFX L, 78-72 20 0.762 -0.042
Jan 7 at Dalhousie L, 89-75 18 1.020 -0.128
Jan 8 at Dalhousie W, 75-73 16 1.049 -0.001
Jan 23 at Saint Mary's L, 98-81 15 1.006 -0.175
Jan 24 at Saint Mary's W, 90-73 12 1.125 0.229
Jan 28 Cape Breton W, 89-74 16 1.011 0.141
Jan 29 Cape Breton L, 92-81 23 0.876 -0.130
Feb 6 at Acadia L, 106-91 19 1.137 -0.095
Feb 7 at Acadia W, 87-81 13 1.030 0.088
Feb 11 UNB L, 104-76 23 0.938 -0.278
Feb 12 UNB W, 86-77 16 1.154 0.148
Feb 17 UPEI L, 84-77 17 0.875 -0.119
Feb 18 UPEI L, 86-79 18 0.946 -0.103
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 13 # vs. Keyano College L, 93-86 - - - - -
Oct 14 # at Saskatchewan L, 88-82 - - - - -
Oct 15 # vs. UNBC W, 85-70 - - - - -
Oct 21 # vs. Cape Breton W, 98-84 33-65 50.8 7-20 35.0 84.0
Oct 22 # at StFX L, 100-88 38-75 50.7 9-27 33.3 100.0
Oct 23 # vs. Calgary L, 64-56 25-62 40.3 8-27 29.6 64.0
Oct 29 Saint Mary's W, 83-73 26-71 36.6 4-33 12.1 73.0
Oct 30 Saint Mary's L, 97-95 37-65 56.9 12-23 52.2 97.0
Nov 5 at UNB W, 93-85 31-76 40.8 15-39 38.5 85.0
Nov 6 at UNB L, 88-85 33-71 46.5 12-35 34.3 88.0
Nov 12 Dalhousie W, 101-90 34-71 47.9 9-19 47.4 90.0
Nov 13 Dalhousie L, 102-72 37-71 52.1 13-25 52.0 102.0
Nov 19 at StFX L, 121-63 41-70 58.6 12-21 57.1 121.0
Nov 20 at StFX L, 78-72 29-71 40.8 8-23 34.8 78.0
Jan 7 at Dalhousie L, 89-75 32-65 49.2 15-29 51.7 89.0
Jan 8 at Dalhousie W, 75-73 30-62 48.4 5-13 38.5 73.0
Jan 23 at Saint Mary's L, 98-81 34-63 54.0 13-25 52.0 98.0
Jan 24 at Saint Mary's W, 90-73 29-69 42.0 6-25 24.0 73.0
Jan 28 Cape Breton W, 89-74 27-62 43.5 7-21 33.3 74.0
Jan 29 Cape Breton L, 92-81 31-72 43.1 5-22 22.7 92.0
Feb 6 at Acadia L, 106-91 38-72 52.8 15-31 48.4 106.0
Feb 7 at Acadia W, 87-81 30-72 41.7 12-35 34.3 81.0
Feb 11 UNB L, 104-76 38-70 54.3 12-29 41.4 104.0
Feb 12 UNB W, 86-77 28-68 41.2 10-27 37.0 77.0
Feb 17 UPEI L, 84-77 36-73 49.3 5-22 22.7 84.0
Feb 18 UPEI L, 86-79 33-75 44.0 10-23 43.5 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # vs. Keyano College L, 93-86 - - - -
Oct 14 # at Saskatchewan L, 88-82 - - - -
Oct 15 # vs. UNBC W, 85-70 - - - -
Oct 21 # vs. Cape Breton W, 98-84 5.0 31.0 36.0 2.0
Oct 22 # at StFX L, 100-88 16.0 29.0 45.0 -19.0
Oct 23 # vs. Calgary L, 64-56 7.0 40.0 47.0 -8.0
Oct 29 Saint Mary's W, 83-73 6.0 29.0 35.0 10.0
Oct 30 Saint Mary's L, 97-95 4.0 20.0 24.0 11.0
Nov 5 at UNB W, 93-85 9.0 28.0 37.0 2.0
Nov 6 at UNB L, 88-85 14.0 25.0 39.0 -5.0
Nov 12 Dalhousie W, 101-90 10.0 20.0 30.0 5.0
Nov 13 Dalhousie L, 102-72 8.0 30.0 38.0 -4.0
Nov 19 at StFX L, 121-63 11.0 36.0 47.0 -19.0
Nov 20 at StFX L, 78-72 9.0 38.0 47.0 -9.0
Jan 7 at Dalhousie L, 89-75 9.0 19.0 28.0 9.0
Jan 8 at Dalhousie W, 75-73 10.0 28.0 38.0 -17.0
Jan 23 at Saint Mary's L, 98-81 6.0 29.0 35.0 0.0
Jan 24 at Saint Mary's W, 90-73 6.0 19.0 25.0 22.0
Jan 28 Cape Breton W, 89-74 8.0 25.0 33.0 0.0
Jan 29 Cape Breton L, 92-81 9.0 25.0 34.0 4.0
Feb 6 at Acadia L, 106-91 12.0 22.0 34.0 -9.0
Feb 7 at Acadia W, 87-81 10.0 19.0 29.0 7.0
Feb 11 UNB L, 104-76 8.0 28.0 36.0 -7.0
Feb 12 UNB W, 86-77 9.0 18.0 27.0 9.0
Feb 17 UPEI L, 84-77 6.0 29.0 35.0 11.0
Feb 18 UPEI L, 86-79 12.0 32.0 44.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # vs. Keyano College L, 93-86 - - - -
Oct 14 # at Saskatchewan L, 88-82 - - - -
Oct 15 # vs. UNBC W, 85-70 - - - -
Oct 21 # vs. Cape Breton W, 98-84 29.0 11.0 2.0 17.0
Oct 22 # at StFX L, 100-88 15.0 9.0 3.0 24.0
Oct 23 # vs. Calgary L, 64-56 15.0 7.0 3.0 15.0
Oct 29 Saint Mary's W, 83-73 3.0 1.0 1.0 8.0
Oct 30 Saint Mary's L, 97-95 12.0 9.0 0.0 21.0
Nov 5 at UNB W, 93-85 15.0 8.0 0.0 26.0
Nov 6 at UNB L, 88-85 15.0 13.0 3.0 23.0
Nov 12 Dalhousie W, 101-90 12.0 7.0 4.0 19.0
Nov 13 Dalhousie L, 102-72 14.0 9.0 3.0 16.0
Nov 19 at StFX L, 121-63 19.0 14.0 8.0 22.0
Nov 20 at StFX L, 78-72 26.0 9.0 5.0 16.0
Jan 7 at Dalhousie L, 89-75 12.0 11.0 0.0 21.0
Jan 8 at Dalhousie W, 75-73 12.0 4.0 3.0 16.0
Jan 23 at Saint Mary's L, 98-81 15.0 7.0 3.0 12.0
Jan 24 at Saint Mary's W, 90-73 12.0 10.0 0.0 11.0
Jan 28 Cape Breton W, 89-74 21.0 10.0 4.0 18.0
Jan 29 Cape Breton L, 92-81 14.0 21.0 1.0 16.0
Feb 6 at Acadia L, 106-91 18.0 7.0 4.0 24.0
Feb 7 at Acadia W, 87-81 18.0 14.0 5.0 22.0
Feb 11 UNB L, 104-76 11.0 7.0 0.0 16.0
Feb 12 UNB W, 86-77 10.0 3.0 1.0 10.0
Feb 17 UPEI L, 84-77 11.0 11.0 0.0 17.0
Feb 18 UPEI L, 86-79 11.0 10.0 2.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 13 # vs. Keyano College L, 93-86 - - -
Oct 14 # at Saskatchewan L, 88-82 - - -
Oct 15 # vs. UNBC W, 85-70 - - -
Oct 21 # vs. Cape Breton W, 98-84 19.0 0.870 0.135
Oct 22 # at StFX L, 100-88 19.0 1.227 -0.233
Oct 23 # vs. Calgary L, 64-56 17.0 0.842 -0.171
Oct 29 Saint Mary's W, 83-73 17.0 0.874 0.183
Oct 30 Saint Mary's L, 97-95 23.0 1.162 -0.024
Nov 5 at UNB W, 93-85 19.0 0.977 0.028
Nov 6 at UNB L, 88-85 18.0 1.080 -0.056
Nov 12 Dalhousie W, 101-90 16.0 1.091 0.111
Nov 13 Dalhousie L, 102-72 21.0 1.186 -0.363
Nov 19 at StFX L, 121-63 19.0 1.280 -0.607
Nov 20 at StFX L, 78-72 20.0 0.804 -0.042
Jan 7 at Dalhousie L, 89-75 16.0 1.148 -0.128
Jan 8 at Dalhousie W, 75-73 15.0 1.050 -0.001
Jan 23 at Saint Mary's L, 98-81 23.0 1.181 -0.175
Jan 24 at Saint Mary's W, 90-73 15.0 0.896 0.229
Jan 28 Cape Breton W, 89-74 21.0 0.871 0.141
Jan 29 Cape Breton L, 92-81 18.0 1.005 -0.130
Feb 6 at Acadia L, 106-91 22.0 1.233 -0.095
Feb 7 at Acadia W, 87-81 15.0 0.942 0.088
Feb 11 UNB L, 104-76 21.0 1.216 -0.278
Feb 12 UNB W, 86-77 18.0 1.007 0.148
Feb 17 UPEI L, 84-77 19.0 0.994 -0.119
Feb 18 UPEI L, 86-79 21.0 1.049 -0.103
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 584-1331 43.9 170-510 33.3 313-433 72.3 82.5
Exhibition 3 87-228 38.2 28-97 28.9 40-59 67.8 80.7
 
Home 10 300-677 44.3 81-261 31.0 158-220 71.8 83.9
Away 10 284-654 43.4 89-249 35.7 155-213 72.8 81.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 254-529 48.0 75-198 37.9 121-165 73.3 88.0
Losses 12 330-802 41.1 95-312 30.4 192-268 71.6 78.9
 
October 2 61-134 45.5 24-64 37.5 32-46 69.6 89.0
November 6 167-419 39.9 57-167 34.1 95-134 70.9 81.0
January 6 174-378 46.0 48-145 33.1 95-130 73.1 81.8
February 6 182-400 45.5 41-134 30.6 91-123 74.0 82.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 9.6 25.9 35.5 0.8
Exhibition 3 11.3 23.0 34.3 -8.3
 
Home 10 9.6 27.4 37.0 3.4
Away 10 9.5 24.5 34.0 -1.9
Neutral - - - - -
 
Wins 8 8.9 27.6 36.5 4.8
Losses 12 10.0 24.8 34.8 -1.9
 
October 2 8.5 31.5 40.0 10.5
November 6 9.8 24.8 34.7 -5.0
January 6 9.3 25.8 35.2 3.0
February 6 9.8 25.3 35.2 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.9 9.3 2.4 14.0
Exhibition 3 15.3 9.0 2.7 15.0
 
Home 10 15.0 8.8 1.6 15.9
Away 10 16.8 9.7 3.1 12.1
Neutral - - - - -
 
Wins 8 14.1 7.1 2.3 17.4
Losses 12 17.1 10.7 2.4 11.8
 
October 2 11.0 5.0 0.5 18.0
November 6 18.0 10.0 3.8 14.5
January 6 16.5 10.5 1.8 12.7
February 6 14.8 8.7 2.0 13.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 17.3 0.986 -0.066
Exhibition 3 13.3 0.898 -0.078
 
Home 10 18.3 0.998 -0.048
Away 10 16.2 0.974 -0.083
Neutral - - - -
 
Wins 8 15.0 1.077 0.116
Losses 12 18.8 0.928 -0.181
 
October 2 16.5 1.099 0.081
November 6 17.7 0.908 -0.159
January 6 16.7 1.010 -0.012
February 6 17.7 1.009 -0.066
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 654-1389 47.1 200-520 38.5 88.5
Exhibition 3 96-202 47.5 24-74 32.4 82.7
 
Home 10 327-698 46.8 87-244 35.7 87.9
Away 10 327-691 47.3 113-276 40.9 89.2
Neutral - 0-0 - 0-0 - -
 
Wins 8 235-551 42.6 68-212 32.1 78.3
Losses 12 419-838 50.0 132-308 42.9 95.4
 
October 2 63-136 46.3 16-56 28.6 85.0
November 6 205-430 47.7 69-162 42.6 94.0
January 6 183-393 46.6 51-135 37.8 83.2
February 6 203-430 47.2 64-167 38.3 89.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 8.8 25.9 34.8 0.8
Exhibition 3 9.3 33.3 42.7 -8.3
 
Home 10 8.0 25.6 33.6 3.4
Away 10 9.6 26.3 35.9 -1.9
Neutral - - - - -
 
Wins 8 8.5 23.3 31.8 4.8
Losses 12 9.0 27.8 36.8 -1.9
 
October 2 5.0 24.5 29.5 10.5
November 6 10.2 29.5 39.7 -5.0
January 6 8.0 24.2 32.2 3.0
February 6 9.5 24.7 34.2 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 14.1 7.5 3.1 17.6
Exhibition 3 19.7 11.3 2.3 18.7
 
Home 10 11.9 6.2 2.9 15.9
Away 10 16.2 8.8 3.4 19.3
Neutral - - - - -
 
Wins 8 12.9 7.5 3.6 16.3
Losses 12 14.8 7.5 2.8 18.5
 
October 2 7.5 4.0 1.0 14.5
November 6 16.8 10.0 4.3 20.3
January 6 14.3 7.3 3.0 15.7
February 6 13.2 6.3 2.8 17.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 18.9 1.052 -0.066
Exhibition 3 18.3 0.976 -0.078
 
Home 10 19.5 1.046 -0.048
Away 10 18.2 1.057 -0.083
Neutral - - - -
 
Wins 8 17.0 0.961 0.116
Losses 12 20.1 1.109 -0.181
 
October 2 20.0 1.018 0.081
November 6 18.8 1.067 -0.159
January 6 18.0 1.023 -0.012
February 6 19.3 1.075 -0.066
Attendance Statistics
Date Opponent Score Attend
Oct 13 vs. Keyano College 86-93 Loss -
Oct 14 at Saskatchewan 82-88 Loss -
Oct 15 vs. UNBC 85-70 Win -
Oct 21 vs. Cape Breton W, 98-84 0
Oct 22 at StFX L, 100-88 0
Oct 23 vs. Calgary L, 64-56 0
Oct 29 Saint Mary's W, 83-73 0
Oct 30 Saint Mary's L, 97-95 0
Nov 5 at UNB W, 93-85 658
Nov 6 at UNB L, 88-85 563
Nov 12 Dalhousie W, 101-90 0
Nov 13 Dalhousie L, 102-72 0
Nov 19 at StFX L, 121-63 364
Nov 20 at StFX L, 78-72 385
Jan 7 at Dalhousie L, 89-75 0
Jan 8 at Dalhousie W, 75-73 0
Jan 23 at Saint Mary's L, 98-81 0
Jan 24 at Saint Mary's W, 90-73 0
Jan 28 Cape Breton W, 89-74 0
Jan 29 Cape Breton L, 92-81 0
Feb 6 at Acadia L, 106-91 366
Feb 7 at Acadia W, 87-81 266
Feb 11 UNB L, 104-76 0
Feb 12 UNB W, 86-77 0
Feb 17 UPEI L, 84-77 0
Feb 18 UPEI L, 86-79 0