Official Basketball Box Score

Saskatchewan vs. Calgary

2/21/2019 at 8:00 pm — Calgary, AB

P • Officials: Perry Stothart, Mike Thomson, Carl ArtisAttendance: 590

Team 1 2 3 4 Total
Saskatchewan 20 14 12 17 - 63
Calgary 21 24 31 21 - 97
Saskatchewan   Calgary
31.3% Total FG% 52.7%
24.1% 3-Pt. FG% 37.5%
66.7% Free Throw% 70.0%
None Technical Fouls None
24 Points in the Paint 52
7 Points off Turnovers 32
22 2nd Chance Points 11
2 Fast Break Points 14
9 Bench Points 33
Saskatchewan
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 21.9% 31.3%
3-Pt. FG% 26.7% 21.4% 24.1%
Free Throw% 50.0% 70.6% 66.7%
Calgary
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 59.5% 52.7%
3-Pt. FG% 38.5% 36.8% 37.5%
Free Throw% 75.0% 50.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chan De Ciman* 4-13 4-11 7-10 1 3 4 3 19 1 3 0 0 29
#02 JT Robinson* 3-6 0-2 0-0 2 1 3 1 6 1 6 0 0 22
#04 Emmanuel Akintunde* 4-11 0-1 0-0 1 5 6 4 8 0 3 1 1 18
#05 Lawrence Moore* 5-19 2-10 2-3 2 4 6 2 14 2 4 0 0 34
#11 Joseph Barker* 3-3 0-0 1-2 6 8 14 2 7 0 3 0 1 25
#00 Noah Nickel 1-5 1-3 2-2 0 2 2 0 5 0 0 0 0 10
#03 Kessler Bishop 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#06 Alexander Dewar 0-6 0-1 0-2 1 1 2 0 0 1 4 0 0 17
#07 Addison Dewar 1-3 0-1 2-2 0 0 0 0 4 0 0 0 0 21
#08 Cole Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#12 Levi Timmermans 0-0 0-0 0-0 1 2 3 0 0 1 1 0 0 5
#15 Maxwell Amoafo 0-0 0-0 0-0 3 2 5 1 0 0 2 0 0 10
#TM Team Team 0-0 0-0 0-0 4 0 4 0 0
Totals 21-67 7-29 14-21 22 28 50 13 63 6 26 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 David Kapinga* 5-8 2-3 0-0 0 1 1 2 12 0 3 0 1 17
#01 Mambi Diawara* 10-20 2-8 4-6 0 5 5 1 26 7 0 0 3 30
#07 Max Eisele* 4-5 0-1 0-0 0 2 2 2 8 3 0 0 4 23
#10 Lars Schlueter* 3-6 1-4 0-0 1 2 3 2 7 1 0 2 1 30
#15 Brett Layton* 5-11 0-0 1-2 2 3 5 4 11 3 1 5 0 23
#04 Andrew Milner 3-6 2-4 0-0 1 2 3 2 8 1 2 1 0 24
#11 Lucas Mannes 4-6 3-5 2-2 1 1 2 4 13 2 1 0 1 18
#12 Sasha Pojuzina 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0 5
#14 Tobi Adelodun 0-1 0-1 0-0 1 1 2 0 0 1 0 0 0 5
#21 Mason Foreman 3-6 1-3 0-0 1 4 5 2 7 1 1 0 0 16
#22 Carter Kuchinka 2-4 1-2 0-0 0 1 1 4 5 0 2 0 0 9
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 39-74 12-32 7-10 8 25 33 23 97 19 10 9 10 200
* = Starter