Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

2018-19 Basketball Statistics Bishop's

  • Games
    15
  • Pts
    76.9
  • FG %
    42.4
  • 3PT %
    29.5
  • FT %
    63.5
  • Reb
    40.5
  • Ast
    14.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2019 at Concordia L, 78-68
1/12/2019 Concordia L, 99-94
1/17/2019 at UQAM L, 87-86
1/19/2019 UQAM L, 85-69
1/24/2019 at McGill L, 84-80
1/26/2019 McGill L, 66-58
2/8/2019 at Laval W, 73-71
2/9/2019 Laval W, 75-73
2/16/2019 Concordia W, 70-68
2/23/2019 at UQAM W, 83-81
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 28 # at Acadia W, 76-72 29-69 42.0 12-29 41.4 6-12 50.0 76.0
Sep 29 # Carleton L, 107-66 24-61 39.3 10-26 38.5 8-9 88.9 66.0
Sep 30 # StFX L, 87-76 30-83 36.1 10-42 23.8 6-9 66.7 76.0
Oct 11 # at Ottawa L, 81-77 28-74 37.8 9-39 23.1 12-22 54.5 77.0
Oct 12 # Waterloo W, 84-79 30-83 36.1 9-26 34.6 15-28 53.6 84.0
Oct 13 # at Laurier W, 81-67 27-68 39.7 6-26 23.1 21-27 77.8 81.0
Oct 26 # Memorial W, 88-72 - - - - - - -
Nov 10 UQAM W, 78-75 27-62 43.5 6-19 31.6 18-29 62.1 78.0
Nov 15 at McGill W, 79-69 31-70 44.3 9-26 34.6 8-15 53.3 79.0
Nov 17 Laval W, 93-86 32-74 43.2 9-26 34.6 20-24 83.3 93.0
Nov 24 at Concordia L, 105-91 30-68 44.1 13-26 50.0 18-31 58.1 91.0
Nov 29 at Laval L, 81-69 - - - - - - -
Dec 1 McGill L, 68-56 22-64 34.4 5-23 21.7 7-17 41.2 56.0
Jan 10 at Concordia L, 78-68 26-65 40.0 5-25 20.0 11-17 64.7 68.0
Jan 12 Concordia L, 99-94 35-78 44.9 10-31 32.3 14-21 66.7 94.0
Jan 17 at UQAM L, 87-86 39-62 62.9 5-11 45.5 3-12 25.0 86.0
Jan 19 UQAM L, 85-69 26-69 37.7 1-24 4.2 16-20 80.0 69.0
Jan 24 at McGill L, 84-80 30-66 45.5 15-34 44.1 5-7 71.4 80.0
Jan 26 McGill L, 66-58 22-72 30.6 8-31 25.8 6-14 42.9 58.0
Feb 8 at Laval W, 73-71 30-82 36.6 8-35 22.9 5-5 100.0 73.0
Feb 9 Laval W, 75-73 29-79 36.7 9-32 28.1 8-11 72.7 75.0
Feb 16 Concordia W, 70-68 27-60 45.0 2-16 12.5 14-22 63.6 70.0
Feb 23 at UQAM W, 83-81 32-62 51.6 7-21 33.3 12-15 80.0 83.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 28 # at Acadia W, 76-72 5 25 30 -11.0
Sep 29 # Carleton L, 107-66 8 16 24 -12.0
Sep 30 # StFX L, 87-76 16 33 49 3.0
Oct 11 # at Ottawa L, 81-77 21 27 48 12.0
Oct 12 # Waterloo W, 84-79 10 33 43 -10.0
Oct 13 # at Laurier W, 81-67 9 28 37 1.0
Oct 26 # Memorial W, 88-72 - - - -
Nov 10 UQAM W, 78-75 13 28 41 3.0
Nov 15 at McGill W, 79-69 14 34 48 15.0
Nov 17 Laval W, 93-86 15 32 47 10.0
Nov 24 at Concordia L, 105-91 8 19 27 -5.0
Nov 29 at Laval L, 81-69 - - - -
Dec 1 McGill L, 68-56 15 38 53 16.0
Jan 10 at Concordia L, 78-68 8 26 34 0.0
Jan 12 Concordia L, 99-94 14 24 38 -4.0
Jan 17 at UQAM L, 87-86 8 30 38 18.0
Jan 19 UQAM L, 85-69 16 29 45 2.0
Jan 24 at McGill L, 84-80 7 22 29 -6.0
Jan 26 McGill L, 66-58 20 26 46 5.0
Feb 8 at Laval W, 73-71 18 23 41 7.0
Feb 9 Laval W, 75-73 14 24 38 -4.0
Feb 16 Concordia W, 70-68 12 33 45 -1.0
Feb 23 at UQAM W, 83-81 4 33 37 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 28 # at Acadia W, 76-72 12 11 4 20
Sep 29 # Carleton L, 107-66 20 4 3 10
Sep 30 # StFX L, 87-76 19 10 2 16
Oct 11 # at Ottawa L, 81-77 16 6 0 13
Oct 12 # Waterloo W, 84-79 13 8 3 13
Oct 13 # at Laurier W, 81-67 11 7 3 8
Oct 26 # Memorial W, 88-72 - - - -
Nov 10 UQAM W, 78-75 20 4 5 18
Nov 15 at McGill W, 79-69 18 7 3 18
Nov 17 Laval W, 93-86 17 3 0 15
Nov 24 at Concordia L, 105-91 14 8 1 12
Nov 29 at Laval L, 81-69 - - - -
Dec 1 McGill L, 68-56 25 6 6 10
Jan 10 at Concordia L, 78-68 13 13 2 12
Jan 12 Concordia L, 99-94 15 10 1 24
Jan 17 at UQAM L, 87-86 25 4 2 11
Jan 19 UQAM L, 85-69 22 7 1 11
Jan 24 at McGill L, 84-80 16 7 1 11
Jan 26 McGill L, 66-58 18 8 2 11
Feb 8 at Laval W, 73-71 14 3 2 22
Feb 9 Laval W, 75-73 11 10 1 15
Feb 16 Concordia W, 70-68 18 3 5 15
Feb 23 at UQAM W, 83-81 15 11 1 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 28 # at Acadia W, 76-72 22 0.927 0.065
Sep 29 # Carleton L, 107-66 15 0.852 -0.585
Sep 30 # StFX L, 87-76 20 0.840 -0.101
Oct 11 # at Ottawa L, 81-77 21 0.963 -0.063
Oct 12 # Waterloo W, 84-79 25 0.840 -0.000
Oct 13 # at Laurier W, 81-67 21 0.970 0.148
Oct 26 # Memorial W, 88-72 - - -
Nov 10 UQAM W, 78-75 14 0.934 0.025
Nov 15 at McGill W, 79-69 18 0.969 0.158
Nov 17 Laval W, 93-86 14 1.057 0.068
Nov 24 at Concordia L, 105-91 23 1.017 -0.176
Nov 29 at Laval L, 81-69 - - -
Dec 1 McGill L, 68-56 14 0.679 -0.145
Jan 10 at Concordia L, 78-68 18 0.866 -0.074
Jan 12 Concordia L, 99-94 26 1.050 -0.062
Jan 17 at UQAM L, 87-86 13 1.012 -0.097
Jan 19 UQAM L, 85-69 18 0.812 -0.171
Jan 24 at McGill L, 84-80 23 1.019 -0.051
Jan 26 McGill L, 66-58 18 0.753 -0.077
Feb 8 at Laval W, 73-71 22 0.907 0.041
Feb 9 Laval W, 75-73 12 0.920 0.025
Feb 16 Concordia W, 70-68 18 0.909 0.020
Feb 23 at UQAM W, 83-81 22 1.031 -0.007
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 28 # at Acadia W, 76-72 26-61 42.6 4-22 18.2 72.0
Sep 29 # Carleton L, 107-66 40-69 58.0 14-28 50.0 107.0
Sep 30 # StFX L, 87-76 31-76 40.8 12-31 38.7 87.0
Oct 11 # at Ottawa L, 81-77 30-68 44.1 11-30 36.7 81.0
Oct 12 # Waterloo W, 84-79 30-81 37.0 4-22 18.2 79.0
Oct 13 # at Laurier W, 81-67 24-68 35.3 4-25 16.0 67.0
Oct 26 # Memorial W, 88-72 - - - - -
Nov 10 UQAM W, 78-75 31-75 41.3 5-21 23.8 75.0
Nov 15 at McGill W, 79-69 23-69 33.3 11-34 32.4 69.0
Nov 17 Laval W, 93-86 31-69 44.9 11-26 42.3 86.0
Nov 24 at Concordia L, 105-91 34-67 50.7 10-23 43.5 105.0
Nov 29 at Laval L, 81-69 - - - - -
Dec 1 McGill L, 68-56 26-70 37.1 9-36 25.0 68.0
Jan 10 at Concordia L, 78-68 29-66 43.9 9-25 36.0 78.0
Jan 12 Concordia L, 99-94 34-69 49.3 14-37 37.8 99.0
Jan 17 at UQAM L, 87-86 33-69 47.8 10-28 35.7 87.0
Jan 19 UQAM L, 85-69 33-77 42.9 12-32 37.5 85.0
Jan 24 at McGill L, 84-80 27-64 42.2 12-36 33.3 84.0
Jan 26 McGill L, 66-58 25-61 41.0 8-31 25.8 66.0
Feb 8 at Laval W, 73-71 23-55 41.8 6-19 31.6 71.0
Feb 9 Laval W, 75-73 27-59 45.8 9-26 34.6 73.0
Feb 16 Concordia W, 70-68 25-79 31.6 6-31 19.4 68.0
Feb 23 at UQAM W, 83-81 28-70 40.0 12-36 33.3 81.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 28 # at Acadia W, 76-72 6.0 35.0 41.0 -11.0
Sep 29 # Carleton L, 107-66 9.0 27.0 36.0 -12.0
Sep 30 # StFX L, 87-76 9.0 37.0 46.0 3.0
Oct 11 # at Ottawa L, 81-77 11.0 25.0 36.0 12.0
Oct 12 # Waterloo W, 84-79 14.0 39.0 53.0 -10.0
Oct 13 # at Laurier W, 81-67 9.0 27.0 36.0 1.0
Oct 26 # Memorial W, 88-72 - - - -
Nov 10 UQAM W, 78-75 15.0 23.0 38.0 3.0
Nov 15 at McGill W, 79-69 11.0 22.0 33.0 15.0
Nov 17 Laval W, 93-86 8.0 29.0 37.0 10.0
Nov 24 at Concordia L, 105-91 7.0 25.0 32.0 -5.0
Nov 29 at Laval L, 81-69 - - - -
Dec 1 McGill L, 68-56 6.0 31.0 37.0 16.0
Jan 10 at Concordia L, 78-68 6.0 28.0 34.0 0.0
Jan 12 Concordia L, 99-94 14.0 28.0 42.0 -4.0
Jan 17 at UQAM L, 87-86 4.0 16.0 20.0 18.0
Jan 19 UQAM L, 85-69 13.0 30.0 43.0 2.0
Jan 24 at McGill L, 84-80 10.0 25.0 35.0 -6.0
Jan 26 McGill L, 66-58 10.0 31.0 41.0 5.0
Feb 8 at Laval W, 73-71 9.0 25.0 34.0 7.0
Feb 9 Laval W, 75-73 5.0 37.0 42.0 -4.0
Feb 16 Concordia W, 70-68 23.0 23.0 46.0 -1.0
Feb 23 at UQAM W, 83-81 14.0 24.0 38.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 28 # at Acadia W, 76-72 18.0 7.0 6.0 12.0
Sep 29 # Carleton L, 107-66 6.0 10.0 2.0 30.0
Sep 30 # StFX L, 87-76 17.0 10.0 2.0 17.0
Oct 11 # at Ottawa L, 81-77 11.0 12.0 1.0 13.0
Oct 12 # Waterloo W, 84-79 14.0 7.0 5.0 13.0
Oct 13 # at Laurier W, 81-67 12.0 7.0 2.0 8.0
Oct 26 # Memorial W, 88-72 - - - -
Nov 10 UQAM W, 78-75 15.0 11.0 2.0 13.0
Nov 15 at McGill W, 79-69 17.0 8.0 0.0 11.0
Nov 17 Laval W, 93-86 18.0 9.0 0.0 20.0
Nov 24 at Concordia L, 105-91 12.0 8.0 3.0 23.0
Nov 29 at Laval L, 81-69 - - - -
Dec 1 McGill L, 68-56 13.0 14.0 7.0 11.0
Jan 10 at Concordia L, 78-68 16.0 8.0 0.0 20.0
Jan 12 Concordia L, 99-94 20.0 4.0 1.0 18.0
Jan 17 at UQAM L, 87-86 7.0 19.0 2.0 16.0
Jan 19 UQAM L, 85-69 17.0 9.0 3.0 19.0
Jan 24 at McGill L, 84-80 13.0 7.0 2.0 12.0
Jan 26 McGill L, 66-58 19.0 8.0 4.0 14.0
Feb 8 at Laval W, 73-71 22.0 7.0 3.0 14.0
Feb 9 Laval W, 75-73 21.0 5.0 4.0 17.0
Feb 16 Concordia W, 70-68 11.0 8.0 2.0 13.0
Feb 23 at UQAM W, 83-81 11.0 9.0 3.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 28 # at Acadia W, 76-72 17.0 0.862 0.065
Sep 29 # Carleton L, 107-66 9.0 1.436 -0.585
Sep 30 # StFX L, 87-76 11.0 0.941 -0.101
Oct 11 # at Ottawa L, 81-77 19.0 1.025 -0.063
Oct 12 # Waterloo W, 84-79 24.0 0.840 -0.000
Oct 13 # at Laurier W, 81-67 21.0 0.822 0.148
Oct 26 # Memorial W, 88-72 - - -
Nov 10 UQAM W, 78-75 26.0 0.909 0.025
Nov 15 at McGill W, 79-69 11.0 0.812 0.158
Nov 17 Laval W, 93-86 21.0 0.989 0.068
Nov 24 at Concordia L, 105-91 24.0 1.193 -0.176
Nov 29 at Laval L, 81-69 - - -
Dec 1 McGill L, 68-56 12.0 0.824 -0.145
Jan 10 at Concordia L, 78-68 12.0 0.940 -0.074
Jan 12 Concordia L, 99-94 24.0 1.112 -0.062
Jan 17 at UQAM L, 87-86 13.0 1.108 -0.097
Jan 19 UQAM L, 85-69 20.0 0.983 -0.171
Jan 24 at McGill L, 84-80 13.0 1.070 -0.051
Jan 26 McGill L, 66-58 14.0 0.830 -0.077
Feb 8 at Laval W, 73-71 12.0 0.866 0.041
Feb 9 Laval W, 75-73 13.0 0.896 0.025
Feb 16 Concordia W, 70-68 20.0 0.889 0.020
Feb 23 at UQAM W, 83-81 19.0 1.038 -0.007
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 15 438-1033 42.4 112-380 29.5 165-260 63.5 76.9
Exhibition 6 168-438 38.4 56-188 29.8 68-107 63.6 76.7
 
Home 8 220-558 39.4 50-202 24.8 103-158 65.2 74.1
Away 7 218-475 45.9 62-178 34.8 62-102 60.8 80.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 208-489 42.5 50-175 28.6 85-121 70.2 78.7
Losses 8 230-544 42.3 62-205 30.2 80-139 57.6 75.3
 
November 4 120-274 43.8 37-97 38.1 64-99 64.6 85.3
December 1 22-64 34.4 5-23 21.7 7-17 41.2 56.0
January 6 178-412 43.2 44-156 28.2 55-91 60.4 75.8
February 4 118-283 41.7 26-104 25.0 39-53 73.6 75.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 15 12.4 28.1 40.5 3.7
Exhibition 6 11.5 27.0 38.5 -2.8
 
Home 8 14.9 29.3 44.1 3.4
Away 7 9.6 26.7 36.3 4.0
Neutral - - - - -
 
Wins 7 12.9 29.6 42.4 4.1
Losses 8 12.0 26.8 38.8 3.3
 
November 4 12.5 28.3 40.8 5.8
December 1 15.0 38.0 53.0 16.0
January 6 12.2 26.2 38.3 2.5
February 4 12.0 28.3 40.3 0.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 15 17.4 8.9 2.4 14.4
Exhibition 6 15.2 8.8 3.0 13.3
 
Home 8 18.3 8.5 2.9 14.9
Away 7 16.4 9.4 1.9 13.9
Neutral - - - - -
 
Wins 7 16.1 8.1 2.0 16.3
Losses 8 18.5 9.6 2.8 12.8
 
November 4 17.3 9.0 1.3 15.8
December 1 25.0 14.0 7.0 10.0
January 6 18.2 9.2 2.0 13.3
February 4 14.5 7.3 3.0 15.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 15 18.2 0.931 -0.034
Exhibition 6 20.7 0.896 -0.080
 
Home 8 16.8 0.893 -0.039
Away 7 19.9 0.976 -0.028
Neutral - - - -
 
Wins 7 17.1 0.962 0.049
Losses 8 19.1 0.905 -0.105
 
November 4 17.3 0.996 0.018
December 1 14.0 0.679 -0.145
January 6 19.3 0.922 -0.086
February 4 18.5 0.942 0.021
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 15 429-1019 42.1 144-441 32.7 79.7
Exhibition 6 181-423 42.8 49-158 31.0 82.2
 
Home 8 232-559 41.5 74-240 30.8 77.5
Away 7 197-460 42.8 70-201 34.8 82.1
Neutral - 0-0 - 0-0 - -
 
Wins 7 188-476 39.5 60-193 31.1 74.7
Losses 8 241-543 44.4 84-248 33.9 84.0
 
November 4 119-280 42.5 37-104 35.6 83.8
December 1 26-70 37.1 9-36 25.0 68.0
January 6 181-406 44.6 65-189 34.4 83.2
February 4 103-263 39.2 33-112 29.5 73.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 15 10.3 26.5 36.8 3.7
Exhibition 6 9.7 31.7 41.3 -2.8
 
Home 8 11.8 29.0 40.8 3.4
Away 7 8.7 23.6 32.3 4.0
Neutral - - - - -
 
Wins 7 12.1 26.1 38.3 4.1
Losses 8 8.8 26.8 35.5 3.3
 
November 4 10.3 24.8 35.0 5.8
December 1 6.0 31.0 37.0 16.0
January 6 9.5 26.3 35.8 2.5
February 4 12.8 27.3 40.0 0.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 15 15.5 6.9 2.2 15.7
Exhibition 6 13.0 7.7 2.5 15.5
 
Home 8 16.8 6.4 2.6 15.6
Away 7 14.0 7.6 1.7 15.7
Neutral - - - - -
 
Wins 7 16.4 5.9 2.4 14.6
Losses 8 14.6 7.9 2.0 16.6
 
November 4 15.5 5.5 2.3 16.8
December 1 13.0 6.0 6.0 11.0
January 6 15.3 8.2 1.5 16.5
February 4 16.3 6.8 2.3 14.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 15 16.9 0.965 -0.034
Exhibition 6 16.8 0.976 -0.080
 
Home 8 18.8 0.932 -0.039
Away 7 14.9 1.003 -0.028
Neutral - - - -
 
Wins 7 17.4 0.914 0.049
Losses 8 16.5 1.010 -0.105
 
November 4 20.5 0.978 0.018
December 1 12.0 0.824 -0.145
January 6 16.0 1.008 -0.086
February 4 16.0 0.921 0.021
Attendance Statistics
Date Opponent Score Attend
Sep 28 at Acadia W, 76-72 688
Sep 29 Carleton L, 107-66 612
Sep 30 StFX L, 87-76 0
Oct 11 at Ottawa L, 81-77 0
Oct 12 Waterloo W, 84-79 0
Oct 13 at Laurier W, 81-67 0
Oct 26 Memorial 88-72 Win -
Nov 10 UQAM W, 78-75 604
Nov 15 at McGill W, 79-69 212
Nov 17 Laval W, 93-86 525
Nov 24 at Concordia L, 105-91 0
Nov 29 at Laval 69-81 Loss -
Dec 1 McGill L, 68-56 604
Jan 10 at Concordia L, 78-68 0
Jan 12 Concordia L, 99-94 470
Jan 17 at UQAM L, 87-86 0
Jan 19 UQAM L, 85-69 297
Jan 24 at McGill L, 84-80 250
Jan 26 McGill L, 66-58 570
Feb 8 at Laval W, 73-71 0
Feb 9 Laval W, 75-73 350
Feb 16 Concordia W, 70-68 802
Feb 23 at UQAM W, 83-81 0