gp
15
pts/g
18.9
fg %
41.7
3pt %
34.6
ft %
90.5
reb/g
4.5
a/g
2.2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 15 | - |
| Games started | 11 | - |
| Minutes | 415 | - |
| Minutes per game | 27.7 | - |
| FG | 91-218 | - |
| FG Pct | 41.7 | - |
| 3PT | 44-127 | - |
| 3PT Pct | 34.6 | - |
| FT | 57-63 | - |
| FT Pct | 90.5 | - |
| Off rebounds | 7 | - |
| Def rebounds | 61 | - |
| Total rebounds | 68 | - |
| Rebounds per game | 4.5 | - |
| Personal fouls | 18 | - |
| Disqualifications | 0 | - |
| Assists | 33 | - |
| Turnovers | 29 | - |
| Assist to turnover ratio | 1.1 | - |
| Steals | 17 | - |
| Blocks | 2 | - |
| Points | 283 | - |
| Points per game | 18.9 | - |
| Points per 40 min | 27.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 18 | at Brandon | W, 98-81 |
| Jan 19 | at Brandon | W, 94-74 |
| Jan 25 | UNBC | W, 94-75 |
| Jan 26 | UNBC | W, 88-73 |
| Feb 1 | at Alberta | L, 85-75 |
| Feb 2 | at Alberta | L, 87-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Seattle Mountaineers | W, 105-58 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Laval | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Windsor | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Laurier | W, 90-68 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Ottawa | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Waterloo | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Brock | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Lakehead | W, 107-70 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Saskatchewan | W, 92-87 | - | 20 | 5-12 | 41.7 | 3-7 | 42.9 | 4-5 | 80.0 | 17 |
| Oct 27 | Saskatchewan | L, 102-93 | - | 17 | 1-11 | 9.1 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 1 | at Victoria | W, 89-63 | - | 20 | 10-19 | 52.6 | 3-8 | 37.5 | 2-3 | 66.7 | 25 |
| Nov 3 | Victoria | W, 87-81 | - | 29 | 5-15 | 33.3 | 3-8 | 37.5 | 8-8 | 100.0 | 21 |
| Nov 9 | at Manitoba | W, 80-57 | 1 | 29 | 5-15 | 33.3 | 2-10 | 20.0 | 8-8 | 100.0 | 20 |
| Nov 10 | at Manitoba | W, 94-89 | 1 | 41 | 11-20 | 55.0 | 7-13 | 53.8 | 4-5 | 80.0 | 33 |
| Nov 16 | Thompson Rivers | W, 88-60 | 1 | 29 | 6-15 | 40.0 | 3-7 | 42.9 | 6-7 | 85.7 | 21 |
| Nov 17 | Thompson Rivers | W, 98-78 | 1 | 34 | 5-11 | 45.5 | 5-10 | 50.0 | 6-6 | 100.0 | 21 |
| Nov 30 | Mount Royal | W, 94-77 | 1 | 31 | 6-12 | 50.0 | 3-8 | 37.5 | 5-5 | 100.0 | 20 |
| Dec 1 | Mount Royal | W, 113-83 | 1 | 25 | 5-13 | 38.5 | 3-11 | 27.3 | 1-2 | 50.0 | 14 |
| Dec 16 # | Seattle Mountaineers | W, 79-72 | 1 | 30 | 6-14 | 42.9 | 5-10 | 50.0 | 3-3 | 100.0 | 20 |
| Jan 4 | UBCO | W, 100-29 | 1 | 24 | 6-12 | 50.0 | 2-6 | 33.3 | 0-0 | - | 14 |
| Jan 5 | UBCO | W, 103-69 | 1 | 23 | 7-14 | 50.0 | 2-6 | 33.3 | 1-1 | 100.0 | 17 |
| Jan 11 | at Trinity Western | W, 112-65 | 1 | 23 | 3-6 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
| Jan 12 | at Trinity Western | W, 100-80 | 1 | 37 | 10-20 | 50.0 | 4-12 | 33.3 | 6-7 | 85.7 | 30 |
| Jan 18 | at Brandon | W, 98-81 | 1 | 33 | 6-23 | 26.1 | 3-14 | 21.4 | 2-2 | 100.0 | 17 |
| Jan 19 | at Brandon | W, 94-74 | - | - | - | - | - | - | - | - | - |
| Jan 25 | UNBC | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Jan 26 | UNBC | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Alberta | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Alberta | L, 87-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Seattle Mountaineers | W, 105-58 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Laval | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Windsor | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Laurier | W, 90-68 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Ottawa | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Waterloo | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Brock | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Lakehead | W, 107-70 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Saskatchewan | W, 92-87 | - | 20 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Oct 27 | Saskatchewan | L, 102-93 | - | 17 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 1 | at Victoria | W, 89-63 | - | 20 | 0 | 7 | 7 | 3 | 2 | 1 | 0 |
| Nov 3 | Victoria | W, 87-81 | - | 29 | 0 | 4 | 4 | 3 | 2 | 2 | 0 |
| Nov 9 | at Manitoba | W, 80-57 | 1 | 29 | 0 | 9 | 9 | 0 | 2 | 1 | 0 |
| Nov 10 | at Manitoba | W, 94-89 | 1 | 41 | 2 | 5 | 7 | 2 | 1 | 2 | 0 |
| Nov 16 | Thompson Rivers | W, 88-60 | 1 | 29 | 1 | 3 | 4 | 2 | 2 | 1 | 0 |
| Nov 17 | Thompson Rivers | W, 98-78 | 1 | 34 | 0 | 2 | 2 | 1 | 5 | 1 | 0 |
| Nov 30 | Mount Royal | W, 94-77 | 1 | 31 | 1 | 5 | 6 | 2 | 6 | 0 | 1 |
| Dec 1 | Mount Royal | W, 113-83 | 1 | 25 | 1 | 6 | 7 | 6 | 1 | 1 | 0 |
| Dec 16 # | Seattle Mountaineers | W, 79-72 | 1 | 30 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Jan 4 | UBCO | W, 100-29 | 1 | 24 | 0 | 4 | 4 | 4 | 0 | 1 | 0 |
| Jan 5 | UBCO | W, 103-69 | 1 | 23 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Jan 11 | at Trinity Western | W, 112-65 | 1 | 23 | 0 | 3 | 3 | 0 | 1 | 3 | 0 |
| Jan 12 | at Trinity Western | W, 100-80 | 1 | 37 | 0 | 5 | 5 | 2 | 2 | 1 | 0 |
| Jan 18 | at Brandon | W, 98-81 | 1 | 33 | 1 | 3 | 4 | 5 | 1 | 1 | 0 |
| Jan 19 | at Brandon | W, 94-74 | - | - | - | - | - | - | - | - | - |
| Jan 25 | UNBC | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Jan 26 | UNBC | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Alberta | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Alberta | L, 87-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 23 # | Seattle Mountaineers | W, 105-58 | - | - | - | - |
| Oct 5 # | Laval | W, 86-73 | - | - | - | - |
| Oct 6 # | Windsor | W, 91-78 | - | - | - | - |
| Oct 11 # | vs. Laurier | W, 90-68 | - | - | - | - |
| Oct 12 # | vs. Ottawa | L, 78-77 | - | - | - | - |
| Oct 13 # | at Waterloo | W, 91-67 | - | - | - | - |
| Oct 19 # | Brock | W, 81-73 | - | - | - | - |
| Oct 20 # | at Lakehead | W, 107-70 | - | - | - | - |
| Oct 26 | Saskatchewan | W, 92-87 | - | 1 | - | 0.0 |
| Oct 27 | Saskatchewan | L, 102-93 | - | 2 | - | - |
| Nov 1 | at Victoria | W, 89-63 | - | 0 | 0 | 1.5 |
| Nov 3 | Victoria | W, 87-81 | - | 2 | - | 1.5 |
| Nov 9 | at Manitoba | W, 80-57 | 1 | 1 | 0 | 0.0 |
| Nov 10 | at Manitoba | W, 94-89 | 1 | 2 | 0 | 2.0 |
| Nov 16 | Thompson Rivers | W, 88-60 | 1 | 1 | - | 1.0 |
| Nov 17 | Thompson Rivers | W, 98-78 | 1 | 2 | - | 0.2 |
| Nov 30 | Mount Royal | W, 94-77 | 1 | 2 | - | 0.3 |
| Dec 1 | Mount Royal | W, 113-83 | 1 | 2 | - | 6.0 |
| Dec 16 # | Seattle Mountaineers | W, 79-72 | 1 | 0 | - | - |
| Jan 4 | UBCO | W, 100-29 | 1 | 0 | - | - |
| Jan 5 | UBCO | W, 103-69 | 1 | 0 | - | 1.0 |
| Jan 11 | at Trinity Western | W, 112-65 | 1 | 1 | - | 0.0 |
| Jan 12 | at Trinity Western | W, 100-80 | 1 | 1 | - | 1.0 |
| Jan 18 | at Brandon | W, 98-81 | 1 | 1 | 0 | 5.0 |
| Jan 19 | at Brandon | W, 94-74 | - | - | - | - |
| Jan 25 | UNBC | W, 94-75 | - | - | - | - |
| Jan 26 | UNBC | W, 88-73 | - | - | - | - |
| Feb 1 | at Alberta | L, 85-75 | - | - | - | - |
| Feb 2 | at Alberta | L, 87-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 27.7 | 6.1-14.5 | 2.9-8.5 | 3.8-4.2 | 18.9 |
| Exhibition | 1 | 30.0 | 6.0-14.0 | 5.0-10.0 | 3.0-3.0 | 20.0 |
| Home | 9 | 25.8 | 5.1-12.8 | 2.7-7.4 | 3.4-3.8 | 16.3 |
| Away | 6 | 30.5 | 7.5-17.2 | 3.3-10.0 | 4.3-4.8 | 22.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 14 | 28.4 | 6.4-14.8 | 3.1-8.8 | 4.1-4.5 | 20.1 |
| Losses | 1 | 17.0 | 1.0-11.0 | 0.0-4.0 | 0.0-0.0 | 2.0 |
| October | 2 | 18.5 | 3.0-11.5 | 1.5-5.5 | 2.0-2.5 | 9.5 |
| November | 7 | 30.4 | 6.9-15.3 | 3.7-9.1 | 5.6-6.0 | 23.0 |
| December | 1 | 25.0 | 5.0-13.0 | 3.0-11.0 | 1.0-2.0 | 14.0 |
| January | 5 | 28.0 | 6.4-15.0 | 2.4-8.2 | 2.6-2.8 | 17.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | 415 | 91-218 | 41.7 | 44-127 | 34.6 | 57-63 | 90.5 | 283 |
| Exhibition | 1 | 1 | 30 | 6-14 | 42.9 | 5-10 | 50.0 | 3-3 | 100.0 | 20 |
| Home | 9 | 6 | 232 | 46-115 | 40.0 | 24-67 | 35.8 | 31-34 | 91.2 | 147 |
| Away | 6 | 5 | 183 | 45-103 | 43.7 | 20-60 | 33.3 | 26-29 | 89.7 | 136 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 14 | 11 | 398 | 90-207 | 43.5 | 44-123 | 35.8 | 57-63 | 90.5 | 281 |
| Losses | 1 | - | 17 | 1-11 | 9.1 | 0-4 | 0.0 | 0-0 | - | 2 |
| October | 2 | - | 37 | 6-23 | 26.1 | 3-11 | 27.3 | 4-5 | 80.0 | 19 |
| November | 7 | 5 | 213 | 48-107 | 44.9 | 26-64 | 40.6 | 39-42 | 92.9 | 161 |
| December | 1 | 1 | 25 | 5-13 | 38.5 | 3-11 | 27.3 | 1-2 | 50.0 | 14 |
| January | 5 | 5 | 140 | 32-75 | 42.7 | 12-41 | 29.3 | 13-14 | 92.9 | 89 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 415 | 27.7 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 30 | 30.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Home | 9 | 232 | 25.8 | 0.0-0.0 | 0.0-0.0 | 35.8 | 0.0-0.0 | 0.0 |
| Away | 6 | 183 | 30.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 14 | 398 | 28.4 | 0.0-0.0 | 0.0-0.0 | 35.8 | 0.0-0.0 | 0.0 |
| Losses | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 2 | 37 | 18.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| November | 7 | 213 | 30.4 | 0.0-0.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | 0.0 |
| December | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| January | 5 | 140 | 28.0 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.5 | 4.1 | 4.5 | 2.2 | 1.9 | 1.1 | 0.1 |
| Exhibition | 1 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Home | 9 | 0.4 | 3.2 | 3.7 | 2.3 | 2.2 | 0.9 | 0.2 |
| Away | 6 | 0.5 | 5.3 | 5.8 | 2.0 | 1.5 | 1.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.5 | 4.2 | 4.7 | 2.3 | 2.1 | 1.1 | 0.1 |
| Losses | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| October | 2 | 0.0 | 1.5 | 1.5 | 0.5 | 1.0 | 0.5 | 0.5 |
| November | 7 | 0.6 | 5.0 | 5.6 | 1.9 | 2.9 | 1.1 | 0.1 |
| December | 1 | 1.0 | 6.0 | 7.0 | 6.0 | 1.0 | 1.0 | 0.0 |
| January | 5 | 0.4 | 3.4 | 3.8 | 2.6 | 1.2 | 1.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | 7 | 61 | 68 | 33 | 29 | 17 | 2 |
| Exhibition | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Home | 9 | 6 | 4 | 29 | 33 | 21 | 20 | 8 | 2 |
| Away | 6 | 5 | 3 | 32 | 35 | 12 | 9 | 9 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 11 | 7 | 59 | 66 | 32 | 29 | 16 | 2 |
| Losses | 1 | - | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| October | 2 | - | 0 | 3 | 3 | 1 | 2 | 1 | 1 |
| November | 7 | 5 | 4 | 35 | 39 | 13 | 20 | 8 | 1 |
| December | 1 | 1 | 1 | 6 | 7 | 6 | 1 | 1 | 0 |
| January | 5 | 5 | 2 | 17 | 19 | 13 | 6 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
