Official Basketball Box Score

Trinity Western vs. Concordia (Ore.)

12/18/2018 at 4:00 pm PST — Portland, Ore. (LCEF Court)

Officials: Jeff Flowers, Justin St. Pierre, Michael EfirdAttendance: 111

Team 1 2 Total
Trinity Western 23 39 - 62
Concordia (Portland) 47 58 - 105
Trinity Western   Concordia (Portland)
39.6% Total FG% 61.5%
27.3% 3-Pt. FG% 65.0%
73.7% Free Throw% 66.7%
None Technical Fouls None
26 Points in the Paint 60
7 Points off Turnovers 29
4 2nd Chance Points 8
2 Fast Break Points 20
21 Bench Points 51
Trinity Western
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 41.4% 39.6%
3-Pt. FG% 33.3% 25.0% 27.3%
Free Throw% 42.9% 91.7% 73.7%
Concordia (Portland)
Shooting % 1st Half 2nd Half Game
Total FG% 63.0% 60.5% 61.5%
3-Pt. FG% 66.7% 63.6% 65.0%
Free Throw% 77.8% 55.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Josiah Allison* 5-10 3-7 1-3 0 4 4 0 14 0 4 0 0 37
#03 Ethan DaSilva* 3-11 0-4 3-4 0 7 7 2 9 3 6 0 1 36
#05 Tee Maberry* 2-6 1-4 0-0 1 3 4 5 5 0 3 1 1 17
#13 Josiah Meppelink* 0-1 0-0 5-6 0 0 0 3 5 6 6 0 0 22
#17 Kyle Helsloot* 4-5 0-0 0-0 1 2 3 0 8 1 0 0 0 19
#09 Isaiah Reimer 2-9 2-6 0-0 1 1 2 0 6 1 0 0 1 27
#11 Aaron Paetkau 2-4 0-1 1-2 0 1 1 4 5 0 2 0 2 21
#14 Andrew Goertzen 3-7 0-0 4-4 1 1 2 3 10 0 0 0 1 21
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 21-53 6-22 14-19 5 21 26 17 62 11 21 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Cates,Jace* 2-2 2-2 0-0 0 1 1 1 6 2 1 0 0 22
#05 Starr,Cody* 3-7 3-6 0-0 0 2 2 2 9 5 0 1 0 20
#10 Gray,Jarrett* 6-8 2-2 4-5 0 5 5 1 18 3 3 0 4 24
#14 Bradley,Dominique* 4-8 0-2 1-2 0 0 0 2 9 2 1 0 2 18
#32 Ayala,Dakota* 6-8 0-0 0-0 1 0 1 2 12 1 1 1 0 17
#01 Wheeler,David 4-5 1-1 0-0 0 1 1 1 9 0 1 0 1 12
#04 Wells,Tyler 3-5 1-1 0-1 1 2 3 2 7 3 1 0 2 17
#12 Smith,Xavier 2-7 1-3 0-0 0 1 1 4 5 3 0 0 1 15
#23 Butler,Elroi 4-4 2-2 0-0 0 1 1 0 10 1 0 0 1 12
#30 Sweet,Hunter 3-6 1-1 3-3 0 4 4 1 10 1 1 0 0 11
#33 Agost,Dane 0-1 0-0 0-0 1 2 3 0 0 1 2 0 0 5
#40 Williams,Mykale 1-2 0-0 1-2 2 6 8 2 3 1 3 1 0 15
#42 Thiesen,Daniel 2-2 0-0 3-5 2 2 4 0 7 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 40-65 13-20 12-18 7 31 38 18 105 23 14 3 11 200
* = Starter