Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

2017-18 Basketball Statistics Thompson Rivers

  • Games
    20
  • Pts
    77.8
  • FG %
    44.8
  • 3PT %
    36.3
  • FT %
    76.3
  • Reb
    39.1
  • Ast
    13.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/18/2017 at Western Montana -
12/19/2017 at TBA -
1/5/2018 at Victoria W, 86-82
1/6/2018 at Victoria W, 81-77
1/12/2018 UFV W, 77-71
1/13/2018 UFV W, 99-69
1/26/2018 at Trinity Western W, 83-75
1/27/2018 at Trinity Western L, 81-74
2/2/2018 Brandon W, 104-81
2/3/2018 Brandon L, 66-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 22 # Vancouver Island   - - - - - - -
Sep 29 # at Langara College   - - - - - - -
Sep 30 # at Douglas College   - - - - - - -
Oct 5 # NAIT W, 86-69 31-69 44.9 9-23 39.1 15-20 75.0 86.0
Oct 14 # at Trinity Western W, 97-78 - - - - - - -
Oct 20 # Regina L, 84-76 25-64 39.1 10-24 41.7 16-20 80.0 76.0
Oct 21 # Great Falls L, 84-76 25-64 39.1 10-24 41.7 16-20 80.0 76.0
Oct 27 MacEwan W, 80-61 28-59 47.5 9-21 42.9 15-20 75.0 80.0
Oct 28 MacEwan L, 86-73 27-58 46.6 9-21 42.9 10-14 71.4 73.0
Nov 4 at UBCO W, 81-75 26-58 44.8 9-22 40.9 20-23 87.0 81.0
Nov 5 at UBCO L, 57-53 18-55 32.7 4-16 25.0 13-19 68.4 53.0
Nov 10 at Saskatchewan L, 89-66 24-56 42.9 4-16 25.0 14-16 87.5 66.0
Nov 11 at Saskatchewan L, 80-61 24-63 38.1 2-19 10.5 11-13 84.6 61.0
Nov 17 Lethbridge L, 104-90 34-71 47.9 12-30 40.0 10-10 100.0 90.0
Nov 18 Lethbridge L, 82-74 24-71 33.8 9-32 28.1 17-21 81.0 74.0
Nov 24 at Mount Royal L, 91-74 32-69 46.4 4-17 23.5 6-12 50.0 74.0
Nov 25 at Mount Royal W, 65-61 24-61 39.3 4-25 16.0 13-16 81.3 65.0
Dec 1 UNBC W, 86-80 28-58 48.3 10-22 45.5 20-24 83.3 86.0
Dec 2 UNBC W, 93-72 37-70 52.9 13-25 52.0 6-7 85.7 93.0
Dec 18 # at Western Montana   - - - - - - -
Dec 19 # at TBA   - - - - - - -
Jan 5 at Victoria W, 86-82 34-73 46.6 6-13 46.2 12-15 80.0 86.0
Jan 6 at Victoria W, 81-77 33-57 57.9 8-20 40.0 7-11 63.6 81.0
Jan 12 UFV W, 77-71 29-67 43.3 7-24 29.2 12-18 66.7 77.0
Jan 13 UFV W, 99-69 34-60 56.7 11-19 57.9 20-23 87.0 99.0
Jan 26 at Trinity Western W, 83-75 29-64 45.3 6-17 35.3 19-27 70.4 83.0
Jan 27 at Trinity Western L, 81-74 24-63 38.1 7-19 36.8 19-22 86.4 74.0
Feb 2 Brandon W, 104-81 38-74 51.4 16-27 59.3 12-20 60.0 104.0
Feb 3 Brandon L, 66-57 23-65 35.4 3-17 17.6 8-15 53.3 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 22 # Vancouver Island   - - - -
Sep 29 # at Langara College   - - - -
Sep 30 # at Douglas College   - - - -
Oct 5 # NAIT W, 86-69 13 35 48 13.0
Oct 14 # at Trinity Western W, 97-78 - - - -
Oct 20 # Regina L, 84-76 6 32 38 4.0
Oct 21 # Great Falls L, 84-76 6 32 38 4.0
Oct 27 MacEwan W, 80-61 13 34 47 8.0
Oct 28 MacEwan L, 86-73 3 31 34 -6.0
Nov 4 at UBCO W, 81-75 9 23 32 -3.0
Nov 5 at UBCO L, 57-53 13 30 43 -2.0
Nov 10 at Saskatchewan L, 89-66 4 15 19 -16.0
Nov 11 at Saskatchewan L, 80-61 12 24 36 2.0
Nov 17 Lethbridge L, 104-90 14 33 47 14.0
Nov 18 Lethbridge L, 82-74 10 33 43 -7.0
Nov 24 at Mount Royal L, 91-74 13 26 39 2.0
Nov 25 at Mount Royal W, 65-61 6 43 49 5.0
Dec 1 UNBC W, 86-80 4 37 41 8.0
Dec 2 UNBC W, 93-72 6 33 39 -1.0
Dec 18 # at Western Montana   - - - -
Dec 19 # at TBA   - - - -
Jan 5 at Victoria W, 86-82 9 33 42 2.0
Jan 6 at Victoria W, 81-77 4 31 35 2.0
Jan 12 UFV W, 77-71 12 29 41 10.0
Jan 13 UFV W, 99-69 8 26 34 2.0
Jan 26 at Trinity Western W, 83-75 15 31 46 3.0
Jan 27 at Trinity Western L, 81-74 6 28 34 -18.0
Feb 2 Brandon W, 104-81 10 32 42 0.0
Feb 3 Brandon L, 66-57 8 32 40 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 22 # Vancouver Island   - - - -
Sep 29 # at Langara College   - - - -
Sep 30 # at Douglas College   - - - -
Oct 5 # NAIT W, 86-69 18 8 2 17
Oct 14 # at Trinity Western W, 97-78 - - - -
Oct 20 # Regina L, 84-76 16 2 3 17
Oct 21 # Great Falls L, 84-76 16 2 3 17
Oct 27 MacEwan W, 80-61 16 8 1 13
Oct 28 MacEwan L, 86-73 14 2 2 16
Nov 4 at UBCO W, 81-75 10 7 0 9
Nov 5 at UBCO L, 57-53 14 3 0 6
Nov 10 at Saskatchewan L, 89-66 17 3 0 8
Nov 11 at Saskatchewan L, 80-61 19 1 4 6
Nov 17 Lethbridge L, 104-90 24 4 5 23
Nov 18 Lethbridge L, 82-74 15 11 5 12
Nov 24 at Mount Royal L, 91-74 17 5 0 11
Nov 25 at Mount Royal W, 65-61 13 3 2 8
Dec 1 UNBC W, 86-80 14 6 4 16
Dec 2 UNBC W, 93-72 9 4 3 22
Dec 18 # at Western Montana   - - - -
Dec 19 # at TBA   - - - -
Jan 5 at Victoria W, 86-82 9 6 0 8
Jan 6 at Victoria W, 81-77 11 3 2 13
Jan 12 UFV W, 77-71 10 8 0 13
Jan 13 UFV W, 99-69 15 8 3 17
Jan 26 at Trinity Western W, 83-75 15 7 4 13
Jan 27 at Trinity Western L, 81-74 10 4 1 13
Feb 2 Brandon W, 104-81 8 9 1 23
Feb 3 Brandon L, 66-57 9 2 4 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 22 # Vancouver Island   - - -
Sep 29 # at Langara College   - - -
Sep 30 # at Douglas College   - - -
Oct 5 # NAIT W, 86-69 17 1.024 0.156
Oct 14 # at Trinity Western W, 97-78 - - -
Oct 20 # Regina L, 84-76 21 0.905 -0.152
Oct 21 # Great Falls L, 84-76 21 0.905 -0.152
Oct 27 MacEwan W, 80-61 14 1.111 0.287
Oct 28 MacEwan L, 86-73 12 0.961 -0.156
Nov 4 at UBCO W, 81-75 14 1.149 -0.042
Nov 5 at UBCO L, 57-53 24 0.809 -0.029
Nov 10 at Saskatchewan L, 89-66 19 0.857 -0.299
Nov 11 at Saskatchewan L, 80-61 14 0.797 -0.314
Nov 17 Lethbridge L, 104-90 20 1.047 -0.177
Nov 18 Lethbridge L, 82-74 17 0.855 -0.121
Nov 24 at Mount Royal L, 91-74 9 0.937 -0.237
Nov 25 at Mount Royal W, 65-61 20 0.855 0.078
Dec 1 UNBC W, 86-80 17 1.075 0.117
Dec 2 UNBC W, 93-72 16 1.216 0.293
Dec 18 # at Western Montana   - - -
Dec 19 # at TBA   - - -
Jan 5 at Victoria W, 86-82 18 1.068 0.080
Jan 6 at Victoria W, 81-77 17 1.165 0.165
Jan 12 UFV W, 77-71 13 1.041 0.075
Jan 13 UFV W, 99-69 24 1.261 0.377
Jan 26 at Trinity Western W, 83-75 17 1.071 0.078
Jan 27 at Trinity Western L, 81-74 15 0.949 -0.117
Feb 2 Brandon W, 104-81 21 1.268 0.304
Feb 3 Brandon L, 66-57 20 0.776 -0.099
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 22 # Vancouver Island   - - - - -
Sep 29 # at Langara College   - - - - -
Sep 30 # at Douglas College   - - - - -
Oct 5 # NAIT W, 86-69 26-71 36.6 8-30 26.7 69.0
Oct 14 # at Trinity Western W, 97-78 - - - - -
Oct 20 # Regina L, 84-76 29-61 47.5 12-34 35.3 84.0
Oct 21 # Great Falls L, 84-76 29-61 47.5 12-34 35.3 84.0
Oct 27 MacEwan W, 80-61 22-71 31.0 7-30 23.3 61.0
Oct 28 MacEwan L, 86-73 33-72 45.8 15-37 40.5 86.0
Nov 4 at UBCO W, 81-75 29-61 47.5 11-29 37.9 75.0
Nov 5 at UBCO L, 57-53 19-64 29.7 5-22 22.7 57.0
Nov 10 at Saskatchewan L, 89-66 35-63 55.6 7-24 29.2 89.0
Nov 11 at Saskatchewan L, 80-61 28-64 43.8 9-28 32.1 80.0
Nov 17 Lethbridge L, 104-90 36-78 46.2 15-26 57.7 104.0
Nov 18 Lethbridge L, 82-74 33-75 44.0 6-21 28.6 82.0
Nov 24 at Mount Royal L, 91-74 36-69 52.2 14-40 35.0 91.0
Nov 25 at Mount Royal W, 65-61 22-71 31.0 6-31 19.4 61.0
Dec 1 UNBC W, 86-80 29-71 40.8 8-30 26.7 80.0
Dec 2 UNBC W, 93-72 26-70 37.1 6-26 23.1 72.0
Dec 18 # at Western Montana   - - - - -
Dec 19 # at TBA   - - - - -
Jan 5 at Victoria W, 86-82 31-71 43.7 13-35 37.1 82.0
Jan 6 at Victoria W, 81-77 29-69 42.0 9-26 34.6 77.0
Jan 12 UFV W, 77-71 27-59 45.8 6-23 26.1 71.0
Jan 13 UFV W, 99-69 23-61 37.7 6-29 20.7 69.0
Jan 26 at Trinity Western W, 83-75 28-75 37.3 12-31 38.7 75.0
Jan 27 at Trinity Western L, 81-74 30-79 38.0 13-39 33.3 81.0
Feb 2 Brandon W, 104-81 27-70 38.6 6-21 28.6 81.0
Feb 3 Brandon L, 66-57 26-64 40.6 3-16 18.8 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 22 # Vancouver Island   - - - -
Sep 29 # at Langara College   - - - -
Sep 30 # at Douglas College   - - - -
Oct 5 # NAIT W, 86-69 12.0 23.0 35.0 13.0
Oct 14 # at Trinity Western W, 97-78 - - - -
Oct 20 # Regina L, 84-76 3.0 31.0 34.0 4.0
Oct 21 # Great Falls L, 84-76 3.0 31.0 34.0 4.0
Oct 27 MacEwan W, 80-61 17.0 22.0 39.0 8.0
Oct 28 MacEwan L, 86-73 11.0 29.0 40.0 -6.0
Nov 4 at UBCO W, 81-75 10.0 25.0 35.0 -3.0
Nov 5 at UBCO L, 57-53 16.0 29.0 45.0 -2.0
Nov 10 at Saskatchewan L, 89-66 11.0 24.0 35.0 -16.0
Nov 11 at Saskatchewan L, 80-61 10.0 24.0 34.0 2.0
Nov 17 Lethbridge L, 104-90 10.0 23.0 33.0 14.0
Nov 18 Lethbridge L, 82-74 12.0 38.0 50.0 -7.0
Nov 24 at Mount Royal L, 91-74 9.0 28.0 37.0 2.0
Nov 25 at Mount Royal W, 65-61 13.0 31.0 44.0 5.0
Dec 1 UNBC W, 86-80 5.0 28.0 33.0 8.0
Dec 2 UNBC W, 93-72 12.0 28.0 40.0 -1.0
Dec 18 # at Western Montana   - - - -
Dec 19 # at TBA   - - - -
Jan 5 at Victoria W, 86-82 7.0 33.0 40.0 2.0
Jan 6 at Victoria W, 81-77 9.0 24.0 33.0 2.0
Jan 12 UFV W, 77-71 4.0 27.0 31.0 10.0
Jan 13 UFV W, 99-69 14.0 18.0 32.0 2.0
Jan 26 at Trinity Western W, 83-75 19.0 24.0 43.0 3.0
Jan 27 at Trinity Western L, 81-74 19.0 33.0 52.0 -18.0
Feb 2 Brandon W, 104-81 14.0 28.0 42.0 0.0
Feb 3 Brandon L, 66-57 12.0 39.0 51.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 22 # Vancouver Island   - - - -
Sep 29 # at Langara College   - - - -
Sep 30 # at Douglas College   - - - -
Oct 5 # NAIT W, 86-69 13.0 10.0 1.0 15.0
Oct 14 # at Trinity Western W, 97-78 - - - -
Oct 20 # Regina L, 84-76 11.0 9.0 4.0 18.0
Oct 21 # Great Falls L, 84-76 11.0 9.0 4.0 18.0
Oct 27 MacEwan W, 80-61 14.0 5.0 4.0 7.0
Oct 28 MacEwan L, 86-73 11.0 9.0 2.0 20.0
Nov 4 at UBCO W, 81-75 8.0 4.0 1.0 16.0
Nov 5 at UBCO L, 57-53 8.0 5.0 2.0 9.0
Nov 10 at Saskatchewan L, 89-66 15.0 8.0 0.0 13.0
Nov 11 at Saskatchewan L, 80-61 7.0 12.0 2.0 12.0
Nov 17 Lethbridge L, 104-90 8.0 13.0 0.0 24.0
Nov 18 Lethbridge L, 82-74 14.0 9.0 0.0 19.0
Nov 24 at Mount Royal L, 91-74 12.0 15.0 3.0 23.0
Nov 25 at Mount Royal W, 65-61 10.0 6.0 2.0 13.0
Dec 1 UNBC W, 86-80 9.0 10.0 2.0 10.0
Dec 2 UNBC W, 93-72 10.0 4.0 2.0 11.0
Dec 18 # at Western Montana   - - - -
Dec 19 # at TBA   - - - -
Jan 5 at Victoria W, 86-82 14.0 4.0 2.0 17.0
Jan 6 at Victoria W, 81-77 9.0 5.0 1.0 14.0
Jan 12 UFV W, 77-71 12.0 8.0 1.0 13.0
Jan 13 UFV W, 99-69 16.0 5.0 2.0 13.0
Jan 26 at Trinity Western W, 83-75 13.0 8.0 0.0 18.0
Jan 27 at Trinity Western L, 81-74 11.0 8.0 3.0 21.0
Feb 2 Brandon W, 104-81 14.0 4.0 2.0 16.0
Feb 3 Brandon L, 66-57 13.0 5.0 3.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 22 # Vancouver Island   - - -
Sep 29 # at Langara College   - - -
Sep 30 # at Douglas College   - - -
Oct 5 # NAIT W, 86-69 18.0 0.868 0.156
Oct 14 # at Trinity Western W, 97-78 - - -
Oct 20 # Regina L, 84-76 17.0 1.057 -0.152
Oct 21 # Great Falls L, 84-76 17.0 1.057 -0.152
Oct 27 MacEwan W, 80-61 18.0 0.824 0.287
Oct 28 MacEwan L, 86-73 12.0 1.117 -0.156
Nov 4 at UBCO W, 81-75 22.0 1.190 -0.042
Nov 5 at UBCO L, 57-53 18.0 0.838 -0.029
Nov 10 at Saskatchewan L, 89-66 19.0 1.156 -0.299
Nov 11 at Saskatchewan L, 80-61 18.0 1.111 -0.314
Nov 17 Lethbridge L, 104-90 17.0 1.224 -0.177
Nov 18 Lethbridge L, 82-74 18.0 0.976 -0.121
Nov 24 at Mount Royal L, 91-74 13.0 1.174 -0.237
Nov 25 at Mount Royal W, 65-61 20.0 0.777 0.078
Dec 1 UNBC W, 86-80 21.0 0.958 0.117
Dec 2 UNBC W, 93-72 13.0 0.923 0.293
Dec 18 # at Western Montana   - - -
Dec 19 # at TBA   - - -
Jan 5 at Victoria W, 86-82 18.0 0.988 0.080
Jan 6 at Victoria W, 81-77 14.0 1.000 0.165
Jan 12 UFV W, 77-71 18.0 0.966 0.075
Jan 13 UFV W, 99-69 21.0 0.885 0.377
Jan 26 at Trinity Western W, 83-75 23.0 0.993 0.078
Jan 27 at Trinity Western L, 81-74 19.0 1.066 -0.117
Feb 2 Brandon W, 104-81 17.0 0.964 0.304
Feb 3 Brandon L, 66-57 23.0 0.874 -0.099
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 570-1272 44.8 153-422 36.3 264-346 76.3 77.8
Exhibition 3 81-197 41.1 29-71 40.8 47-60 78.3 79.3
 
Home 10 302-653 46.2 99-238 41.6 130-172 75.6 83.3
Away 10 268-619 43.3 54-184 29.3 134-174 77.0 72.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 340-701 48.5 99-235 42.1 156-204 76.5 85.0
Losses 9 230-571 40.3 54-187 28.9 108-142 76.1 69.1
 
October 2 55-117 47.0 18-42 42.9 25-34 73.5 76.5
November 8 206-504 40.9 48-177 27.1 104-130 80.0 70.5
December 2 65-128 50.8 23-47 48.9 26-31 83.9 89.5
January 6 183-384 47.7 45-112 40.2 89-116 76.7 83.3
February 2 61-139 43.9 19-44 43.2 20-35 57.1 80.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 8.9 30.2 39.1 -0.3
Exhibition 3 8.3 33.0 41.3 7.0
 
Home 10 8.8 32.0 40.8 1.7
Away 10 9.1 28.4 37.5 -2.3
Neutral - - - - -
 
Wins 11 8.7 32.0 40.7 3.3
Losses 9 9.2 28.0 37.2 -4.7
 
October 2 8.0 32.5 40.5 1.0
November 8 10.1 28.4 38.5 -0.6
December 2 5.0 35.0 40.0 3.5
January 6 9.0 29.7 38.7 0.2
February 2 9.0 32.0 41.0 -5.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 13.4 7.3 1.7 13.2
Exhibition 3 16.7 9.3 3.0 17.0
 
Home 10 13.4 7.2 1.8 16.8
Away 10 13.5 7.5 1.6 9.5
Neutral - - - - -
 
Wins 11 11.8 5.7 1.7 14.1
Losses 9 15.4 9.3 1.7 12.0
 
October 2 15.0 7.0 3.0 14.5
November 8 16.1 9.0 1.3 10.4
December 2 11.5 7.0 2.0 19.0
January 6 11.7 6.3 1.5 12.8
February 2 8.5 4.5 2.5 18.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 17.1 1.014 0.014
Exhibition 3 19.7 0.944 -0.049
 
Home 10 17.4 1.061 0.087
Away 10 16.7 0.965 -0.062
Neutral - - - -
 
Wins 11 17.4 1.117 0.169
Losses 9 16.7 0.891 -0.172
 
October 2 13.0 1.034 0.060
November 8 17.1 0.914 -0.142
December 2 16.5 1.144 0.203
January 6 17.3 1.092 0.109
February 2 20.5 1.035 0.114
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 569-1377 41.3 177-564 31.4 77.0
Exhibition 3 84-193 43.5 32-98 32.7 79.0
 
Home 10 282-691 40.8 78-259 30.1 77.2
Away 10 287-686 41.8 99-305 32.5 76.8
Neutral - 0-0 - 0-0 - -
 
Wins 11 293-749 39.1 90-311 28.9 73.1
Losses 9 276-628 43.9 87-253 34.4 81.8
 
October 2 55-143 38.5 22-67 32.8 73.5
November 8 238-545 43.7 73-221 33.0 79.9
December 2 55-141 39.0 14-56 25.0 76.0
January 6 168-414 40.6 59-183 32.2 75.8
February 2 53-134 39.6 9-37 24.3 73.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.7 27.8 39.5 -0.3
Exhibition 3 6.0 28.3 34.3 7.0
 
Home 10 11.1 28.0 39.1 1.7
Away 10 12.3 27.5 39.8 -2.3
Neutral - - - - -
 
Wins 11 11.3 26.2 37.5 3.3
Losses 9 12.2 29.7 41.9 -4.7
 
October 2 14.0 25.5 39.5 1.0
November 8 11.4 27.8 39.1 -0.6
December 2 8.5 28.0 36.5 3.5
January 6 12.0 26.5 38.5 0.2
February 2 13.0 33.5 46.5 -5.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 11.4 5.2 2.0 14.9
Exhibition 3 11.7 4.0 2.7 17.0
 
Home 10 12.1 6.2 2.8 14.2
Away 10 10.7 4.2 1.3 15.6
Neutral - - - - -
 
Wins 11 11.7 6.3 1.8 13.5
Losses 9 11.0 3.9 2.3 16.7
 
October 2 12.5 5.0 1.5 13.5
November 8 10.3 4.6 2.0 16.1
December 2 9.5 5.0 3.5 10.5
January 6 12.5 6.0 1.7 16.0
February 2 13.5 5.5 2.5 12.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 18.1 1.000 0.014
Exhibition 3 17.3 0.994 -0.049
 
Home 10 17.8 0.974 0.087
Away 10 18.4 1.027 -0.062
Neutral - - - -
 
Wins 11 18.6 0.948 0.169
Losses 9 17.4 1.064 -0.172
 
October 2 15.0 0.974 0.060
November 8 18.1 1.056 -0.142
December 2 17.0 0.941 0.203
January 6 18.8 0.983 0.109
February 2 20.0 0.922 0.114
Attendance Statistics
Date Opponent Score Attend
Sep 22 Vancouver Island   -
Sep 29 at Langara College   -
Sep 30 at Douglas College   -
Oct 5 NAIT W, 86-69 50
Oct 14 at Trinity Western 97-78 Win -
Oct 20 Regina L, 84-76 75
Oct 21 Great Falls L, 84-76 75
Oct 27 MacEwan W, 80-61 350
Oct 28 MacEwan L, 86-73 250
Nov 4 at UBCO W, 81-75 200
Nov 5 at UBCO L, 57-53 250
Nov 10 at Saskatchewan L, 89-66 0
Nov 11 at Saskatchewan L, 80-61 0
Nov 17 Lethbridge L, 104-90 350
Nov 18 Lethbridge L, 82-74 250
Nov 24 at Mount Royal L, 91-74 251
Nov 25 at Mount Royal W, 65-61 303
Dec 1 UNBC W, 86-80 400
Dec 2 UNBC W, 93-72 250
Dec 18 at Western Montana   -
Dec 19 at TBA   -
Jan 5 at Victoria W, 86-82 1,000
Jan 6 at Victoria W, 81-77 1,000
Jan 12 UFV W, 77-71 250
Jan 13 UFV W, 99-69 250
Jan 26 at Trinity Western W, 83-75 240
Jan 27 at Trinity Western L, 81-74 240
Feb 2 Brandon W, 104-81 250
Feb 3 Brandon L, 66-57 300