| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Western (1-0) | 0 | 3 | 10 | 10 | 3 | 26 |
| Carleton (0-1) | 3 | 17 | 0 | 3 | 0 | 23 |
| Ottawa, Ontario | MNP Park | ||||||
| Prd | Time | Scoring Summary | Western - Carleton |
|---|---|---|---|
| 1 | 08:58 | Carleton - M. Domagala 20 yd field goal. | 0 - 3 |
| 2 | 11:57 | Western - Marc Liegghio 31 yd field goal. | 3 - 3 |
| 2 | 08:22 | Carleton - M. Domagala 42 yd field goal. | 3 - 6 |
| 2 | 04:15 | Carleton - M. Domagala field goal attempt from 20 GOOD, clock 08:58. (M. Domagala kick is good). | 3 - 13 |
| 2 | 00:56 | Carleton - Marc Liegghio field goal attempt from 31 GOOD, clock 11:57. (M. Domagala kick is good). | 3 - 20 |
| 3 | 06:12 | Western - Marc Liegghio 12 yd field goal. | 6 - 20 |
| 3 | 00:13 | Western - M. Domagala field goal attempt from 42 GOOD, clock 08:22. (Marc Liegghio kick is good). | 13 - 20 |
| 4 | 14:42 | Western - Michael Arruda pass complete to Mitch Raper for 69 yards to the MUSTANGS0, 1ST DOWN RAVENS, TOUCHDOWN, clock 04:15. (Marc Liegghio kick is good). | 20 - 20 |
| 4 | 04:46 | Western - Marc Liegghio 29 yd field goal. | 23 - 20 |
| 4 | 00:01 | Carleton - M. Domagala 50 yd field goal. | 23 - 23 |
| OT | 00:00 | Western - Marc Liegghio 36 yd field goal. | 26 - 23 |
| Western | Statistics | Carleton |
|---|---|---|
| 23 | FIRST DOWNS | 15 |
| 10 11 2 |
Passing Rushing Penalty |
9 5 1 |
| 358 | TOTAL OFFENSE | 370 |
| 67 5.3 |
Total Offensive Plays Average gain per play |
54 6.9 |
| 212 | NET YARDS PASSING | 292 |
| 19-26
8.2 3-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-29
10.1 2-6 2 |
| 167 | NET YARDS RUSHING | 84 |
| 38 4.4 |
Rushing Attempts Average gain per rush |
23 3.7 |
| 8-348 | PUNTS: Number-Yards | 7-249 |
| 43.5 | Average | 35.6 |
| 37 | TOTAL RETURN YARDS | 134 |
| 5-9 3-28 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-28 3-85 1-21 |
| 13-120 | PENALTIES: Number-Yards | 10-80 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 2-6 | SACKS: Number-Yards | 3-21 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-21 |
| 37:15 | TIME OF POSSESSION | 22:45 |
Western |
Carleton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Michael Moore | 5 | 1 | 5.5 | - | 1 - 9 | - | - | ||||
| 20 | Jacob Andrews | 3 | 1 | 3.5 | - | 1 - 5 | - | - | ||||
| 15 | Bleska Kambamba | 2 | 2 | 3 | - | - | - | 1-0 | ||||
| 42 | Andrew Thurston | 3 | 0 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 44 | Philippe Dion | 3 | 0 | 3 | - | - | 1 | 1-37 | - | |||
| 97 | Mitchell Stadnyk | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Fraser Sopik | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 7 | Cole Majoros | 1 | 1 | 1.5 | - | - | - | - | ||||
| 12 | Chris Merchant | 1 | 1 | 1.5 | - | - | - | - | ||||
| 90 | Austin Fordham-Miller | 1 | 1 | 1.5 | - | - | - | - | ||||
| 4 | Trey Humes | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Daniel Valente Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | David Nethersole | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Mackenzie Ferguson | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Mark Shelley | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Temi Owoaje | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Devin Comber | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 30 | 8 | 34 | 2 - 6 | 3 - 17 | 1 | 1-37 | 2-0 | ||||
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Jack Cassar | 9 | 3 | 10.5 | - | - | - | 1-21 | 1 | |||
| 46 | Joshua Denis (Walsh) | 8 | 3 | 9.5 | 1 - 8 | 2 - 11 | - | - | 1 | |||
| 96 | Tevin Bowen | 5 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 21 | Rod Kinga | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 97 | Shaiheem Charles-Brown | 4 | 0 | 4 | 1 - 6 | 2 - 9 | - | - | ||||
| 5 | Guillaume Caron | 3 | 1 | 3.5 | - | - | - | - | ||||
| 27 | Reid Wiley | 3 | 1 | 3.5 | - | - | - | - | ||||
| 95 | Kene Onyeka | 3 | 1 | 3.5 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 29 | Cole Hepburn | 2 | 1 | 2.5 | - | - | - | - | ||||
| 98 | Jessy Kocins | 2 | 1 | 2.5 | - | - | - | - | ||||
| 3 | James McCallum | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | F. Robitaille | 1 | 1 | 1.5 | - | 1 - 1 | - | - | ||||
| 2 | Jonathan Edouard | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Jay Dearborn | 0 | 2 | 1 | - | - | - | - | ||||
| 31 | Nathan Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Louis Cavanagh | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Justin Veltri | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | V. Viau-Duval | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Danny McWhirter | 0 | 1 | 0.5 | - | - | - | - | ||||
| 86 | Quinton Soares | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 51 | 18 | 60 | 3 - 21 | 7 - 30 | - | 1-21 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Ottawa, Ontario Stadium: MNP Park Attendance: 1250 Weather: Cloudy Temperature: 26 Wind: 13km/h |
Referee: Andre Papineau Umpire: Kevin Lamont Head Linesman: Marc Burelle Line Judge: Scott Valberg Back Judge: B. Easton Field Judge: Henry Chiu Side Judge: Richard Tyrelle |
