Skip to navigation Skip to content Skip to footer

2013 CIS Women's Volleyball Championship Individual Statistics

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 L Barclay UBC 3 10 43 4.30 8 106 10.60 .330 0 0.00 52.0 5.2
2 M Nadeau Montreal 2 8 39 4.88 7 100 12.50 .320 0 0.00 41.5 5.2
3 K Zubick Alberta 3 12 33 2.75 8 101 8.42 .248 2 0.17 36.5 3.0
4 R Hasseni Sherbrooke 3 10 30 3.00 5 70 7.00 .357 1 0.10 42.0 4.2
5 E Gilbert Laval 3 10 29 2.90 11 78 7.80 .231 3 0.30 33.5 3.4
6 R Nasser Sherbrooke 3 10 28 2.80 12 100 10.00 .160 2 0.20 35.0 3.5
7 S Marcelle UBC 3 10 27 2.70 5 94 9.40 .234 1 0.10 30.0 3.0
7 A Ott Trinity Western 3 10 27 2.70 8 56 5.60 .339 0 0.00 36.0 3.6
9 A Brown Trinity Western 3 10 25 2.50 9 86 8.60 .186 0 0.00 28.5 2.9
10 J Ellis Alberta 3 12 24 2.00 2 70 5.83 .314 57 4.75 30.0 2.5
10 K Krueger schwa Ottawa 3 10 24 2.40 10 83 8.30 .169 1 0.10 31.0 3.1
12 A Perrin Trinity Western 3 10 23 2.30 2 38 3.80 .553 0 0.00 33.5 3.4
13 C Martin Sherbrooke 3 10 22 2.20 9 75 7.50 .173 2 0.20 29.5 3.0
13 E Thibault Laval 3 10 22 2.20 9 82 8.20 .159 1 0.10 28.0 2.8
15 S Dallaire Laval 3 10 21 2.10 7 55 5.50 .255 4 0.40 29.0 2.9
15 K Otto Alberta 3 12 21 1.75 10 79 6.58 .139 0 0.00 32.5 2.7
15 V Savard Montreal 2 6 21 3.50 9 49 8.17 .245 1 0.17 25.5 4.3
18 K English Ottawa 3 11 20 1.82 10 61 5.55 .164 3 0.27 36.0 3.3
18 T Gowan Dalhousie 2 7 20 2.86 7 43 6.14 .302 0 0.00 23.0 3.3
20 F Beaudin Sherbrooke 3 10 19 1.90 5 52 5.20 .269 1 0.10 22.0 2.2
20 M Li Dalhousie 2 7 19 2.71 4 53 7.57 .283 0 0.00 24.5 3.5
20 L Stang Alberta 3 12 19 1.58 4 49 4.08 .306 0 0.00 25.5 2.1
23 M English Ottawa 3 10 17 1.70 14 80 8.00 .037 0 0.00 26.5 2.6
23 C Hamilton Trinity Western 3 10 17 1.70 8 57 5.70 .158 0 0.00 22.0 2.2
23 D Lang Alberta 3 12 17 1.42 3 49 4.08 .286 2 0.17 27.5 2.3
23 H Rancourt Laval 3 10 17 1.70 8 74 7.40 .122 28 2.80 21.0 2.1
27 N Bazin Trinity Western 3 9 16 1.78 2 36 4.00 .389 1 0.11 19.0 2.1
27 R Schlagintweit UBC 3 10 16 1.60 7 49 4.90 .184 0 0.00 22.5 2.3
29 C Santerre Sherbrooke 3 10 14 1.40 4 31 3.10 .323 2 0.20 23.5 2.4
30 L Facca Dalhousie 2 7 13 1.86 11 69 9.86 .029 0 0.00 15.0 2.1
31 V Claveau Laval 3 10 11 1.10 5 69 6.90 .087 1 0.10 13.5 1.4
31 A Jones Alberta 3 12 11 0.92 5 42 3.50 .143 56 4.67 22.0 1.8
31 J von Schilling UBC 3 10 11 1.10 3 32 3.20 .250 0 0.00 26.0 2.6
34 G V.-Vachon Montreal 2 8 9 1.13 3 24 3.00 .250 2 0.25 12.0 1.5
34 K Weihrer Ottawa 3 10 9 0.90 1 28 2.80 .286 0 0.00 17.0 1.7
36 A Keeping UBC 3 8 8 1.00 1 21 2.63 .333 0 0.00 15.0 1.9
36 V Lemay Laval 3 10 8 0.80 4 22 2.20 .182 1 0.10 9.5 0.9
38 M Powers Dalhousie 2 7 6 0.86 5 31 4.43 .032 0 0.00 7.0 1.0
39 S Bergeron-L. Montreal 2 7 5 0.71 6 23 3.29 -.043 1 0.14 8.0 1.1
39 M Bruinsma UBC 3 5 5 1.00 1 12 2.40 .333 0 0.00 9.0 1.8
41 S Beauregard Sherbrooke 3 5 4 0.80 3 15 3.00 .067 1 0.20 4.5 0.9
41 B Derksen-Bergen UBC 3 10 4 0.40 0 13 1.30 .308 100 10.00 7.5 0.8
41 E Germain-Russ. Montreal 2 5 4 0.80 6 23 4.60 -.087 1 0.20 6.5 1.3
41 C Grail Ottawa 3 11 4 0.36 0 17 1.55 .235 67 6.09 7.5 0.7
45 S Carpentier Trinity Western 3 5 3 0.60 0 8 1.60 .375 0 0.00 3.0 0.6
45 A Coulter UBC 3 8 3 0.38 0 10 1.25 .300 0 0.00 5.0 0.6
45 P Drapeau Montreal 2 6 3 0.50 2 16 2.67 .063 0 0.00 4.0 0.7
45 K French Trinity Western 3 9 3 0.33 1 11 1.22 .182 104 11.56 8.5 0.9
45 S Gosselin Montreal 2 5 3 0.60 1 20 4.00 .100 1 0.20 4.5 0.9
45 J Lambert Sherbrooke 3 4 3 0.75 1 10 2.50 .200 0 0.00 3.0 0.8
51 S Chenail Ottawa 3 7 2 0.29 0 6 0.86 .333 1 0.14 4.0 0.6
51 A Durivage Ottawa 3 11 2 0.18 2 17 1.55 .000 0 0.00 10.5 1.0
51 A Lojen Montreal 2 8 2 0.25 0 5 0.63 .400 63 7.88 5.5 0.7
51 L Moncks Trinity Western 3 6 2 0.33 0 2 0.33 1.000 2 0.33 3.0 0.5
51 R Richardson Trinity Western 3 6 2 0.33 1 17 2.83 .059 0 0.00 4.5 0.8
51 K Robitaille Sherbrooke 3 10 2 0.20 0 7 0.70 .286 108 10.80 8.5 0.8
57 K Bell-Hammond Ottawa 3 4 1 0.25 0 5 1.25 .200 0 0.00 1.5 0.4
57 E Ducharme Laval 3 10 1 0.10 0 5 0.50 .200 62 6.20 3.0 0.3
57 C Gano Trinity Western 3 3 1 0.33 0 2 0.67 .500 0 0.00 1.0 0.3
57 A Joly Montreal 2 4 1 0.25 0 5 1.25 .200 0 0.00 5.5 1.4
57 R Lalani Dalhousie 2 6 1 0.17 2 22 3.67 -.045 1 0.17 1.5 0.3
62 A Abbott Alberta 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
62 A Appleby Dalhousie 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
62 C Belisle-Simard Sherbrooke 3 9 0 0.00 1 2 0.22 -.500 0 0.00 1.0 0.1
62 M Bergeron Laval 3 9 0 0.00 0 0 0.00 - 5 0.56 0.0 0.0
62 V Bourque Montreal 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
62 D Brisebois UBC 3 3 0 0.00 0 4 1.33 .000 1 0.33 0.0 0.0
62 M Casault Alberta 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
62 V Caya Ottawa 3 9 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
62 M Chevalier Ottawa 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
62 A Czenze Dalhousie 2 5 0 0.00 0 2 0.40 .000 11 2.20 1.0 0.2
62 V Dorais Sherbrooke 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
62 A Erhart Sherbrooke 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
62 C Fitchette Trinity Western 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
62 A Gariepy Montreal 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
62 M Halle Montreal 2 4 0 0.00 0 0 0.00 - 1 0.25 0.0 0.0
62 B Hastings Dalhousie 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
62 K Janssen Alberta 3 3 0 0.00 0 1 0.33 .000 0 0.00 0.0 0.0
62 K Johnson UBC 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
62 J Josenhans Dalhousie 2 4 0 0.00 1 3 0.75 -.333 0 0.00 1.0 0.3
62 A Kowalchuk Alberta 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
62 J L.-Bellemare Laval 3 10 0 0.00 0 1 0.10 .000 2 0.20 0.5 0.1
62 C Laurin Laval 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
62 B Liau Kent UBC 3 10 0 0.00 0 0 0.00 - 4 0.40 0.0 0.0
62 E Marin Montreal 2 8 0 0.00 1 1 0.13 -1.000 6 0.75 0.0 0.0
62 K Moncks Trinity Western 3 10 0 0.00 0 0 0.00 - 2 0.20 0.0 0.0
62 C Morelli Ottawa 3 3 0 0.00 1 2 0.67 -.500 0 0.00 0.0 0.0
62 M Mota Dalhousie 2 6 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
62 C Murray Sherbrooke 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
62 J Niles Alberta 3 12 0 0.00 0 0 0.00 - 1 0.08 0.0 0.0
62 K Peters Alberta 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
62 J Pontbriand Sherbrooke 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
62 B Pulas UBC 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
62 P Rafuse Dalhousie 2 7 0 0.00 0 0 0.00 - 0 0.00 4.5 0.6
62 D Richards UBC 3 4 0 0.00 0 0 0.00 - 1 0.25 0.0 0.0
62 S Robichaud Laval 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
62 H Sears Dalhousie 2 7 0 0.00 0 4 0.57 .000 46 6.57 2.5 0.4
62 K Setterlund UBC 3 4 0 0.00 0 0 0.00 - 6 1.50 2.0 0.5
62 J Stroud Alberta 3 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
62 C Tancon Trinity Western 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
62 S Theiler Ottawa 3 8 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
62 T Truant Dalhousie 2 7 0 0.00 0 0 0.00 - 1 0.14 0.0 0.0
62 C Wand Trinity Western 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
62 A Whittom Sherbrooke 2 7 0 0.00 0 0 0.00 - 1 0.14 0.0 0.0
62 R Wright Dalhousie 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
62 E Cicon UBC - - - - - - - - - - - -
107 K Crawford UBC - - - - - - - - - - - -
107 A D'Auteuil Sherbrooke - - - - - - - - - - - -
107 K Dubois Sherbrooke - - - - - - - - - - - -
107 L Dykman Trinity Western - - - - - - - - - - - -
107 S Giguere Laval - - - - - - - - - - - -
107 A Hansen UBC - - - - - - - - - - - -
107 Z Jimenez-Grenon Laval - - - - - - - - - - - -
107 J Kaufmanis UBC - - - - - - - - - - - -
107 M M-Ouellette Montreal - - - - - - - - - - - -
107 M McDonald Alberta - - - - - - - - - - - -
107 G Olutogun Alberta - - - - - - - - - - - -
107 E Raymond Montreal - - - - - - - - - - - -
107 S Simpson Alberta - - - - - - - - - - - -
Rk Name Team m s digs d/s bs ba tot b/s
1 L Barclay UBC 3 10 24 2.40 4 4 8 0.80
2 M Nadeau Montreal 2 8 16 2.00 1 3 4 0.50
3 K Zubick Alberta 3 12 40 3.33 1 3 4 0.33
4 R Hasseni Sherbrooke 3 10 6 0.60 2 6 8 0.80
5 E Gilbert Laval 3 10 1 0.10 1 3 4 0.40
6 R Nasser Sherbrooke 3 10 35 3.50 1 8 9 0.90
7 S Marcelle UBC 3 10 36 3.60 0 6 6 0.60
7 A Ott Trinity Western 3 10 25 2.50 3 6 9 0.90
9 A Brown Trinity Western 3 10 24 2.40 0 1 1 0.10
10 J Ellis Alberta 3 12 37 3.08 0 4 4 0.33
10 K Krueger schwa Ottawa 3 10 19 1.90 2 2 4 0.40
12 A Perrin Trinity Western 3 10 6 0.60 4 7 11 1.10
13 C Martin Sherbrooke 3 10 30 3.00 2 5 7 0.70
13 E Thibault Laval 3 10 33 3.30 1 2 3 0.30
15 S Dallaire Laval 3 10 26 2.60 3 4 7 0.70
15 K Otto Alberta 3 12 39 3.25 0 3 3 0.25
15 V Savard Montreal 2 6 14 2.33 1 1 2 0.33
18 K English Ottawa 3 11 42 3.82 3 8 11 1.00
18 T Gowan Dalhousie 2 7 5 0.71 0 4 4 0.57
20 F Beaudin Sherbrooke 3 10 26 2.60 0 2 2 0.20
20 M Li Dalhousie 2 7 12 1.71 2 5 7 1.00
20 L Stang Alberta 3 12 4 0.33 2 7 9 0.75
23 M English Ottawa 3 10 28 2.80 5 3 8 0.80
23 C Hamilton Trinity Western 3 10 19 1.90 1 0 1 0.10
23 D Lang Alberta 3 12 11 0.92 4 9 13 1.08
23 H Rancourt Laval 3 10 31 3.10 0 2 2 0.20
27 N Bazin Trinity Western 3 9 3 0.33 1 4 5 0.56
27 R Schlagintweit UBC 3 10 32 3.20 3 3 6 0.60
29 C Santerre Sherbrooke 3 10 6 0.60 2 13 15 1.50
30 L Facca Dalhousie 2 7 17 2.43 1 0 1 0.14
31 V Claveau Laval 3 10 15 1.50 1 1 2 0.20
31 A Jones Alberta 3 12 10 0.83 2 6 8 0.67
31 J von Schilling UBC 3 10 13 1.30 3 8 11 1.10
34 G V.-Vachon Montreal 2 8 4 0.50 1 4 5 0.63
34 K Weihrer Ottawa 3 10 5 0.50 2 6 8 0.80
36 A Keeping UBC 3 8 2 0.25 0 10 10 1.25
36 V Lemay Laval 3 10 4 0.40 1 1 2 0.20
38 M Powers Dalhousie 2 7 2 0.29 0 2 2 0.29
39 S Bergeron-L. Montreal 2 7 11 1.57 1 2 3 0.43
39 M Bruinsma UBC 3 5 2 0.40 2 2 4 0.80
41 S Beauregard Sherbrooke 3 5 4 0.80 0 1 1 0.20
41 B Derksen-Bergen UBC 3 10 30 3.00 0 5 5 0.50
41 E Germain-Russ. Montreal 2 5 5 1.00 0 3 3 0.60
41 C Grail Ottawa 3 11 21 1.91 1 1 2 0.18
45 S Carpentier Trinity Western 3 5 2 0.40 0 0 0 0.00
45 A Coulter UBC 3 8 5 0.63 0 2 2 0.25
45 P Drapeau Montreal 2 6 3 0.50 0 2 2 0.33
45 K French Trinity Western 3 9 24 2.67 1 3 4 0.44
45 S Gosselin Montreal 2 5 9 1.80 0 1 1 0.20
45 J Lambert Sherbrooke 3 4 1 0.25 0 0 0 0.00
51 S Chenail Ottawa 3 7 4 0.57 1 2 3 0.43
51 A Durivage Ottawa 3 11 4 0.36 3 7 10 0.91
51 A Lojen Montreal 2 8 17 2.13 1 1 2 0.25
51 L Moncks Trinity Western 3 6 3 0.50 0 0 0 0.00
51 R Richardson Trinity Western 3 6 3 0.50 2 1 3 0.50
51 K Robitaille Sherbrooke 3 10 31 3.10 1 5 6 0.60
57 K Bell-Hammond Ottawa 3 4 2 0.50 0 1 1 0.25
57 E Ducharme Laval 3 10 19 1.90 1 0 1 0.10
57 C Gano Trinity Western 3 3 0 0.00 0 0 0 0.00
57 A Joly Montreal 2 4 4 1.00 2 5 7 1.75
57 R Lalani Dalhousie 2 6 5 0.83 0 1 1 0.17
62 A Abbott Alberta 3 3 0 0.00 0 0 0 0.00
62 A Appleby Dalhousie 2 2 0 0.00 0 0 0 0.00
62 C Belisle-Simard Sherbrooke 3 9 2 0.22 0 0 0 0.00
62 M Bergeron Laval 3 9 22 2.44 0 0 0 0.00
62 V Bourque Montreal 2 2 0 0.00 0 0 0 0.00
62 D Brisebois UBC 3 3 1 0.33 0 0 0 0.00
62 M Casault Alberta 3 3 0 0.00 0 0 0 0.00
62 V Caya Ottawa 3 9 19 2.11 0 0 0 0.00
62 M Chevalier Ottawa 3 3 0 0.00 0 0 0 0.00
62 A Czenze Dalhousie 2 5 3 0.60 0 0 0 0.00
62 V Dorais Sherbrooke 3 3 0 0.00 0 0 0 0.00
62 A Erhart Sherbrooke 2 2 0 0.00 0 0 0 0.00
62 C Fitchette Trinity Western 3 3 0 0.00 0 0 0 0.00
62 A Gariepy Montreal 2 2 0 0.00 0 0 0 0.00
62 M Halle Montreal 2 4 1 0.25 0 0 0 0.00
62 B Hastings Dalhousie 2 2 0 0.00 0 0 0 0.00
62 K Janssen Alberta 3 3 0 0.00 0 0 0 0.00
62 K Johnson UBC 3 3 0 0.00 0 0 0 0.00
62 J Josenhans Dalhousie 2 4 0 0.00 0 2 2 0.50
62 A Kowalchuk Alberta 3 3 0 0.00 0 0 0 0.00
62 J L.-Bellemare Laval 3 10 18 1.80 0 1 1 0.10
62 C Laurin Laval 3 3 0 0.00 0 0 0 0.00
62 B Liau Kent UBC 3 10 27 2.70 0 0 0 0.00
62 E Marin Montreal 2 8 28 3.50 0 0 0 0.00
62 K Moncks Trinity Western 3 10 44 4.40 0 0 0 0.00
62 C Morelli Ottawa 3 3 0 0.00 0 0 0 0.00
62 M Mota Dalhousie 2 6 3 0.50 0 0 0 0.00
62 C Murray Sherbrooke 3 3 0 0.00 0 0 0 0.00
62 J Niles Alberta 3 12 61 5.08 0 0 0 0.00
62 K Peters Alberta 3 3 0 0.00 0 0 0 0.00
62 J Pontbriand Sherbrooke 3 3 0 0.00 0 0 0 0.00
62 B Pulas UBC 3 3 0 0.00 0 0 0 0.00
62 P Rafuse Dalhousie 2 7 11 1.57 1 3 4 0.57
62 D Richards UBC 3 4 3 0.75 0 0 0 0.00
62 S Robichaud Laval 3 3 0 0.00 0 0 0 0.00
62 H Sears Dalhousie 2 7 12 1.71 0 3 3 0.43
62 K Setterlund UBC 3 4 3 0.75 0 0 0 0.00
62 J Stroud Alberta 3 4 0 0.00 0 0 0 0.00
62 C Tancon Trinity Western 3 3 0 0.00 0 0 0 0.00
62 S Theiler Ottawa 3 8 14 1.75 0 0 0 0.00
62 T Truant Dalhousie 2 7 25 3.57 0 0 0 0.00
62 C Wand Trinity Western 3 3 0 0.00 0 0 0 0.00
62 A Whittom Sherbrooke 2 7 43 6.14 0 0 0 0.00
62 R Wright Dalhousie 2 2 0 0.00 0 0 0 0.00
106 E Cicon UBC - - - - - - - -
107 K Crawford UBC - - - - - - - -
107 A D'Auteuil Sherbrooke - - - - - - - -
107 K Dubois Sherbrooke - - - - - - - -
107 L Dykman Trinity Western - - - - - - - -
107 S Giguere Laval - - - - - - - -
107 A Hansen UBC - - - - - - - -
107 Z Jimenez-Grenon Laval - - - - - - - -
107 J Kaufmanis UBC - - - - - - - -
107 M M-Ouellette Montreal - - - - - - - -
107 M McDonald Alberta - - - - - - - -
107 G Olutogun Alberta - - - - - - - -
107 E Raymond Montreal - - - - - - - -
107 S Simpson Alberta - - - - - - - -
Rk Name Team m s ta sa sa/s se r re
1 L Barclay UBC 3 10 0 3 0.30 7 0 3
2 M Nadeau Montreal 2 8 - 0 0.00 6 - 7
3 K Zubick Alberta 3 12 0 1 0.08 7 0 12
4 R Hasseni Sherbrooke 3 10 - 7 0.70 4 - 0
5 E Gilbert Laval 3 10 - 2 0.20 8 - 0
6 R Nasser Sherbrooke 3 10 - 2 0.20 4 - 0
7 S Marcelle UBC 3 10 0 0 0.00 3 0 1
7 A Ott Trinity Western 3 10 - 3 0.30 7 - 1
9 A Brown Trinity Western 3 10 - 3 0.30 5 - 4
10 J Ellis Alberta 3 12 0 4 0.33 4 0 3
10 K Krueger schwa Ottawa 3 10 - 4 0.40 3 - 1
12 A Perrin Trinity Western 3 10 - 3 0.30 3 - 0
13 C Martin Sherbrooke 3 10 - 3 0.30 4 - 2
13 E Thibault Laval 3 10 - 4 0.40 1 - 2
15 S Dallaire Laval 3 10 - 3 0.30 7 - 4
15 K Otto Alberta 3 12 0 10 0.83 2 0 5
15 V Savard Montreal 2 6 - 3 0.50 1 - 0
18 K English Ottawa 3 11 - 9 0.82 3 - 2
18 T Gowan Dalhousie 2 7 - 1 0.14 0 - 0
20 F Beaudin Sherbrooke 3 10 - 2 0.20 2 - 5
20 M Li Dalhousie 2 7 - 1 0.14 3 - 4
20 L Stang Alberta 3 12 0 1 0.08 5 0 0
23 M English Ottawa 3 10 - 3 0.30 3 - 4
23 C Hamilton Trinity Western 3 10 - 4 0.40 6 - 1
23 D Lang Alberta 3 12 0 2 0.17 2 0 0
23 H Rancourt Laval 3 10 - 3 0.30 2 - 2
27 N Bazin Trinity Western 3 9 - 0 0.00 3 - 0
27 R Schlagintweit UBC 3 10 0 2 0.20 1 0 2
29 C Santerre Sherbrooke 3 10 - 1 0.10 3 - 0
30 L Facca Dalhousie 2 7 - 1 0.14 3 - 2
31 V Claveau Laval 3 10 - 1 0.10 4 - 2
31 A Jones Alberta 3 12 0 6 0.50 3 0 1
31 J von Schilling UBC 3 10 0 8 0.80 3 0 0
34 G V.-Vachon Montreal 2 8 - 0 0.00 1 - 0
34 K Weihrer Ottawa 3 10 - 3 0.30 1 - 0
36 A Keeping UBC 3 8 0 2 0.25 4 0 0
36 V Lemay Laval 3 10 - 0 0.00 1 - 0
38 M Powers Dalhousie 2 7 - 0 0.00 1 - 0
39 S Bergeron-L. Montreal 2 7 - 1 0.14 0 - 1
39 M Bruinsma UBC 3 5 0 1 0.20 1 0 0
41 S Beauregard Sherbrooke 3 5 - 0 0.00 2 - 0
41 B Derksen-Bergen UBC 3 10 0 1 0.10 4 0 0
41 E Germain-Russ. Montreal 2 5 - 1 0.20 1 - 1
41 C Grail Ottawa 3 11 - 2 0.18 2 - 0
45 S Carpentier Trinity Western 3 5 - 0 0.00 1 - 1
45 A Coulter UBC 3 8 0 1 0.13 1 0 1
45 P Drapeau Montreal 2 6 - 0 0.00 3 - 0
45 K French Trinity Western 3 9 - 3 0.33 6 - 0
45 S Gosselin Montreal 2 5 - 1 0.20 0 - 0
45 J Lambert Sherbrooke 3 4 - 0 0.00 0 - 0
51 S Chenail Ottawa 3 7 - 0 0.00 0 - 0
51 A Durivage Ottawa 3 11 - 2 0.18 3 - 0
51 A Lojen Montreal 2 8 - 2 0.25 4 - 0
51 L Moncks Trinity Western 3 6 - 1 0.17 2 - 0
51 R Richardson Trinity Western 3 6 - 0 0.00 0 - 0
51 K Robitaille Sherbrooke 3 10 - 3 0.30 5 - 0
57 K Bell-Hammond Ottawa 3 4 - 0 0.00 1 - 0
57 E Ducharme Laval 3 10 - 1 0.10 1 - 0
57 C Gano Trinity Western 3 3 - 0 0.00 0 - 0
57 A Joly Montreal 2 4 - 0 0.00 0 - 0
57 R Lalani Dalhousie 2 6 - 0 0.00 1 - 0
62 A Abbott Alberta 3 3 0 0 0.00 0 0 0
62 A Appleby Dalhousie 2 2 - 0 0.00 0 - 0
62 C Belisle-Simard Sherbrooke 3 9 - 1 0.11 0 - 0
62 M Bergeron Laval 3 9 - 0 0.00 0 - 3
62 V Bourque Montreal 2 2 - 0 0.00 0 - 0
62 D Brisebois UBC 3 3 0 0 0.00 0 0 0
62 M Casault Alberta 3 3 0 0 0.00 0 0 0
62 V Caya Ottawa 3 9 - 0 0.00 0 - 3
62 M Chevalier Ottawa 3 3 - 0 0.00 0 - 0
62 A Czenze Dalhousie 2 5 - 1 0.20 0 - 0
62 V Dorais Sherbrooke 3 3 - 0 0.00 0 - 0
62 A Erhart Sherbrooke 2 2 - 0 0.00 0 - 0
62 C Fitchette Trinity Western 3 3 - 0 0.00 0 - 0
62 A Gariepy Montreal 2 2 - 0 0.00 0 - 0
62 M Halle Montreal 2 4 - 0 0.00 0 - 0
62 B Hastings Dalhousie 2 2 - 0 0.00 0 - 0
62 K Janssen Alberta 3 3 0 0 0.00 0 0 0
62 K Johnson UBC 3 3 0 0 0.00 0 0 0
62 J Josenhans Dalhousie 2 4 - 0 0.00 1 - 0
62 A Kowalchuk Alberta 3 3 0 0 0.00 0 0 0
62 J L.-Bellemare Laval 3 10 - 0 0.00 0 - 3
62 C Laurin Laval 3 3 - 0 0.00 0 - 0
62 B Liau Kent UBC 3 10 0 0 0.00 0 0 3
62 E Marin Montreal 2 8 - 0 0.00 0 - 6
62 K Moncks Trinity Western 3 10 - 0 0.00 0 - 8
62 C Morelli Ottawa 3 3 - 0 0.00 0 - 0
62 M Mota Dalhousie 2 6 - 0 0.00 0 - 0
62 C Murray Sherbrooke 3 3 - 0 0.00 0 - 0
62 J Niles Alberta 3 12 0 0 0.00 0 0 2
62 K Peters Alberta 3 3 0 0 0.00 0 0 0
62 J Pontbriand Sherbrooke 3 3 - 0 0.00 0 - 0
62 B Pulas UBC 3 3 0 0 0.00 0 0 0
62 P Rafuse Dalhousie 2 7 - 2 0.29 2 - 0
62 D Richards UBC 3 4 0 0 0.00 0 0 0
62 S Robichaud Laval 3 3 - 0 0.00 0 - 0
62 H Sears Dalhousie 2 7 - 1 0.14 2 - 1
62 K Setterlund UBC 3 4 0 2 0.50 0 0 0
62 J Stroud Alberta 3 4 0 0 0.00 0 0 0
62 C Tancon Trinity Western 3 3 - 0 0.00 0 - 0
62 S Theiler Ottawa 3 8 - 0 0.00 0 - 8
62 T Truant Dalhousie 2 7 - 0 0.00 0 - 3
62 C Wand Trinity Western 3 3 - 0 0.00 0 - 0
62 A Whittom Sherbrooke 2 7 - 0 0.00 0 - 2
62 R Wright Dalhousie 2 2 - 0 0.00 0 - 0
106 E Cicon UBC - - - - - - - -
107 K Crawford UBC - - - - - - - -
107 A D'Auteuil Sherbrooke - - - - - - - -
107 K Dubois Sherbrooke - - - - - - - -
107 L Dykman Trinity Western - - - - - - - -
107 S Giguere Laval - - - - - - - -
107 A Hansen UBC - - - - - - - -
107 Z Jimenez-Grenon Laval - - - - - - - -
107 J Kaufmanis UBC - - - - - - - -
107 M M-Ouellette Montreal - - - - - - - -
107 M McDonald Alberta - - - - - - - -
107 G Olutogun Alberta - - - - - - - -
107 E Raymond Montreal - - - - - - - -
107 S Simpson Alberta - - - - - - - -