Error
We were unable to find the page /sports/mbkb/2017-18/standings-template-wbkbcustom1pts.
Please note that in AUS men's basketball, a win can be worth 2 or 4 points. Updated March 1, 2016

Canada West

Team GP W L T Pct. PF PA Pts
Alberta 20 19 1 0 0.950 1707 1333 38
UBC 20 17 3 0 0.850 1884 1480 34
Calgary 20 16 4 0 0.800 1746 1454 32
Lethbridge 20 12 8 0 0.600 1797 1737 24
Thompson Rivers 20 11 9 0 0.550 1557 1540 22
Manitoba 20 12 8 0 0.600 1611 1494 24
Winnipeg 20 10 10 0 0.500 1547 1626 20
Regina 20 11 9 0 0.550 1654 1667 22
UNBC 20 10 10 0 0.500 1614 1673 20
Saskatchewan 20 10 10 0 0.500 1564 1553 20
Victoria 20 10 10 0 0.500 1625 1615 20
Brandon 20 9 11 0 0.450 1678 1694 18
Mount Royal 20 8 12 0 0.400 1589 1609 16
MacEwan 20 5 15 0 0.250 1519 1704 10
UFV 20 5 15 0 0.250 1493 1715 10
Trinity Western 20 3 17 0 0.150 1527 1844 6
UBCO 20 2 18 0 0.100 1211 1585 4

OUA

East Division
Team GP W L T Pct. PF PA Pts
Carleton 23 23 0 0 1.000 2036 1389 46
Ryerson 23 17 6 0 0.739 1876 1687 34
Ottawa 23 17 6 0 0.739 1880 1648 34
Laurentian 23 16 7 0 0.696 1933 1770 32
Toronto 23 13 10 0 0.565 1718 1800 26
Queen's 23 11 12 0 0.478 1845 1864 22
Nipissing 23 8 15 0 0.348 1621 1813 16
York 23 2 21 0 0.087 1539 1861 4

West Division
Team GP W L T Pct. PF PA Pts
Brock 24 21 3 0 0.875 2066 1679 42
Western 24 15 9 0 0.625 1872 1854 30
Windsor 24 13 11 0 0.542 2017 2078 26
Laurier 24 12 12 0 0.500 1891 1820 24
McMaster 24 10 14 0 0.417 1928 1987 20
Waterloo 24 8 16 0 0.333 1883 2057 16
Guelph 24 6 18 0 0.250 1839 2054 12
Algoma 24 6 18 0 0.250 1697 1954 12
Lakehead 24 2 22 0 0.083 1727 2053 4

RSEQ

Team GP W L T Pct. PF PA Pts
McGill 16 14 2 0 0.875 1403 1056 28
Concordia 16 11 5 0 0.688 1211 1166 22
Laval 16 8 8 0 0.500 1179 1144 16
Bishop's 16 5 11 0 0.313 1212 1347 10
UQAM 16 2 14 0 0.125 1037 1329 4